23 Maxine Ampofo
-
- Height:
- 5-8
-
- Hometown:
- Williamstown, NJ
-
- Position:
- G
-
- Year:
- Sr
-
- gp
- 28
-
- pts/g
- 10.8
-
- fg %
- 34.5
-
- 3pt %
- 9.1
-
- ft %
- 75.5
-
- reb/g
- 7.9
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Games started | 25 | 18 | ||
| Minutes | 802 | 601 | ||
| Minutes per game | 28.6 | 30.1 | ||
| FG | 115-333 | 73-226 | ||
| FG Pct | 34.5 | 32.3 | ||
| 3PT | 1-11 | 0-8 | ||
| 3PT Pct | 9.1 | 0.0 | ||
| FT | 71-94 | 58-74 | ||
| FT Pct | 75.5 | 78.4 | ||
| Off rebounds | 65 | 38 | ||
| Def rebounds | 156 | 107 | ||
| Total rebounds | 221 | 145 | ||
| Rebounds per game | 7.9 | 7.3 | ||
| Personal fouls | 67 | 51 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 41 | 32 | ||
| Turnovers | 61 | 43 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 22 | 18 | ||
| Blocks | 3 | 1 | ||
| Points | 302 | 204 | ||
| Points per game | 10.8 | 10.2 | ||
| Points per 40 min | 15.1 | 13.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Concordia (NE) | L, 80-59 | 1 | 30 | 3-10 | 30.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 1 | at Columbia (MO) | L, 79-65 | 1 | 25 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 4 | at Saint Mary | L, 76-58 | 1 | 23 | 10-20 | 50.0 | 0-0 | - | 3-4 | 75.0 | 23 |
| Nov 8 | Waldorf | W, 75-62 | 1 | 29 | 5-18 | 27.8 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 12 | at Ottawa | L, 85-63 | 1 | 33 | 8-18 | 44.4 | 0-2 | 0.0 | 3-6 | 50.0 | 19 |
| Nov 15 | Missouri Valley | L, 75-72 | 1 | 41 | 8-20 | 40.0 | 0-2 | 0.0 | 6-6 | 100.0 | 22 |
| Nov 19 | Peru State | L, 87-62 | 1 | 31 | 4-13 | 30.8 | 0-1 | 0.0 | 7-8 | 87.5 | 15 |
| Nov 22 | Nebraska Wesleyan | L, 86-76 | 1 | 23 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | at Grand View | L, 81-69 | 1 | 26 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 3 | Clarke (IA) | L, 55-52 | - | 17 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Missouri Baptist | L, 57-55 | - | 27 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Dec 11 | at Park | L, 90-58 | 1 | 25 | 6-14 | 42.9 | 0-0 | - | 8-10 | 80.0 | 20 |
| Dec 16 | Midland | L, 67-56 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 30 | at Sterling | L, 82-68 | 0 | 24 | 8-20 | 40.0 | 1-1 | 100.0 | 2-4 | 50.0 | 19 |
| Jan 3 | at Culver-Stockton (MO) | L, 106-64 | 1 | 29 | 3-10 | 30.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 7 | at Clarke (IA) | L, 84-62 | 1 | 29 | 4-13 | 30.8 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 10 | Central Methodist (MO) | L, 69-48 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at William Penn (IA) | W, 73-60 | 1 | 41 | 5-17 | 29.4 | 0-0 | - | 5-6 | 83.3 | 15 |
| Jan 17 | at Baker (KS) | W, 81-73 | 1 | 35 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 21 | Mount Mercy | L, 62-58 | 1 | 29 | 3-12 | 25.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 26 | at MidAmerica Nazarene | L, 81-41 | 1 | 23 | 2-9 | 22.2 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 28 | William Penn (IA) | L, 55-51 | 1 | 33 | 3-11 | 27.3 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 31 | at William Woods (MO) | W, 57-52 | 1 | 32 | 5-15 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 7 | Benedictine (KS) | L, 72-61 | 1 | 38 | 8-13 | 61.5 | 0-0 | - | 7-7 | 100.0 | 23 |
| Feb 11 | at Mount Mercy | L, 85-55 | 1 | 20 | 2-8 | 25.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 14 | at Missouri Baptist | L, 77-62 | 1 | 35 | 3-11 | 27.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 18 | Grand View | L, 75-51 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 21 | Baker (KS) | W, 74-69 | 1 | 40 | 5-16 | 31.3 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Concordia (NE) | L, 80-59 | 1 | 30 | 1 | 8 | 9 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Nov 1 | at Columbia (MO) | L, 79-65 | 1 | 25 | 3 | 4 | 7 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 4 | at Saint Mary | L, 76-58 | 1 | 23 | 3 | 8 | 11 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 8 | Waldorf | W, 75-62 | 1 | 29 | 8 | 8 | 16 | 3 | 3 | 1.0 | 1 | 1 | 1 | - |
| Nov 12 | at Ottawa | L, 85-63 | 1 | 33 | 3 | 6 | 9 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 15 | Missouri Valley | L, 75-72 | 1 | 41 | 3 | 4 | 7 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Nov 19 | Peru State | L, 87-62 | 1 | 31 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | Nebraska Wesleyan | L, 86-76 | 1 | 23 | 3 | 7 | 10 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Nov 25 | at Grand View | L, 81-69 | 1 | 26 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 3 | Clarke (IA) | L, 55-52 | - | 17 | 1 | 7 | 8 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | Missouri Baptist | L, 57-55 | - | 27 | 2 | 4 | 6 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Dec 11 | at Park | L, 90-58 | 1 | 25 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 16 | Midland | L, 67-56 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 30 | at Sterling | L, 82-68 | 0 | 24 | 5 | 8 | 13 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Jan 3 | at Culver-Stockton (MO) | L, 106-64 | 1 | 29 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 3 | - |
| Jan 7 | at Clarke (IA) | L, 84-62 | 1 | 29 | 4 | 6 | 10 | 3 | 2 | 1.5 | 2 | 1 | 3 | - |
| Jan 10 | Central Methodist (MO) | L, 69-48 | 1 | 21 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 14 | at William Penn (IA) | W, 73-60 | 1 | 41 | 1 | 11 | 12 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 17 | at Baker (KS) | W, 81-73 | 1 | 35 | 4 | 10 | 14 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Jan 21 | Mount Mercy | L, 62-58 | 1 | 29 | 2 | 2 | 4 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Jan 26 | at MidAmerica Nazarene | L, 81-41 | 1 | 23 | 4 | 5 | 9 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 28 | William Penn (IA) | L, 55-51 | 1 | 33 | 2 | 10 | 12 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 31 | at William Woods (MO) | W, 57-52 | 1 | 32 | 2 | 6 | 8 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Feb 7 | Benedictine (KS) | L, 72-61 | 1 | 38 | 1 | 7 | 8 | 3 | 8 | 0.4 | 3 | 0 | 4 | - |
| Feb 11 | at Mount Mercy | L, 85-55 | 1 | 20 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Missouri Baptist | L, 77-62 | 1 | 35 | 2 | 2 | 4 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Feb 18 | Grand View | L, 75-51 | 1 | 29 | 2 | 6 | 8 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 21 | Baker (KS) | W, 74-69 | 1 | 40 | 4 | 12 | 16 | 7 | 2 | 3.5 | 3 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 28.6 | 4.1-11.9 | 34.5 | 0.0-0.4 | 9.1 | 2.5-3.4 | 75.5 | 10.8 |
| Conference | 20 | 18 | 30.1 | 3.6-11.3 | 32.3 | 0.0-0.4 | 0.0 | 2.9-3.7 | 78.4 | 10.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 28.7 | 3.5-10.7 | 32.7 | 0.0-0.4 | 0.0 | 2.4-2.7 | 86.8 | 9.4 |
| Away | 14 | 13 | 28.6 | 4.7-13.1 | 36.1 | 0.1-0.4 | 16.7 | 2.7-4.0 | 67.9 | 12.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 35.4 | 4.4-15.2 | 28.9 | 0.0-0.6 | 0.0 | 2.6-3.0 | 86.7 | 11.4 |
| Losses | 23 | 20 | 27.2 | 4.0-11.2 | 36.2 | 0.0-0.3 | 12.5 | 2.5-3.4 | 73.4 | 10.7 | |
| Month | October | 1 | 1 | 30.0 | 3.0-10.0 | 30.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 9.0 |
| November | 8 | 8 | 28.9 | 5.6-14.2 | 39.5 | 0.0-0.6 | 0.0 | 2.6-3.6 | 72.4 | 13.9 | |
| December | 5 | 2 | 21.4 | 4.0-11.0 | 36.4 | 0.2-0.2 | 100.0 | 2.0-2.8 | 71.4 | 10.2 | |
| January | 9 | 9 | 30.2 | 3.0-11.1 | 27.0 | 0.0-0.4 | 0.0 | 2.2-3.2 | 69.0 | 8.2 | |
| February | 5 | 5 | 32.4 | 4.0-10.8 | 37.0 | 0.0-0.2 | 0.0 | 3.4-3.8 | 89.5 | 11.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 802 | 115-333 | 34.5 | 1-11 | 9.1 | 71-94 | 75.5 | 302 |
| Conference | 20 | 18 | 601 | 73-226 | 32.3 | 0-8 | 0.0 | 58-74 | 78.4 | 204 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 12 | 402 | 49-150 | 32.7 | 0-5 | 0.0 | 33-38 | 86.8 | 131 |
| Away | 14 | 13 | 400 | 66-183 | 36.1 | 1-6 | 16.7 | 38-56 | 67.9 | 171 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 177 | 22-76 | 28.9 | 0-3 | 0.0 | 13-15 | 86.7 | 57 |
| Losses | 23 | 20 | 625 | 93-257 | 36.2 | 1-8 | 12.5 | 58-79 | 73.4 | 245 | |
| Month | October | 1 | 1 | 30 | 3-10 | 30.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| November | 8 | 8 | 231 | 45-114 | 39.5 | 0-5 | 0.0 | 21-29 | 72.4 | 111 | |
| December | 5 | 2 | 107 | 20-55 | 36.4 | 1-1 | 100.0 | 10-14 | 71.4 | 51 | |
| January | 9 | 9 | 272 | 27-100 | 27.0 | 0-4 | 0.0 | 20-29 | 69.0 | 74 | |
| February | 5 | 5 | 162 | 20-54 | 37.0 | 0-1 | 0.0 | 17-19 | 89.5 | 57 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 28.6 | 0.0-0.0 | 34.5 | 0.0-0.0 | 9.1 | 0.0-0.0 | 75.5 | 0.0 |
| Conference | 20 | 18 | 30.1 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 28.7 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 86.8 | 0.0 |
| Away | 14 | 13 | 28.6 | 0.0-0.0 | 36.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 67.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 35.4 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 86.7 | 0.0 |
| Losses | 23 | 20 | 27.2 | 0.0-0.0 | 36.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 73.4 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 8 | 8 | 28.9 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.4 | 0.0 | |
| December | 5 | 2 | 21.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 9 | 9 | 30.2 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.0 | 0.0 | |
| February | 5 | 5 | 32.4 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 89.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 28.6 | 2.3 | 5.6 | 7.9 | 2.4 | 0.0 | 1.5 | 2.2 | 0.7 | 0.8 | 0.1 |
| Conference | 20 | 18 | 30.1 | 1.9 | 5.3 | 7.3 | 2.5 | 0.1 | 1.6 | 2.1 | 0.7 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 28.7 | 2.2 | 5.7 | 7.9 | 2.4 | 0.1 | 1.6 | 2.8 | 0.6 | 0.9 | 0.1 |
| Away | 14 | 13 | 28.6 | 2.4 | 5.4 | 7.9 | 2.4 | 0.0 | 1.3 | 1.6 | 0.8 | 0.7 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 35.4 | 3.8 | 9.4 | 13.2 | 1.8 | - | 3.0 | 3.0 | 1.0 | 1.6 | 0.2 |
| Losses | 23 | 20 | 27.2 | 2.0 | 4.7 | 6.7 | 2.5 | 0.0 | 1.1 | 2.0 | 0.6 | 0.6 | 0.1 | |
| Month | October | 1 | 1 | 30.0 | 1.0 | 8.0 | 9.0 | 0.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
| November | 8 | 8 | 28.9 | 2.9 | 5.3 | 8.1 | 2.0 | - | 1.1 | 2.5 | 0.5 | 0.5 | 0.3 | |
| December | 5 | 2 | 21.4 | 2.2 | 4.6 | 6.8 | 3.4 | 0.2 | 0.4 | 1.2 | 0.3 | 0.2 | 0.0 | |
| January | 9 | 9 | 30.2 | 2.3 | 6.0 | 8.3 | 3.0 | - | 1.6 | 2.0 | 0.8 | 1.0 | 0.1 | |
| February | 5 | 5 | 32.4 | 1.8 | 5.8 | 7.6 | 1.4 | - | 2.8 | 2.8 | 1.0 | 1.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 802 | 65 | 156 | 221 | 67 | 1 | 41 | 61 | 0.7 | 22 | 3 |
| Conference | 20 | 18 | 601 | 38 | 107 | 145 | 51 | 1 | 32 | 43 | 0.7 | 18 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 402 | 31 | 80 | 111 | 33 | 1 | 23 | 39 | 0.6 | 12 | 1 |
| Away | 14 | 13 | 400 | 34 | 76 | 110 | 34 | 0 | 18 | 22 | 0.8 | 10 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 177 | 19 | 47 | 66 | 9 | - | 15 | 15 | 1.0 | 8 | 1 |
| Losses | 23 | 20 | 625 | 46 | 109 | 155 | 58 | 1 | 26 | 46 | 0.6 | 14 | 2 | |
| Month | October | 1 | 1 | 30 | 1 | 8 | 9 | 0 | - | 2 | 3 | 0.7 | 1 | 0 |
| November | 8 | 8 | 231 | 23 | 42 | 65 | 16 | - | 9 | 20 | 0.5 | 4 | 2 | |
| December | 5 | 2 | 107 | 11 | 23 | 34 | 17 | 1 | 2 | 6 | 0.3 | 1 | 0 | |
| January | 9 | 9 | 272 | 21 | 54 | 75 | 27 | - | 14 | 18 | 0.8 | 9 | 1 | |
| February | 5 | 5 | 162 | 9 | 29 | 38 | 7 | - | 14 | 14 | 1.0 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 20 | 18 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 14 | 13 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 23 | 20 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 8 | 8 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 5 | 2 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 9 | 9 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 5 | 5 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Graceland Closes Season with 74-69 Senior Day Victory Over Baker
February 21, 2026
Grand View Pulls Away Early, Defeats Graceland 75-51 in Heart Clash
February 18, 2026
Graceland Battles League-Leading Benedictine in Home Defeat
February 7, 2026
Graceland Women’s Basketball Falls Late to William Penn, 55–51
January 28, 2026
Graceland Women’s Basketball Drops Road Contest to Clarke
January 7, 2026
Graceland Falls to Park University Despite Strong First Quarter Start
December 11, 2025
Graceland’s Late Surge Not Enough in 81–69 Loss at Grand View
November 25, 2025
Graceland Falls to Peru State in Midweek Conference Matchup, 87–62
November 19, 2025
Women's Basketball Drops Road Matchup to Saint Mary in Leavenworth
November 4, 2025
Women's Basketball Shows Grit Despite 79–65 Road Loss at Columbia
November 1, 2025
Graceland Women's Basketball Falls to Concordia in Season Opener
October 28, 2025