2021-22 NAIA Women's Basketball Schedule
Overall
5-23
Pct
.179
Conf
2-17
Pct
.105
Streak
Lost 8
Home
3-10
Away
2-13
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Wed. 27 | VS Cottey | W, 50-43 | Final | Video | |
| Sat. 30 | AT Doane | L, 64-44 | Final | Box Score | |
November | |||||
| Sat. 6 | AT Southwestern | W, 66-57 | Final | ||
| Wed. 10 | AT Saint Mary | L, 78-37 | Final | Box Score | |
| Sat. 13 | VS Stephens | L, 67-61 | Final | ||
| Wed. 17 | VS Haskell | W, 71-66 | Final | ||
| Sat. 20 | AT North Central University | L, 81-59 | Final | ||
| Sun. 28 | AT St. Ambrose | L, 50-45 | Final | ||
December | |||||
| Wed. 1 | VS Clarke * | Lamoni, Iowa | L, 60-53 | Final | Video Box Score |
| Sat. 4 | AT Peru State * | L, 68-40 | Final | ||
| Wed. 8 | AT Grand View * | L, 101-46 | Final | ||
| Sat. 11 | VS William Penn * | L, 60-51 | Final | Box Score | |
| Wed. 15 | AT Missouri Valley * | L, 71-43 | Final | ||
| Thu. 16 | AT William Jewel # | L, 64-53 | Final | ||
| Thu. 30 | AT Stephens | L, 66-46 | Final | ||
January | |||||
| Wed. 5 | AT Culver-Stockton * | L, 60-42 | Final | ||
| Sat. 8 | VS Benedictine (KS) * | W, 63-56 | Final | Video | |
| Wed. 12 | AT Mount Mercy * | L, 89-69 | Final | Video | |
| Mon. 17 | VS MidAmerica Nazarene * | L, 77-57 | Final | ||
| Wed. 19 | AT Clarke * | Kehl Center | Dubuque, Iowa | L, 61-47 | Final | Video Box Score |
| Sat. 22 | AT Baker * | W, 63-55 | Final | Box Score | |
| Wed. 26 | VS Central Methodist * | Lamoni, Iowa | L, 71-51 | Final | Video |
| Sat. 29 | AT Park * | Parkville, Mo. | L, 58-51 | Final | |
February | |||||
| Thu. 3 | VS Culver-Stockton * | L, 56-44 | Final | ||
| Sat. 5 | VS Evangel * | Lamoni, Iowa | L, 66-65 | Final | Video |
| Wed. 9 | VS Grand View * | L, 75-52 | Final | Box Score | |
| Sat. 12 | AT William Penn * | L, 77-49 | Final | Box Score | |
| Wed. 16 | VS Mount Mercy * | Lamoni, Iowa | L, 74-57 | Final | Video |
| Sat. 19 | VS Peru State * | L, 57-54 | Final | ||
# Exhibition
* Conference
Home events in bold