5 Christacia Dawkins
-
- Height:
- 5-7
-
- Hometown:
- Sebring, FL
-
- Position:
- G
-
- Year:
- JR
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Mount Mercy | W, 80-64 |
| Feb 17 | at Peru State | W, 78-61 |
| Feb 18 | Emmaus Bible College | W, 101-64 |
| Feb 21 | Benedictine (KS) | L, 77-58 |
| Feb 24 | MidAmerica Nazarene | L, 91-70 |
| Feb 27 | at Benedictine (KS) | L, 85-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at York | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Emmaus Bible College | W, 60-34 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Stephens | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Missouri Baptist | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Mid-America Christian | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | William Woods | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wayne State College | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Iowa Wesleyan College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at William Jewell | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Evangel | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at University of Nebraska-Omaha | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Clarke | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Culver-Stockton | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Missouri Southern State | L, 100-44 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Missouri Valley | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | William Penn | L, 77-42 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Peru State | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Avila | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mount Mercy | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Central Methodist | L, 127-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Grand View | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Baker | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Culver-Stockton | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at William Penn | L, 68-37 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lindenwood-Belleville | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Clarke | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Emmaus Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Grand View | L, 93-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Mercy | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Peru State | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Emmaus Bible College | W, 101-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Benedictine (KS) | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 24 | MidAmerica Nazarene | L, 91-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Benedictine (KS) | L, 85-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at York | L, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Emmaus Bible College | W, 60-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Stephens | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Missouri Baptist | L, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Mid-America Christian | L, 86-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | William Woods | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wayne State College | L, 89-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Iowa Wesleyan College | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at William Jewell | L, 88-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Evangel | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at University of Nebraska-Omaha | L, 96-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Clarke | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Culver-Stockton | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Missouri Southern State | L, 100-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Missouri Valley | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | William Penn | L, 77-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Peru State | W, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Avila | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mount Mercy | L, 91-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Central Methodist | L, 127-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Grand View | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Baker | L, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Culver-Stockton | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at William Penn | L, 68-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lindenwood-Belleville | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Clarke | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Emmaus Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Grand View | L, 93-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Mercy | W, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Peru State | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Emmaus Bible College | W, 101-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Benedictine (KS) | L, 77-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | MidAmerica Nazarene | L, 91-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Benedictine (KS) | L, 85-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |