2025-26 Softball Statistics - Graceland

Games
50
Runs
148
Batting Average
.235
On Base Percentage
.322
Slugging Percentage
.300
Home Runs
8
Team Summary
Title Record
Overall 8-42 (.160)
Conference 3-25 (.107)
Streak Lost 9
Home 1-9
Away 4-20
Neutral 3-13
Recent Results
Date Opponent Result
Apr 21 at Peru State L, 13-6
Apr 21 at Peru State L, 3-2
Apr 24 Park L, 16-0
Apr 24 Park L, 8-2
Apr 25 Central Methodist (MO) L, 10-0
Apr 25 Central Methodist (MO) L, 6-0
Team Stats
Statistics Overall Conf
Games 50 28
At Bats 1244 698
Runs 148 78
Hits 292 156
Doubles 53 19
Triples 2 0
Home Runs 8 6
Runs Batted In 129 69
Extra Base Hits 63 25
Total Bases 373 193
Walks 142 74
Hit by pitch 20 12
Strikeouts 318 174
Sacrifice Flies 5 0
Sacrifice Hits 25 9
Hit into double play 9 5
Stolen Bases 19 9
Caught Stealing 11 5
Batting Average .235 .223
On Base Percentage .322 .309
Slugging Percentage .300 .277
Earned Run Average 6.98 8.20
WHIP 2.09 2.33
At Bats Against 1439 833
Batting Average Against .359 .385
Home Games Played 10.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. Stephens L, 6-4 25 4 3 0 0 0 2 5 8 0 0
Feb 6 vs. McPherson L, 8-7 33 7 8 3 0 0 6 7 13 2 2
Feb 7 vs. Olivet Nazarene (IL) L, 9-1 20 1 3 0 0 0 1 5 14 0 1
Feb 7 vs. UHSP L, 8-0 17 0 3 1 0 0 0 1 3 0 1
Feb 12 at Southwestern L, 5-0 23 0 2 0 0 0 0 2 7 0 0
Feb 12 at Southwestern L, 7-1 27 1 5 1 1 0 1 4 6 0 0
Feb 13 at Southwestern W, 5-1 26 5 6 3 0 0 5 4 9 0 0
Feb 13 at Southwestern L, 5-4 29 4 11 3 0 0 3 1 3 0 1
Feb 20 vs. York (NE) L, 2-1 21 1 3 1 0 0 1 1 5 1 0
Feb 20 vs. Viterbo L, 10-1 17 1 1 0 0 0 0 3 3 0 0
Feb 21 vs. Sterling W, 8-1 27 8 8 2 1 0 6 5 6 1 0
Feb 21 vs. Hannibal-LaGrange (MO) W, 7-5 36 7 16 4 0 0 5 0 5 1 0
Feb 27 vs. Oklahoma City L, 18-0 17 0 2 1 0 0 0 2 7 0 0
Feb 27 vs. Science and Arts L, 6-2 26 2 5 2 0 0 2 3 12 2 0
Feb 28 vs. Greenville L, 7-5 26 5 5 1 0 2 5 6 7 0 0
Feb 28 vs. Saint Mary L, 11-1 19 1 5 0 0 0 1 2 2 0 0
Mar 3 at Mission (Mo.) L, 3-2 23 2 8 1 0 0 1 3 8 0 0
Mar 3 at Mission (Mo.) W, 3-0 29 3 10 4 0 0 3 2 8 0 0
Mar 6 vs. Cottey (MO) L, 8-1 24 1 5 0 0 0 1 3 2 1 0
Mar 6 vs. Stephens W, 13-12 32 13 15 6 0 0 13 5 1 1 0
Mar 7 vs. Briar Cliff (IA) L, 9-1 21 1 5 0 0 0 1 1 7 1 1
Mar 7 vs. Evangel (MO) L, 10-3 28 3 7 1 0 0 3 3 8 0 0
Mar 13 at Mount Mercy L, 11-0 16 0 1 0 0 0 0 1 8 0 0
Mar 13 at Mount Mercy L, 10-2 17 2 2 1 0 0 2 6 6 1 0
Mar 14 at Clarke (IA) L, 2-1 24 1 7 0 0 0 1 1 6 0 0
Mar 14 at Clarke (IA) W, 5-1 31 5 9 2 0 0 4 5 7 0 0
Mar 19 at Grand View L, 6-0 25 0 5 0 0 0 0 2 14 0 2
Mar 19 at Grand View L, 8-0 15 0 1 0 0 0 0 1 5 0 0
Mar 22 Benedictine (KS) L, 18-9 25 9 10 2 0 1 9 5 5 0 0
Mar 22 Benedictine (KS) L, 14-2 19 2 2 0 0 0 2 4 9 1 0
Mar 29 at William Penn (IA) L, 3-0 22 0 3 0 0 0 0 2 6 0 0
Mar 29 at William Penn (IA) L, 5-2 23 2 3 0 0 0 2 1 0 1 0
Apr 6 William Woods (MO) L, 3-0 24 0 4 0 0 0 0 2 8 0 1
Apr 6 William Woods (MO) W, 16-15 50 16 21 3 0 2 16 5 9 1 0
Apr 7 Missouri Baptist L, 11-6 30 6 8 0 0 0 3 4 5 1 0
Apr 7 Missouri Baptist L, 5-2 31 2 11 2 0 0 2 1 9 0 0
Apr 12 at Baker (KS) L, 22-5 17 5 3 0 0 1 3 10 7 0 1
Apr 12 at Baker (KS) L, 14-0 20 0 2 0 0 0 0 1 7 1 0
Apr 14 at MidAmerica Nazarene L, 1-0 23 0 1 0 0 0 0 0 15 0 0
Apr 14 at MidAmerica Nazarene L, 7-2 30 2 10 1 0 0 1 0 5 0 0
Apr 18 at Missouri Valley W, 6-1 31 6 7 2 0 2 6 3 4 2 0
Apr 18 at Missouri Valley L, 5-2 28 2 7 1 0 0 2 0 4 0 0
Apr 19 at Culver-Stockton (MO) L, 10-2 20 2 4 0 0 0 1 2 4 0 0
Apr 19 at Culver-Stockton (MO) L, 7-6 32 6 9 2 0 0 6 6 4 0 0
Apr 21 at Peru State L, 13-6 30 6 8 1 0 0 5 3 2 0 0
Apr 21 at Peru State L, 3-2 25 2 3 0 0 0 2 5 9 1 0
Apr 24 Park L, 16-0 17 0 2 0 0 0 0 3 7 0 0
Apr 24 Park L, 8-2 29 2 3 1 0 0 2 1 2 0 0
Apr 25 Central Methodist (MO) L, 10-0 17 0 2 0 0 0 0 0 3 0 0
Apr 25 Central Methodist (MO) L, 6-0 27 0 8 1 0 0 0 0 4 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. Stephens L, 6-4 1 0 1 3 0 - 0 - - 32
Feb 6 vs. McPherson L, 8-7 0 0 0 11 3 - 0 - - 40
Feb 7 vs. Olivet Nazarene (IL) L, 9-1 0 0 0 3 0 - 0 - - 25
Feb 7 vs. UHSP L, 8-0 0 0 0 4 1 - 0 - - 18
Feb 12 at Southwestern L, 5-0 0 0 0 2 0 0 1 13 .08 25
Feb 12 at Southwestern L, 7-1 0 0 0 8 2 0 9 6 1.50 31
Feb 13 at Southwestern W, 5-1 0 1 0 9 3 0 4 7 .57 31
Feb 13 at Southwestern L, 5-4 0 0 0 14 3 0 7 8 .88 30
Feb 20 vs. York (NE) L, 2-1 0 1 3 4 1 0 10 6 1.67 26
Feb 20 vs. Viterbo L, 10-1 0 0 0 1 0 - 0 - - 20
Feb 21 vs. Sterling W, 8-1 1 0 1 12 3 - 0 - - 34
Feb 21 vs. Hannibal-LaGrange (MO) W, 7-5 0 0 0 20 4 0 0 0 - 36
Feb 27 vs. Oklahoma City L, 18-0 0 0 0 3 1 1 4 3 1.33 19
Feb 27 vs. Science and Arts L, 6-2 0 0 0 7 2 1 3 5 .60 29
Feb 28 vs. Greenville L, 7-5 0 0 0 12 3 1 6 6 1.00 32
Feb 28 vs. Saint Mary L, 11-1 1 1 0 5 0 - 0 - - 23
Mar 3 at Mission (Mo.) L, 3-2 1 0 4 9 1 - 0 - - 31
Mar 3 at Mission (Mo.) W, 3-0 0 0 2 14 4 - 0 - - 33
Mar 6 vs. Cottey (MO) L, 8-1 1 1 0 5 0 - 0 - - 29
Mar 6 vs. Stephens W, 13-12 1 0 4 21 6 - 0 - - 42
Mar 7 vs. Briar Cliff (IA) L, 9-1 1 1 0 5 0 1 5 2 2.50 24
Mar 7 vs. Evangel (MO) L, 10-3 1 0 1 8 1 0 7 7 1.00 33
Mar 13 at Mount Mercy L, 11-0 0 0 0 1 0 0 2 5 .40 17
Mar 13 at Mount Mercy L, 10-2 0 0 0 3 1 0 5 4 1.25 23
Mar 14 at Clarke (IA) L, 2-1 0 0 5 7 0 0 10 5 2.00 30
Mar 14 at Clarke (IA) W, 5-1 0 0 1 11 2 0 4 10 .40 37
Mar 19 at Grand View L, 6-0 1 0 0 5 0 0 1 4 .25 28
Mar 19 at Grand View L, 8-0 2 0 0 1 0 1 6 3 2.00 18
Mar 22 Benedictine (KS) L, 18-9 0 0 0 15 3 0 5 5 1.00 30
Mar 22 Benedictine (KS) L, 14-2 0 0 0 2 0 0 3 3 1.00 23
Mar 29 at William Penn (IA) L, 3-0 0 0 0 3 0 2 10 3 3.33 24
Mar 29 at William Penn (IA) L, 5-2 0 0 1 3 0 0 12 9 1.33 25
Apr 6 William Woods (MO) L, 3-0 0 0 0 4 0 0 6 6 1.00 26
Apr 6 William Woods (MO) W, 16-15 0 0 1 30 5 0 5 13 .38 56
Apr 7 Missouri Baptist L, 11-6 1 0 0 8 0 0 7 9 .78 35
Apr 7 Missouri Baptist L, 5-2 0 0 0 13 2 0 4 7 .57 32
Apr 12 at Baker (KS) L, 22-5 1 0 0 6 1 0 1 6 .17 28
Apr 12 at Baker (KS) L, 14-0 1 0 0 2 0 0 5 3 1.67 22
Apr 14 at MidAmerica Nazarene L, 1-0 0 0 0 1 0 0 1 5 .20 23
Apr 14 at MidAmerica Nazarene L, 7-2 1 0 0 11 1 0 7 8 .88 31
Apr 18 at Missouri Valley W, 6-1 1 0 0 15 4 0 6 12 .50 35
Apr 18 at Missouri Valley L, 5-2 0 0 0 8 1 0 15 2 7.50 28
Apr 19 at Culver-Stockton (MO) L, 10-2 0 0 0 4 0 0 8 3 2.67 22
Apr 19 at Culver-Stockton (MO) L, 7-6 3 0 1 11 2 1 9 9 1.00 42
Apr 21 at Peru State L, 13-6 1 0 0 9 1 1 9 9 1.00 34
Apr 21 at Peru State L, 3-2 0 0 0 3 0 0 8 3 2.67 30
Apr 24 Park L, 16-0 0 0 0 2 0 0 5 3 1.67 20
Apr 24 Park L, 8-2 0 0 0 4 1 0 12 7 1.71 30
Apr 25 Central Methodist (MO) L, 10-0 0 0 0 2 0 0 7 5 1.40 17
Apr 25 Central Methodist (MO) L, 6-0 0 0 0 9 1 0 8 6 1.33 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 vs. Stephens L, 6-4 0 0 0 7.0 5 6 1 1.00 1.00 2 2 0
Feb 6 vs. McPherson L, 8-7 0 1 0 8.1 11 8 2 1.68 1.56 2 6 0
Feb 7 vs. Olivet Nazarene (IL) L, 9-1 0 0 0 6.0 14 9 5 5.83 2.50 1 1 0
Feb 7 vs. UHSP L, 8-0 0 1 0 4.2 9 8 4 6.00 2.14 1 2 0
Feb 12 at Southwestern L, 5-0 0 0 0 6.0 7 5 5 5.83 2.00 5 4 0
Feb 12 at Southwestern L, 7-1 0 1 0 6.0 11 7 6 7.00 2.00 1 5 0
Feb 13 at Southwestern W, 5-1 1 0 0 7.0 3 1 1 1.00 0.71 2 6 0
Feb 13 at Southwestern L, 5-4 0 1 0 6.0 10 5 5 5.83 1.83 1 1 0
Feb 20 vs. York (NE) L, 2-1 0 1 0 7.0 3 2 1 1.00 0.43 0 5 0
Feb 20 vs. Viterbo L, 10-1 0 1 0 4.2 11 10 7 10.50 3.00 3 2 0
Feb 21 vs. Sterling W, 8-1 1 0 0 7.0 2 1 0 0.00 0.43 1 3 0
Feb 21 vs. Hannibal-LaGrange (MO) W, 7-5 1 0 0 7.0 11 5 4 4.00 1.57 0 2 0
Feb 27 vs. Oklahoma City L, 18-0 0 1 0 5.0 20 18 18 25.20 4.40 2 0 3
Feb 27 vs. Science and Arts L, 6-2 0 1 0 6.0 7 6 3 3.50 1.17 0 3 1
Feb 28 vs. Greenville L, 7-5 0 1 0 7.0 12 7 3 3.00 2.14 3 2 0
Feb 28 vs. Saint Mary L, 11-1 0 1 0 4.0 12 11 8 14.00 3.25 1 1 0
Mar 3 at Mission (Mo.) L, 3-2 0 1 0 6.0 6 3 3 3.50 1.17 1 1 0
Mar 3 at Mission (Mo.) W, 3-0 1 0 1 7.0 5 0 0 0.00 1.00 2 3 0
Mar 6 vs. Cottey (MO) L, 8-1 0 1 0 6.0 11 8 7 8.17 2.17 2 3 1
Mar 6 vs. Stephens W, 13-12 1 0 0 8.0 15 12 8 7.00 2.13 2 3 0
Mar 7 vs. Briar Cliff (IA) L, 9-1 0 1 0 5.2 13 9 9 11.12 2.82 3 4 0
Mar 7 vs. Evangel (MO) L, 10-3 0 1 0 6.0 10 10 7 8.17 2.00 2 3 0
Mar 13 at Mount Mercy L, 11-0 0 1 0 4.0 10 11 9 15.75 3.25 3 0 0
Mar 13 at Mount Mercy L, 10-2 0 1 0 4.0 17 10 10 17.50 4.50 1 1 0
Mar 14 at Clarke (IA) L, 2-1 0 1 0 6.0 10 2 2 2.33 1.83 1 0 0
Mar 14 at Clarke (IA) W, 5-1 1 0 0 7.0 6 1 1 1.00 1.14 2 2 0
Mar 19 at Grand View L, 6-0 0 1 0 6.0 7 6 4 4.67 1.33 1 1 1
Mar 19 at Grand View L, 8-0 0 1 0 4.1 9 8 7 11.31 3.00 4 0 1
Mar 22 Benedictine (KS) L, 18-9 0 1 0 5.0 20 18 17 23.80 4.60 3 1 2
Mar 22 Benedictine (KS) L, 14-2 0 1 0 5.0 16 14 14 19.60 3.40 1 3 2
Mar 29 at William Penn (IA) L, 3-0 0 1 0 6.0 9 3 3 3.50 1.67 1 2 0
Mar 29 at William Penn (IA) L, 5-2 0 1 0 6.0 9 5 4 4.67 2.00 3 1 1
Apr 6 William Woods (MO) L, 3-0 0 1 0 7.0 6 3 2 2.00 1.57 5 2 0
Apr 6 William Woods (MO) W, 16-15 1 0 0 10.0 19 15 14 9.80 2.70 8 9 3
Apr 7 Missouri Baptist L, 11-6 0 1 0 7.0 14 11 11 11.00 2.71 5 1 2
Apr 7 Missouri Baptist L, 5-2 0 1 0 7.0 10 5 4 4.00 1.71 2 4 1
Apr 12 at Baker (KS) L, 22-5 0 1 0 5.0 19 22 19 26.60 5.00 6 2 0
Apr 12 at Baker (KS) L, 14-0 0 1 0 5.0 14 14 10 14.00 3.40 3 2 0
Apr 14 at MidAmerica Nazarene L, 1-0 0 1 0 7.0 3 1 1 1.00 0.57 1 3 0
Apr 14 at MidAmerica Nazarene L, 7-2 0 1 0 7.0 12 7 4 4.00 2.00 2 4 0
Apr 18 at Missouri Valley W, 6-1 1 0 0 8.0 6 1 1 0.88 0.88 1 1 0
Apr 18 at Missouri Valley L, 5-2 0 1 0 6.1 7 5 4 4.42 1.58 3 1 1
Apr 19 at Culver-Stockton (MO) L, 10-2 0 1 0 4.2 10 10 6 9.00 3.21 5 0 0
Apr 19 at Culver-Stockton (MO) L, 7-6 0 1 0 7.1 8 7 2 1.91 1.23 1 0 1
Apr 21 at Peru State L, 13-6 0 1 0 6.0 15 13 12 14.00 3.17 4 1 0
Apr 21 at Peru State L, 3-2 0 1 0 6.0 9 3 1 1.17 1.50 0 3 0
Apr 24 Park L, 16-0 0 1 0 5.0 15 16 14 19.60 3.60 3 1 4
Apr 24 Park L, 8-2 0 1 0 7.0 14 8 8 8.00 2.29 2 1 2
Apr 25 Central Methodist (MO) L, 10-0 0 1 0 5.0 14 10 10 14.00 4.00 6 2 0
Apr 25 Central Methodist (MO) L, 6-0 0 1 0 7.0 13 6 6 6.00 1.86 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. Stephens L, 6-4 37 21 8 8 .784 0 0 0 - 0 0
Feb 6 vs. McPherson L, 8-7 37 25 7 5 .865 0 1 0 .000 1 0
Feb 7 vs. Olivet Nazarene (IL) L, 9-1 27 18 7 2 .926 0 3 0 .000 0 0
Feb 7 vs. UHSP L, 8-0 24 14 7 3 .875 0 0 0 - 2 0
Feb 12 at Southwestern L, 5-0 27 18 9 0 1.000 - 1 - - 0 0
Feb 12 at Southwestern L, 7-1 27 18 7 2 .926 - - 2 1.000 0 0
Feb 13 at Southwestern W, 5-1 30 21 8 1 .967 - - - - 0 0
Feb 13 at Southwestern L, 5-4 29 18 9 2 .931 - - - - 1 0
Feb 20 vs. York (NE) L, 2-1 33 21 11 1 .970 - 2 - - 0 0
Feb 20 vs. Viterbo L, 10-1 18 14 3 1 .944 0 0 0 - 0 0
Feb 21 vs. Sterling W, 8-1 34 21 10 3 .912 1 0 0 - 0 0
Feb 21 vs. Hannibal-LaGrange (MO) W, 7-5 1 0 0 1 .000 - 1 - - 0 0
Feb 27 vs. Oklahoma City L, 18-0 23 15 7 1 .957 - 2 - - 0 0
Feb 27 vs. Science and Arts L, 6-2 26 18 6 2 .923 - 1 - - 1 0
Feb 28 vs. Greenville L, 7-5 31 21 8 2 .935 - 3 - - 0 0
Feb 28 vs. Saint Mary L, 11-1 21 12 4 5 .762 1 2 0 .000 0 0
Mar 3 at Mission (Mo.) L, 3-2 24 18 5 1 .958 0 1 0 .000 0 0
Mar 3 at Mission (Mo.) W, 3-0 26 21 4 1 .962 0 0 0 - 0 0
Mar 6 vs. Cottey (MO) L, 8-1 29 18 10 1 .966 0 1 0 .000 1 0
Mar 6 vs. Stephens W, 13-12 41 24 10 7 .829 3 2 0 .000 0 0
Mar 7 vs. Briar Cliff (IA) L, 9-1 25 17 6 2 .920 - 1 - - 0 0
Mar 7 vs. Evangel (MO) L, 10-3 28 18 8 2 .929 - 6 - - 1 0
Mar 13 at Mount Mercy L, 11-0 27 12 10 5 .815 - 3 - - 0 0
Mar 13 at Mount Mercy L, 10-2 21 12 5 4 .810 - 3 - - 0 0
Mar 14 at Clarke (IA) L, 2-1 28 18 9 1 .964 - 1 1 .500 0 0
Mar 14 at Clarke (IA) W, 5-1 33 21 10 2 .939 2 2 - - 0 0
Mar 19 at Grand View L, 6-0 26 18 6 2 .923 - 3 - - 0 0
Mar 19 at Grand View L, 8-0 21 13 7 1 .952 - 1 - - 0 0
Mar 22 Benedictine (KS) L, 18-9 25 15 7 3 .880 - - - - 0 0
Mar 22 Benedictine (KS) L, 14-2 22 15 5 2 .909 - - - - 0 0
Mar 29 at William Penn (IA) L, 3-0 26 18 7 1 .962 1 2 - - 0 0
Mar 29 at William Penn (IA) L, 5-2 30 18 11 1 .967 - 4 - - 0 0
Apr 6 William Woods (MO) L, 3-0 32 21 10 1 .969 - - - - 0 0
Apr 6 William Woods (MO) W, 16-15 41 30 11 0 1.000 - 2 1 .333 0 0
Apr 7 Missouri Baptist L, 11-6 24 21 2 1 .958 - 1 - - 0 0
Apr 7 Missouri Baptist L, 5-2 29 21 6 2 .931 - 1 - - 1 0
Apr 12 at Baker (KS) L, 22-5 24 15 6 3 .875 - 5 - - 0 0
Apr 12 at Baker (KS) L, 14-0 27 15 10 2 .926 - 1 2 .667 0 0
Apr 14 at MidAmerica Nazarene L, 1-0 29 21 8 0 1.000 - - - - 0 0
Apr 14 at MidAmerica Nazarene L, 7-2 29 21 6 2 .931 - - - - 0 0
Apr 18 at Missouri Valley W, 6-1 39 24 15 0 1.000 1 1 - - 0 0
Apr 18 at Missouri Valley L, 5-2 26 19 6 1 .962 - - - - 0 0
Apr 19 at Culver-Stockton (MO) L, 10-2 24 14 8 2 .917 - - - - 0 0
Apr 19 at Culver-Stockton (MO) L, 7-6 36 22 11 3 .917 - - - - 0 0
Apr 21 at Peru State L, 13-6 28 18 5 5 .821 - 4 - - 2 0
Apr 21 at Peru State L, 3-2 27 18 7 2 .926 - 2 1 .333 1 0
Apr 24 Park L, 16-0 23 15 6 2 .913 - 1 - - 0 0
Apr 24 Park L, 8-2 33 21 11 1 .970 1 - 1 1.000 0 0
Apr 25 Central Methodist (MO) L, 10-0 25 15 9 1 .960 1 - - - 0 0
Apr 25 Central Methodist (MO) L, 6-0 33 21 12 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1244 148 292 53 2 8 129 142 318 19 11 .235 .322 .300
Conference 28 698 78 156 19 0 6 69 74 174 9 5 .223 .309 .277
Exhibition - - - - - - - - - - - - - - -
 
Home 10 269 37 71 9 0 3 34 25 61 3 2 .264 .329 .331
Away 24 586 56 127 22 1 3 48 65 154 6 4 .217 .307 .273
Neutral 16 389 55 94 22 1 2 47 52 103 10 5 .242 .338 .319
 
Wins 8 262 63 92 26 1 4 58 29 49 6 0 .351 .420 .504
Losses 42 982 85 200 27 1 4 71 113 269 13 11 .204 .296 .245
 
February 16 389 47 86 22 2 2 38 51 110 7 5 .221 .314 .303
March 16 374 44 93 17 0 1 42 45 100 6 3 .249 .340 .302
April 18 481 57 113 14 0 5 49 46 108 6 3 .235 .313 .295
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 20 5 25 373 63 9 237 230 1.03 1436
Conference 28 12 0 9 193 25 5 181 167 1.08 793
Exhibition - - - - 0 0 - - - - 0
 
Home 10 1 0 1 89 12 0 62 64 .97 296
Away 24 12 1 14 160 26 5 140 137 1.02 678
Neutral 16 7 4 10 124 25 4 35 29 1.21 462
 
Wins 8 3 1 9 132 31 0 19 42 .45 304
Losses 42 17 4 16 241 32 9 218 188 1.16 1132
 
February 16 3 3 5 118 26 3 44 54 .81 451
March 16 8 2 18 113 18 4 70 60 1.17 447
April 18 9 0 2 142 19 2 123 116 1.06 538
gp ip h r er bb k k/7 hr era whip
Total 50 308.0 529 386 307 114 110 2.50 26 6.98 2.09
Conference 28 170.2 321 235 200 77 48 1.97 21 8.20 2.33
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 10 65.0 141 106 100 35 24 2.58 16 10.77 2.71
Away 24 143.2 222 150 120 54 44 2.14 5 5.85 1.92
Neutral 16 99.1 166 130 87 25 42 2.96 5 6.13 1.92
 
Wins 8 61.0 67 36 29 18 29 3.33 3 3.33 1.39
Losses 42 247.0 462 350 278 96 81 2.30 23 7.88 2.26
 
February 16 98.2 148 109 73 25 45 3.19 4 5.18 1.75
March 16 92.0 173 120 105 32 28 2.13 8 7.99 2.23
April 18 117.1 208 157 129 57 37 2.21 14 7.70 2.26
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1386 903 380 103 .926 11 64 8 .111 11 0
Conference 28 788 512 226 50 .937 6 37 6 .140 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 287 195 79 13 .955 2 5 2 .286 1 0
Away 24 664 431 189 44 .934 4 34 6 .150 4 0
Neutral 16 435 277 112 46 .894 5 25 0 .000 6 0
 
Wins 8 245 162 68 15 .939 7 8 1 .111 0 0
Losses 42 1141 741 312 88 .923 4 56 7 .111 11 0
 
February 16 425 275 111 39 .908 2 16 2 .111 5 0
March 16 432 276 120 36 .917 6 30 1 .032 2 0
April 18 529 352 149 28 .947 3 18 5 .217 4 0
Date Opponent Score Attend
Feb 6 vs. Stephens L, 6-4 -
Feb 6 vs. McPherson L, 8-7 -
Feb 7 vs. Olivet Nazarene (IL) L, 9-1 -
Feb 7 vs. UHSP L, 8-0 -
Feb 12 at Southwestern L, 5-0 67
Feb 12 at Southwestern L, 7-1 67
Feb 13 at Southwestern W, 5-1 67
Feb 13 at Southwestern L, 5-4 0
Feb 20 vs. York (NE) L, 2-1 0
Feb 20 vs. Viterbo L, 10-1 -
Feb 21 vs. Sterling W, 8-1 -
Feb 21 vs. Hannibal-LaGrange (MO) W, 7-5 0
Feb 27 vs. Oklahoma City L, 18-0 36
Feb 27 vs. Science and Arts L, 6-2 0
Feb 28 vs. Greenville L, 7-5 50
Feb 28 vs. Saint Mary L, 11-1 -
Mar 3 at Mission (Mo.) L, 3-2 -
Mar 3 at Mission (Mo.) W, 3-0 -
Mar 6 vs. Cottey (MO) L, 8-1 -
Mar 6 vs. Stephens W, 13-12 -
Mar 7 vs. Briar Cliff (IA) L, 9-1 0
Mar 7 vs. Evangel (MO) L, 10-3 0
Mar 13 at Mount Mercy L, 11-0 0
Mar 13 at Mount Mercy L, 10-2 0
Mar 14 at Clarke (IA) L, 2-1 0
Mar 14 at Clarke (IA) W, 5-1 0
Mar 19 at Grand View L, 6-0 40
Mar 19 at Grand View L, 8-0 0
Mar 22 Benedictine (KS) L, 18-9 0
Mar 22 Benedictine (KS) L, 14-2 0
Mar 29 at William Penn (IA) L, 3-0 0
Mar 29 at William Penn (IA) L, 5-2 0
Apr 6 William Woods (MO) L, 3-0 0
Apr 6 William Woods (MO) W, 16-15 0
Apr 7 Missouri Baptist L, 11-6 0
Apr 7 Missouri Baptist L, 5-2 0
Apr 12 at Baker (KS) L, 22-5 0
Apr 12 at Baker (KS) L, 14-0 0
Apr 14 at MidAmerica Nazarene L, 1-0 0
Apr 14 at MidAmerica Nazarene L, 7-2 0
Apr 18 at Missouri Valley W, 6-1 0
Apr 18 at Missouri Valley L, 5-2 0
Apr 19 at Culver-Stockton (MO) L, 10-2 199
Apr 19 at Culver-Stockton (MO) L, 7-6 199
Apr 21 at Peru State L, 13-6 0
Apr 21 at Peru State L, 3-2 0
Apr 24 Park L, 16-0 0
Apr 24 Park L, 8-2 0
Apr 25 Central Methodist (MO) L, 10-0 0
Apr 25 Central Methodist (MO) L, 6-0 0