Graceland at Dordt
@ De Witt Gymnasium Sioux Center, IA
2/17/2026 at 5:00 PM
@ De Witt Gymnasium Sioux Center, IA
2/17/2026 at 5:00 PM
|
Graceland
0 |
Dordt
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Graceland (0-1) | 23 | 17 | 0 |
| Dordt (3-0) | 25 | 25 | 2 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 18 | .167 |
| 2 | 8 | 8 | 28 | .000 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 6 | 2 | 18 | .222 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Davian Jorge * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Andrew Youssef | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 06 | Luis Garcia * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Garrin Hanby * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Ilija Colakovic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Blake Hauschild * | 2 | 2 | 0 | 4 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Nam Taluong * | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Nick English * | 2 | 0 | 1 | 1 | -1.000 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Hawk Richard | 2 | 3 | 3 | 7 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 12 | 46 | .065 | 14 | 7 | 12 | 5 | 14 | 0 | 4 | 0 | 0 | 24.0 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | McCullough Unruh * | 2 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 02 | Ethan Pauls | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Ale Murdoch | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Daniel Garcia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Bradley Neff | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Travis Hoogstra * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Spencer Franken * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 21 | Michael Gross * | 2 | 3 | 4 | 16 | -.062 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Kaiel Johnson * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 25 | Grant Hartke * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 8 | 46 | .239 | 17 | 5 | 9 | 7 | 16 | 2 | 10 | 1 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:55 1st Referee: Todd Karolczak 2nd Referee: John Becker |
* = Starter