Graceland at Grand View
@ Des Moines, IA
3/29/2025 at 1:00 PM
@ Des Moines, IA
3/29/2025 at 1:00 PM
|
Graceland
0 |
Grand View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (2-20, 0-15) | 18 | 12 | 17 | 0 |
| Grand View (16-4, 14-3) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 19 | .211 |
| 2 | 4 | 7 | 16 | -.188 |
| 3 | 9 | 5 | 24 | .167 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 23 | .478 |
| 2 | 8 | 4 | 16 | .250 |
| 3 | 17 | 3 | 31 | .452 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | AJ Rasquero | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Andrew Cziep * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Christopher Sawyer * | 2 | 0 | 0 | 4 | .000 | 7 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | Elijah Kline * | 3 | 4 | 5 | 15 | -.067 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 06 | Luis Garcia | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Malakai Moua | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chase VanDellen * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 21 | Kalanikapu Aona * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Benjamin Gorton-Hulgerth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Blake Hauschild * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 59 | .085 | 19 | 2 | 9 | 6 | 12 | 1 | 4 | 4 | 0 | 25.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rafael Obrusnik * | 3 | 1 | 0 | 1 | 1.000 | 32 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Daniel Galili * | 2 | 4 | 4 | 10 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 05 | Isaiah Kalima-Izuma * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 06 | Nelson Becassis | 2 | 7 | 1 | 9 | .667 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 08 | Michael Meacham * | 3 | 6 | 1 | 10 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 10 | Andre Leandro * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Joshua Valencia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leonardo Annichini | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ryan Griffel * | 2 | 6 | 1 | 9 | .556 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Kevin Davidson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Carlon Keith | 2 | 5 | 5 | 11 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 70 | .414 | 36 | 6 | 12 | 2 | 21 | 2 | 8 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 |
* = Starter