Graceland at Ottawa
@ Ottawa, Kan., (Mabee Center)
2025-03-22 at 13:00
@ Ottawa, Kan., (Mabee Center)
2025-03-22 at 13:00
|
Graceland
0 |
Ottawa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (2-17, 0-12) | 10 | 20 | 21 | 0 |
| Ottawa (11-10, 6-8) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 19 | 0.000 |
| 2 | 9 | 4 | 21 | 0.238 |
| 3 | 14 | 3 | 31 | 0.355 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 26 | 0.423 |
| 2 | 12 | 4 | 21 | 0.381 |
| 3 | 18 | 5 | 35 | 0.371 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | AJ Rasquero | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Cziep * | 3 | 5 | 0 | 21 | 0.238 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Andrew Youssef * | 3 | 3 | 2 | 11 | 0.091 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Christopher Sawyer * | 3 | 0 | 1 | 1 | -1.000 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Elijah Kline * | 3 | 10 | 8 | 24 | 0.083 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Chase VanDellen * | 3 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
| 21 | Kalanikapu Aona * | 3 | 6 | 0 | 8 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Benjamin Gorton-Hulgerth | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 11 | 71 | 0.225 | 27 | 1 | 12 | 3 | 20 | 1 | 14 | 0 | 2 | 36.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Marton Zarka * | 2 | 2 | 0 | 2 | 1.000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Damitrae Ellis * | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Quentin Le Dortz | 2 | 0 | 0 | 1 | 0.000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kadeem Morris * | 3 | 5 | 1 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Horia Filpisan | 2 | 1 | 4 | 8 | -0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bishop Talamera * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alex Galvan | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nazmi Bayoglu | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marko Zolnjan * | 3 | 16 | 3 | 27 | 0.481 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Tim Schutzbach | 3 | 7 | 1 | 10 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Derrick Hajka | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Macort Pickup * | 3 | 12 | 3 | 20 | 0.450 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 45 | 13 | 82 | 0.390 | 43 | 3 | 9 | 1 | 27 | 1 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Mabee Center Attendance: 0 Time: 01:16 1st Referee: 2nd Referee: |
* = Starter