Graceland at Dordt (IA)
@ De Witt Gymnasium
3/18/2025 at 6:00 PM
@ De Witt Gymnasium
3/18/2025 at 6:00 PM
|
Graceland
0 |
Dordt (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (2-16, 0-11) | 18 | 9 | 17 | 0 |
| Dordt (IA) (12-9, 6-8) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 16 | .062 |
| 2 | 5 | 6 | 26 | -.038 |
| 3 | 8 | 2 | 30 | .200 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 13 | 3 | 26 | .385 |
| 3 | 15 | 4 | 37 | .297 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | AJ Rasquero | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Cziep * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Andrew Youssef * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Christopher Sawyer * | 3 | 1 | 1 | 3 | .000 | 15 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Elijah Kline * | 3 | 6 | 2 | 26 | .154 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Malakai Moua | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chase VanDellen * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Kalanikapu Aona * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Benjamin Gorton-Hulgerth | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Blake Hauschild | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 11 | 72 | .083 | 16 | 2 | 8 | 9 | 33 | 1 | 2 | 0 | 0 | 21.0 | ||
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Diego Santiago * | 3 | 10 | 3 | 26 | .269 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 04 | Nicodemus Elliott | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Nate Voogt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tate Oosterhouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Van Groningen * | 3 | 0 | 2 | 3 | -.667 | 40 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Cory Kuperus * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Lance Vermeer * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Justin Hofman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Michael Gross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kai Chapman * | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Andres Guzman * | 2 | 5 | 3 | 15 | .133 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 94 | .330 | 41 | 9 | 12 | 2 | 36 | 0 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 |
* = Starter