Dordt (IA) at Graceland
@ Lamoni, IA
2/18/2025 at 6:00 PM
@ Lamoni, IA
2/18/2025 at 6:00 PM
|
Dordt (IA)
3 |
Graceland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dordt (IA) (7-4, 2-3) | 25 | 25 | 25 | 3 |
| Graceland (2-10, 0-5) | 14 | 16 | 17 | 0 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 14 | .786 |
| 2 | 15 | 2 | 28 | .464 |
| 3 | 10 | 4 | 18 | .333 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 19 | .053 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 6 | 5 | 20 | .050 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Diego Santiago | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Daniel Saunders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nate Voogt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lukas Van Groningen * | 3 | 1 | 0 | 1 | 1.000 | 35 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Joel Van Groningen * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Spencer Franken | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cory Kuperus * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Lance Vermeer * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Cade Schmidt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Michael Gross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kai Chapman * | 3 | 5 | 0 | 8 | .625 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Andres Guzman * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 24 | Aiden Brandsma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 6 | 60 | .500 | 36 | 5 | 16 | 1 | 24 | 4 | 2 | 0 | 0 | 46.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | AJ Rasquero | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Cziep * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Andrew Youssef * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Elijah Kline * | 3 | 9 | 4 | 26 | .192 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Luis Garcia * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Malakai Moua | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chase VanDellen * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Benjamin Gorton-Hulgerth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Blake Hauschild * | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 67 | .060 | 20 | 1 | 12 | 5 | 15 | 2 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter