Graceland at Park
@ Parkville, Mo.
2/11/2025 at 5:00 PM
@ Parkville, Mo.
2/11/2025 at 5:00 PM
|
Graceland
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (2-6, 0-1) | 13 | 13 | 23 | 0 |
| Park (5-1, 1-0) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 4 | 4 | 15 | .000 |
| 3 | 9 | 2 | 25 | .280 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 21 | .667 |
| 2 | 13 | 5 | 25 | .320 |
| 3 | 16 | 5 | 31 | .355 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | AJ Rasquero | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Andrew Cziep * | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 03 | Andrew Youssef | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 04 | Christopher Sawyer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elijah Kline * | 3 | 10 | 5 | 19 | .263 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Luis Garcia * | 3 | 1 | 0 | 3 | .333 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 21 | Kalanikapu Aona * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| 23 | Benjamin Gorton-H�lgerth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Blake Hauschild * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 10 | 60 | .167 | 20 | 3 | 10 | 9 | 17 | 2 | 4 | 4 | 0 | 27.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Pedro Santana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Leonardo Maldonado * | 3 | 16 | 6 | 31 | .323 | 0 | 4 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 21.0 |
| 04 | Nicolas Tenius * | 3 | 11 | 3 | 19 | .421 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 05 | Umberto Caleca | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Josiah Johnson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Haris Delic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alessandro Gozzi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alessandro Tolin * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 13 | Veljko Stojic * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Moises Ortiz * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 21 | Ignacio Pedemonte | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Aurelien Lavarini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jovan Nikolic * | 2 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Philippe Meny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 77 | .429 | 40 | 9 | 13 | 3 | 28 | 2 | 0 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter