Graceland at Central Christian (KS)
@ McPherson, KS (Jerry E Alexander Arena)
02/04/2025 at 01:30 PM
@ McPherson, KS (Jerry E Alexander Arena)
02/04/2025 at 01:30 PM
|
Graceland
3 |
Central Christian (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (1-5,0-0) | 25 | 25 | 25 | 3 |
| Central Christian (KS) (0-5,0-0) | 10 | 16 | 20 | 0 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 18 | .444 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 16 | 9 | 37 | .189 |
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 18 | -.278 |
| 2 | 4 | 6 | 28 | -.071 |
| 3 | 4 | 4 | 23 | .000 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | AJ Rasquero | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Cziep * | 3 | 7 | 8 | 24 | -.042 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Andrew Youssef | 3 | 11 | 3 | 22 | .364 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Christopher Sawyer * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Kline * | 3 | 8 | 4 | 17 | .235 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Luis Garcia * | 3 | 3 | 0 | 6 | .500 | 27 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Davian George * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Benjamin Gorton-H�lgerth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Blake Hauschild * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 81 | .247 | 32 | 7 | 18 | 2 | 38 | 0 | 0 | 0 | 0 | 43.0 | ||
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erick Yang | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Alex Siguencia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christian Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ayden Shoemake * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joel Creary * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Joshua Condon * | 3 | 0 | 0 | 4 | .000 | 9 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Elijah Kephart * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Payton Collins * | 3 | 2 | 7 | 23 | -.217 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Austin McLeroy * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 16 | 69 | -.101 | 9 | 2 | 14 | 7 | 18 | 4 | 0 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Arena: Jerry E Alexander Arena Attendance: 50 Time: |
* = Starter