Grand View at Graceland
@ Morden Center | Lamo
4/2/2024 at 7:00 PM
@ Morden Center | Lamo
4/2/2024 at 7:00 PM
|
Grand View
3 |
Graceland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand View (18-6, 12-4) | 25 | 25 | 26 | 3 |
| Graceland (4-18, 2-13) | 15 | 10 | 24 | 0 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 16 | 2 | 21 | .667 |
| 3 | 16 | 11 | 40 | .125 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 6 | 3 | 15 | .200 |
| 3 | 10 | 7 | 29 | .103 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rafael Obrusnik | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Daniel Galili * | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 04 | Guilherme Domdei Goedert * | 3 | 0 | 0 | 0 | .000 | 36 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Dalton Dencklau | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Andre Lucas Alves Leandro * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 16 | Leonardo Annichini * | 3 | 16 | 5 | 29 | .379 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 17 | Daniel Wong | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Ryan Griffel * | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Isaiah Kalima-Izumi * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 83 | .349 | 38 | 9 | 9 | 0 | 25 | 1 | 4 | 1 | 0 | 56.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Axel Rasquero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Cziep * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Ryan Schneider | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Benedikt Zauner | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sonny Tofi * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Logan Book | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Isaac Elliott | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 08 | Sean Malaki * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mana Kahoopii | 1 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Hansen Salausa-Kaawa * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Sam Johnson * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Thomas Weseloh | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kalanikapu Aona | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Malakai Christian | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 23 | Roy Rossello * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Luis Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 66 | .152 | 21 | 0 | 7 | 9 | 20 | 3 | 6 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter