Graceland at Missouri Baptist
@ St. Louis, Mo. (Petty SRC)
3/26/2024 at 7:00 PM
@ St. Louis, Mo. (Petty SRC)
3/26/2024 at 7:00 PM
|
Graceland
0 |
Missouri Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (4-16, 2-11) | 13 | 18 | 22 | 0 |
| Missouri Baptist (19-4, 8-4) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 |
| 2 | 4 | 8 | 18 | -.222 |
| 3 | 10 | 6 | 27 | .148 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 17 | .294 |
| 2 | 11 | 8 | 24 | .125 |
| 3 | 14 | 5 | 33 | .273 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Axel Rasquero | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Cziep * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Benedikt Zauner | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sonny Tofi * | 3 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 06 | Logan Book | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sean Malaki * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hansen Salausa-Kaawa * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 12 | Sam Johnson * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Aiden Martinez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Thomas Weseloh | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kalanikapu Aona | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Roy Rossello * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Luis Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 69 | -.014 | 19 | 1 | 8 | 11 | 18 | 2 | 6 | 0 | 0 | 26.0 | ||
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aleksa Mandic * | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Alex Seyer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | David Rudic * | 2 | 0 | 2 | 2 | -1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 05 | Milos Markovic | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 06 | Theo McKnight | 1 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Sam Goedde | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Francesco Michelini | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Veljko Culibrk * | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Petar Lecic | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Josh Kaemmerer | 2 | 1 | 1 | 2 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Michael Olson * | 3 | 6 | 3 | 13 | .231 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Marko Jovanovic | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kyle Merzweiler | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 34 | Michael Anderson * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 41 | Jake Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 92 | Auston Bonte * | 3 | 15 | 2 | 26 | .500 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 74 | .230 | 31 | 11 | 13 | 1 | 22 | 1 | 10 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Petty SRC Attendance: 125 Time: 1:15 1st Referee: Susan Harvey 2nd Referee: Marty Prochko |
* = Starter