Graceland at Grand View
@ Charles S. Johnson Wellness Center
3/6/2024 at 7:00 PM
@ Charles S. Johnson Wellness Center
3/6/2024 at 7:00 PM
|
Graceland
1 |
Grand View
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Graceland (2-11, 0-7) | 15 | 13 | 25 | 19 | 1 |
| Grand View (14-2, 8-0) | 25 | 25 | 22 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 15 | .267 |
| 2 | 7 | 11 | 20 | -.200 |
| 3 | 10 | 3 | 21 | .333 |
| 4 | 11 | 4 | 21 | .333 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 21 | .476 |
| 2 | 8 | 2 | 15 | .400 |
| 3 | 13 | 4 | 19 | .474 |
| 4 | 16 | 4 | 23 | .522 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Axel Rasquero | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Cziep | 4 | 5 | 2 | 9 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 04 | Benedikt Zauner | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Sonny Tofi | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Logan Book | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isaac Elliott | 4 | 8 | 1 | 18 | .389 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 08 | Sean Malaki | 4 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mana Kahoopii * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 11 | Hansen Salausa-Kaawa * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 12 | Sam Johnson * | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aiden Martinez | 2 | 2 | 2 | 5 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Thomas Weseloh * | 4 | 6 | 3 | 14 | .214 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Malakai Christian * | 4 | 9 | 3 | 14 | .429 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 12.5 |
| 23 | Roy Rossello * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 77 | .182 | 32 | 7 | 15 | 9 | 11 | 4 | 2 | 3 | 2 | 45.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rafael Obrusnik | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Guilherme Domdei Goedert * | 3 | 0 | 0 | 0 | .000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dalton Dencklau | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Michael Meacham * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 09 | Bayron Valdez Pena * | 4 | 16 | 5 | 24 | .458 | 0 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 19.5 |
| 10 | Andre Lucas Alves Leandro * | 4 | 8 | 5 | 16 | .188 | 1 | 0 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Leonardo Annichini * | 4 | 16 | 2 | 23 | .609 | 0 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 17 | Daniel Wong * | 4 | 8 | 2 | 10 | .600 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 24 | Isaiah Kalima-Izumi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 14 | 78 | .474 | 50 | 9 | 16 | 7 | 20 | 1 | 10 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 |
* = Starter