Ottawa at Graceland
@ Morden Center | Lamo
2/20/2024 at 7:00 PM
@ Morden Center | Lamo
2/20/2024 at 7:00 PM
|
Ottawa
3 |
Graceland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ottawa (2-8) | 25 | 25 | 15 | 25 | 3 |
| Graceland (2-5) | 13 | 23 | 25 | 16 | 1 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 18 | .444 |
| 2 | 13 | 8 | 36 | .139 |
| 3 | 7 | 6 | 24 | .042 |
| 4 | 10 | 6 | 34 | .118 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 25 | -.080 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 15 | 5 | 29 | .345 |
| 4 | 7 | 11 | 42 | -.095 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Max Baumann * | 4 | 5 | 7 | 27 | -.074 | 5 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 04 | Andrew Salinas * | 4 | 1 | 0 | 3 | .333 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Daniel Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kadeem Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Francis Rivera * | 4 | 0 | 3 | 9 | -.333 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 09 | Kade Zrna | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Galvan | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grant Younie * | 4 | 13 | 4 | 24 | .375 | 0 | 1 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 15.5 |
| 16 | Akeil Williams * | 4 | 14 | 3 | 25 | .440 | 1 | 0 | 1 | 0 | 8 | 1 | 5 | 0 | 0 | 17.5 |
| 19 | Tim Schutzbach * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 20 | Isaac Rollenhagen | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 112 | .161 | 37 | 3 | 8 | 4 | 43 | 5 | 12 | 0 | 0 | 53.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Axel Rasquero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Cziep * | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 04 | Benedikt Zauner | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Sonny Tofi * | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 06 | Logan Book | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isaac Elliott * | 4 | 12 | 8 | 39 | .103 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 16.5 |
| 08 | Sean Malaki | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mana Kahoopii * | 2 | 1 | 0 | 1 | 1.000 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sam Johnson * | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Elward Westbrook | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aiden Martinez | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Thomas Weseloh | 3 | 4 | 7 | 16 | -.188 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Kalanikapu Aona | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Roy Rossello * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 31 | 129 | .085 | 41 | 4 | 15 | 3 | 44 | 2 | 8 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:52 |
* = Starter