Graceland at Benedictine (KS) September 20, 2023
Box Score
Graceland
Benedictine (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Dani Amez - d - Yellow card 43:05 | 0 | 0 | 0 | 0 |
| 3 - Mun Thang Thawng - df - Yellow card 89:33 | 1 | 1 | 0 | 0 |
| 4 - Younes Agnoug | 0 | 0 | 0 | 0 |
| 5 - David Hopfer | 0 | 0 | 0 | 0 |
| 6 - Lucas Porter - f - Yellow card 72:57 | 1 | 1 | 0 | 1 |
| 7 - Junes Bilan - Yellow card 88:33 | 1 | 1 | 0 | 0 |
| 8 - Manny Zambrano | 2 | 1 | 1 | 0 |
| 9 - Liam Frank - f | 2 | 2 | 0 | 0 |
| 10 - Andrew Porter - Yellow card 74:47 | 1 | 0 | 0 | 0 |
| 11 - Stefano Mazzariol - Yellow card 84:58 | 3 | 1 | 0 | 0 |
| 13 - Mario Salinas - f | 0 | 0 | 0 | 0 |
| 14 - Tyler Dailey - mf | 1 | 0 | 0 | 0 |
| 18 - Kendall Guzman Soto - mf - Yellow card 36:14 | 0 | 0 | 0 | 0 |
| 19 - Hajime Osaki | 1 | 0 | 0 | 0 |
| 20 - Mathew Stine | 0 | 0 | 0 | 0 |
| 22 - Joseph Boyce | 0 | 0 | 0 | 0 |
| 26 - Guillermo Tejada | 0 | 0 | 0 | 0 |
| 32 - Miguel Roces - gk | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 82:31 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Noah Reuscher - gk | 0 | 0 | 0 | 0 |
| 02 - Justin Morales - d | 0 | 0 | 0 | 0 |
| 03 - Jesus Rodriguez - d | 1 | 0 | 0 | 0 |
| 04 - Carson Poole - d | 0 | 0 | 0 | 0 |
| 06 - Carson Wilcox - mf - Yellow card 68:21 | 2 | 1 | 0 | 0 |
| 07 - Kajubi Kalanzi - f | 0 | 0 | 0 | 0 |
| 08 - Pablo Gamboa | 0 | 0 | 0 | 0 |
| 10 - Adem Aroua - mf | 4 | 2 | 0 | 0 |
| 11 - Dylan Posada - mf | 1 | 0 | 0 | 0 |
| 12 - Diego Acuna - mf | 1 | 1 | 0 | 0 |
| 16 - Eliah Froeyland - d | 2 | 1 | 0 | 0 |
| 17 - Nima Samadian - f - Yellow card 87:38 | 2 | 1 | 0 | 0 |
| 22 - Jeronimo Pelaez - f - Yellow card 57:22 | 2 | 1 | 0 | 0 |
| 23 - Feliipe Vargas - d | 0 | 0 | 0 | 0 |
| 24 - Evan Frank - mf | 0 | 0 | 0 | 0 |
| 26 - Juan Mendez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Miguel Roces (W, 2-4-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Reuscher (L, 3-2-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Graceland
2nd
|
70:53 | Manny Zambrano (Lucas Porter) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Graceland
1st
|
36:14 | Yellow card - Kendall Guzman Soto |
|
Graceland
1st
|
43:05 | Yellow card - Dani Amez |
|
Graceland
2nd
|
57:22 | Yellow card - Jeronimo Pelaez |
|
Graceland
2nd
|
68:21 | Yellow card - Carson Wilcox |
|
Graceland
2nd
|
72:57 | Yellow card - Lucas Porter |
|
Graceland
2nd
|
74:47 | Yellow card - Andrew Porter |
|
Graceland
2nd
|
82:31 | Yellow card - Team |
|
Graceland
2nd
|
84:58 | Yellow card - Stefano Mazzariol |
|
Graceland
2nd
|
87:38 | Yellow card - Nima Samadian |
|
Graceland
2nd
|
88:33 | Yellow card - Junes Bilan |
|
Graceland
2nd
|
89:33 | Yellow card - Mun Thang Thawng |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 7 | 6 | 13 |
| Benedictine (KS) | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 3 | 4 | 7 |
| Benedictine (KS) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 3 | 1 | 4 |
| Benedictine (KS) | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 2 | 7 | 9 |
| Benedictine (KS) | 5 | 11 | 16 |
| Date/Time: | September 20, 2023 - 7:30 PM |
|---|---|
| Location: | Atchison, Kan. |
| Stadium: | Legacy Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Josh Pound |
Play By Play
| 0:00 | Noah Reuscher at goalie for Benedictine (KS). | ||
| 0:00 | Miguel Roces at goalie for Graceland. | ||
| 1:29 | Corner kick by Graceland Stefano Mazzariol [1:29]. | ||
| 2:04 | Header Shot by Graceland Liam Frank, Save (by goalie) Noah Reuscher. | ||
| 6:20 | Shot by Benedictine (KS) Adem Aroua, High. | ||
| 7:22 | Shot by Benedictine (KS) Eliah Froeyland, Save (by goalie) Miguel Roces. | ||
| Foul on Benedictine (KS). | |||
| 12:19 | Shot by Graceland Stefano Mazzariol, Save (by goalie) Noah Reuscher. | ||
| 14:53 | Shot by Benedictine (KS) Carson Wilcox, Wide Right. | ||
| Foul on Benedictine (KS). | |||
| Foul on Benedictine (KS). | |||
| 21:28 | Shot by Benedictine (KS) Eliah Froeyland, Wide Right. | ||
| 23:37 | Shot by Benedictine (KS) Adem Aroua, Save (by goalie) Miguel Roces. | ||
| Foul on Graceland. | |||
| 25:27 | Shot by Benedictine (KS) Dylan Posada, Blocked. | ||
| 25:37 | Corner kick by Benedictine (KS) Diego Acuna [25:37]. | ||
| 26:01 | Substitution!Graceland substitution: Junes Bilan for Kendall Guzman Soto. | ||
| 26:01 | Substitution!Graceland substitution: Joseph Boyce for Mathew Stine. | ||
| 26:01 | Substitution!Graceland substitution: Lucas Porter for Liam Frank. | ||
| Foul on Benedictine (KS). | |||
| 29:40 | Shot by Graceland Tyler Dailey, High. | ||
| 29:47 | Substitution!Benedictine (KS) substitution: Pablo Gamboa for Evan Frank. | ||
| 30:26 | Corner kick by Graceland Stefano Mazzariol [30:26]. | ||
| 31:21 | Shot by Graceland Stefano Mazzariol, Blocked. | ||
| 31:32 | Corner kick by Graceland Mun Thang Thawng [31:32]. | ||
| 32:16 | Shot by Graceland Andrew Porter, High. | ||
| 32:34 | Substitution!Graceland substitution: Kendall Guzman Soto for Stefano Mazzariol. | ||
| 36:14 | Yellow card on Graceland Kendall Guzman Soto. | ||
| 36:20 | Header Shot by Benedictine (KS) Adem Aroua, Save (by goalie) Miguel Roces. | ||
| 37:08 | Shot by Graceland Junes Bilan, Save (by goalie) Noah Reuscher. | ||
| 38:42 | Substitution!Benedictine (KS) substitution: Jeronimo Pelaez for Nima Samadian. | ||
| 38:42 | Substitution!Benedictine (KS) substitution: Kajubi Kalanzi for Eliah Froeyland. | ||
| 40:03 | Substitution!Graceland substitution: Dani Amez for Mun Thang Thawng. | ||
| Foul on Graceland. | |||
| 43:05 | Yellow card on Graceland Dani Amez. | ||
| Foul on Benedictine (KS). | |||
| 44:38 | Shot by Graceland Manny Zambrano, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Graceland: #3 Mun Thang Thawng, #5 David Hopfer, #6 Lucas Porter, #7 Junes Bilan, #8 Manny Zambrano, #10 Andrew Porter, #11 Stefano Mazzariol, #14 Tyler Dailey, #22 Joseph Boyce, #26 Guillermo Tejada, #32 Miguel Roces. | ||
| 45:00 | For Benedictine (KS): #0 Noah Reuscher, #10 Adem Aroua, #11 Dylan Posada, #12 Diego Acuna, #22 Jeronimo Pelaez, #23 Feliipe Vargas, #26 Juan Mendez, #08 Pablo Gamboa, #06 Carson Wilcox, #07 Kajubi Kalanzi, #03 Jesus Rodriguez. | ||
| 45:00 | Miguel Roces at goalie for Graceland. | ||
| 45:00 | Noah Reuscher at goalie for Benedictine (KS). | ||
| 45:45 | Corner kick by Graceland Mun Thang Thawng [45:45]. | ||
| 46:19 | Shot by Graceland Stefano Mazzariol, Wide. | ||
| Foul on Benedictine (KS). | |||
| Foul on Benedictine (KS). | |||
| 51:06 | Shot by Graceland Mun Thang Thawng, Save (by goalie) Noah Reuscher. | ||
| 53:17 | Shot by Benedictine (KS) Adem Aroua, Wide Left. | ||
| Foul on Benedictine (KS). | |||
| Foul on Benedictine (KS). | |||
| Foul on Benedictine (KS). | |||
| 57:22 | Yellow card on Benedictine (KS) Jeronimo Pelaez. | ||
| Foul on Benedictine (KS). | |||
| 57:22 | Header Shot by Graceland Lucas Porter, Save (by goalie) Noah Reuscher. | ||
| 59:20 | Corner kick by Benedictine (KS) Diego Acuna [59:20]. | ||
| Foul on Benedictine (KS). | |||
| 61:21 | Shot by Benedictine (KS) Carson Wilcox, Save (by goalie) Miguel Roces. | ||
| 62:36 | Substitution!Graceland substitution: Liam Frank for Junes Bilan. | ||
| 62:36 | Substitution!Graceland substitution: Mathew Stine for Joseph Boyce. | ||
| Foul on Benedictine (KS). | |||
| 66:11 | Substitution!Benedictine (KS) substitution: Nima Samadian for Adem Aroua. | ||
| Foul on Graceland. | |||
| 67:29 | Substitution!Benedictine (KS) substitution: Eliah Froeyland for Kajubi Kalanzi. | ||
| 67:29 | Substitution!Benedictine (KS) substitution: Evan Frank for Pablo Gamboa. | ||
| 68:21 | Yellow card on Benedictine (KS) Carson Wilcox. | ||
| Foul on Graceland. | |||
| Foul on Graceland. | |||
| 70:53 | Goal!GOAL by Graceland Manny Zambrano (FIRST GOAL), Assist by Lucas Porter * ( 1 - 0 ) |
||
| Foul on Graceland. | |||
| 71:40 | Shot by Benedictine (KS) Jeronimo Pelaez, Wide Left. | ||
| 72:16 | Shot by Benedictine (KS) Nima Samadian, High. | ||
| 72:23 | Corner kick by Benedictine (KS) Nima Samadian [72:23]. | ||
| 72:57 | Yellow card on Graceland Lucas Porter. | ||
| 73:03 | Shot by Benedictine (KS) Diego Acuna, Save (by goalie) Miguel Roces. | ||
| Foul on Graceland. | |||
| 74:47 | Yellow card on Graceland Andrew Porter. | ||
| 75:16 | Shot by Graceland Liam Frank, Save (by goalie) Noah Reuscher. | ||
| Foul on Benedictine (KS). | |||
| 76:36 | Substitution!Graceland substitution: Hajime Osaki for Lucas Porter. | ||
| 76:36 | Substitution!Benedictine (KS) substitution: Justin Morales for Dylan Posada. | ||
| 77:30 | Corner kick by Benedictine (KS) Diego Acuna [77:30]. | ||
| 77:53 | Shot by Graceland Hajime Osaki, High. | ||
| 80:11 | Substitution!Benedictine (KS) substitution: Carson Poole for Nima Samadian. | ||
| 80:11 | Substitution!Benedictine (KS) substitution: Pablo Gamboa for Evan Frank. | ||
| 80:31 | Corner kick by Benedictine (KS) Diego Acuna [80:31]. | ||
| 80:51 | Shot by Benedictine (KS) Jeronimo Pelaez, Save (by goalie) Miguel Roces. | ||
| 82:31 | Yellow card on Graceland Team. | ||
| 83:21 | Shot by Benedictine (KS) Jesus Rodriguez, Wide Right. | ||
| 83:44 | Substitution!Benedictine (KS) substitution: Nima Samadian for Carson Wilcox. | ||
| 83:44 | Substitution!Graceland substitution: Lucas Porter for Liam Frank. | ||
| 84:58 | Yellow card on Graceland Stefano Mazzariol. | ||
| 84:58 | Offside against Benedictine (KS). | ||
| Foul on Graceland. | |||
| 86:15 | Corner kick by Benedictine (KS) Diego Acuna [86:15]. | ||
| 86:44 | Shot by Benedictine (KS) Nima Samadian, Save (by goalie) Miguel Roces. | ||
| 87:38 | Yellow card on Benedictine (KS) Nima Samadian. | ||
| 88:08 | Substitution!Graceland substitution: Mario Salinas for Stefano Mazzariol. | ||
| 88:08 | Substitution!Graceland substitution: Younes Agnoug for Mathew Stine. | ||
| 88:33 | Yellow card on Graceland Junes Bilan. | ||
| Foul on Benedictine (KS). | |||
| Foul on Benedictine (KS). | |||
| 89:33 | Yellow card on Graceland Mun Thang Thawng. | ||
| Foul on Graceland. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

