9 Liam Frank
-
- Height:
- 6-1
-
- Hometown:
- Lee's Summit, Mo.
-
- Position:
- Forward
-
- Year:
- Jr
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 10 | 8 | ||
| Goals | 3 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 0 | ||
| Shots | 13 | 8 | ||
| Shot Pct | .231 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Southeast Nebraska CC | - | - | - | - | - | - | - | - | |
| Aug 15 | Marshalltown Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | Allen County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Northern Illinois University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Judson (IL) | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Concordia (NE) | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Mount Marty | W, 3-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 2 | Midland | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at William Woods (MO) | L, 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Hastings | L, 4-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | Clarke (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Benedictine (KS) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at William Penn (IA) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Central Methodist (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Park | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Mount Mercy | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Grand View | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Culver-Stockton (MO) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Baker (KS) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Missouri Valley | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | MidAmerica Nazarene | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | .20 | .07 | .47 | .87 | .231 | .73 | .846 |
| Conference | 10 | 8 | .00 | .00 | .00 | .80 | .000 | .60 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .38 | .13 | .88 | .88 | .429 | .63 | .714 |
| Away | 7 | 4 | .00 | .00 | .00 | .86 | .000 | .86 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .50 | .00 | 1.00 | 1.25 | .400 | 1.25 | 1.000 |
| Losses | 10 | 7 | .10 | .10 | .30 | .80 | .125 | .60 | .750 | |
| Month | August | 2 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | 5 | .14 | .14 | .43 | 1.29 | .111 | 1.00 | .778 | |
| October | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 3 | 1 | 7 | 13 | .231 | 11 | .846 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 8 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 3 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 7 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Defeated by Hastings
September 13, 2023
Men’s Soccer Takes Victory on Home Opener
August 30, 2023