2 Moise Ndatabaye
-
- Height:
- -
-
- Hometown:
- Urbandale, Iowa
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Urbandale HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 7 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 5 | 1 | ||
| Shot Pct | .200 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | Waldorf | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 27 | William Woods (MO) | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Midland | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Doane (NE) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Simpson College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | William Penn (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Culver-Stockton (MO) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Grand View | L, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | at Central Methodist (MO) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Clarke (IA) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Mount Mercy | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Park | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Baker (KS) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Benedictine (KS) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Missouri Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Iowa Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at MidAmerica Nazarene | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Evangel (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | .07 | .00 | .14 | .36 | .200 | .21 | .600 |
| Conference | 10 | 6 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Away | 6 | 2 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| Losses | 7 | 4 | .14 | .00 | .29 | .29 | .500 | .14 | .500 | |
| Month | August | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 6 | 4 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 | |
| October | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 3 | 1 | 0-0 | 0 |
| Conference | 10 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 1 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
News Mentions
Men's Soccer Falls on Senior Day to Vikings.
October 18, 2022
Men's Soccer Falls to Last Minute Goal by Vikings
September 20, 2022