2021-22 Basketball Statistics - Graceland

Games
30
Pts
69.2
FG %
42.3
3PT %
30.5
FT %
68.7
Reb
31.4
Ast
13.2
Team Summary
Title Record
Overall 8-22 (.267)
Conference 4-15 (.211)
Streak Lost 1
Home 4-8
Away 4-12
Neutral 0-2
Recent Results
Date Opponent Result
Feb 3 Culver-Stockton L, 63-51
Feb 5 Evangel L, 70-49
Feb 9 Grand View L, 67-59
Feb 12 at William Penn L, 102-87
Feb 16 Mount Mercy W, 66-57
Feb 19 Peru State L, 84-71
Team Stats
Statistics Overall Conf
Games 30 19
Points 2079 1289
Points per game 69.3 67.8
FG made per game 25.5 24.9
FG attempts per game 60.3 61.4
FG Pct 42.3 40.5
3PT made per game 7.5 7.6
3PT attempts per game 24.5 25.9
3PT Pct 30.5 29.5
FT made per game 10.7 10.4
FT attempt per game 15.6 14.6
FT Pct 68.7 71.2
Off rebounds per game 8.3 8.1
Def rebounds per game 23.1 24.1
Total rebounds per game 31.4 32.2
Opponents' Off rebounds per game 8.8 8.4
Opponents' Def rebounds per game 27.0 28.0
Opponents' Total rebounds per game 35.8 36.4
Rebound margin per game -4.5 -4.2
Assists per game 13.2 13.9
Opponents' Assists per game 14.7 15.1
Turnovers per game 12.5 12.6
Opponents' Turnovers per game 13.9 13.9
Steals per game 7.3 6.8
Opponents' Steals per game 6.0 6.3
Blocks per game 1.8 1.3
Opponents' Blocks per game 2.8 2.8
Personal fouls per game 16.3 14.7
Offensive efficiency 0.963 0.931
Net efficiency -0.102 -0.105
Opponents' Personal fouls per game 15.7 15.1
Offensive efficiency 1.065 1.037
Points per game allowed 76.2 74.7
Opponents' Field goal percentage 47.1 46.2
Opponents' 3PT percentage 37.8 36.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 766-1810 473-1167
3 point total-attempts 224-735 145-492
Free throw total-attempts 321-467 198-278
Opponents' Field goal total-attempts 824-1751 520-1126
Opponents' 3 point total-attempts 271-717 173-481
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 vs. Saint Francis (Ind.) L, 89-69 25-58 43.1 4-19 21.1 15-22 68.2 10 19 29 10 14 8 3 19 69
Oct 30 at Goshen L, 84-79 26-61 42.6 6-19 31.6 21-30 70.0 13 27 40 7 12 6 2 22 79
Nov 2 at Harris-Stowe W, 74-61 26-52 50.0 11-21 52.4 9-11 81.8 5 21 26 16 8 9 1 18 74
Nov 5 at Cornerstone L, 82-70 27-60 45.0 7-25 28.0 9-12 75.0 7 22 29 15 11 8 3 15 70
Nov 6 vs. Morningside L, 74-70 29-62 46.8 7-22 31.8 5-7 71.4 14 25 39 11 15 4 8 18 70
Nov 13 at Friends W, 77-63 28-54 51.9 11-24 45.8 10-17 58.8 8 25 33 17 18 12 1 21 77
Nov 20 Coe College W, 77-76 29-61 47.5 6-21 28.6 13-25 52.0 5 24 29 12 18 8 6 21 77
Nov 23 at William Woods L, 80-74 26-62 41.9 3-22 13.6 19-24 79.2 12 16 28 7 5 6 2 15 74
Dec 1 Clarke L, 77-74 25-62 40.3 10-33 30.3 14-22 63.6 9 25 34 11 12 7 2 21 74
Dec 4 at Peru State L, 74-59 23-58 39.7 9-23 39.1 4-9 44.4 7 17 24 10 11 11 1 11 59
Dec 8 at Grand View L, 72-60 20-62 32.3 8-30 26.7 12-15 80.0 11 28 39 12 18 7 4 18 60
Dec 11 William Penn L, 94-88 28-64 43.8 14-36 38.9 18-27 66.7 6 21 27 20 12 9 0 18 88
Dec 15 at Missouri Valley L, 89-71 27-78 34.6 8-35 22.9 9-13 69.2 13 24 37 18 10 14 1 11 71
Dec 17 at Madonna L, 98-68 28-68 41.2 6-26 23.1 6-12 50.0 8 19 27 13 13 10 3 22 68
Dec 18 Rochester L, 88-58 23-53 43.4 8-19 42.1 4-15 26.7 8 15 23 10 7 5 0 17 58
Dec 30 at Hastings W, 74-72 26-52 50.0 10-25 40.0 12-14 85.7 5 22 27 14 15 12 1 22 74
Jan 5 at Culver-Stockton L, 94-87 33-63 52.4 7-22 31.8 14-17 82.4 9 24 33 19 12 5 0 13 87
Jan 8 Benedictine (KS) L, 80-68 22-51 43.1 9-27 33.3 15-20 75.0 4 13 17 12 8 6 1 12 68
Jan 12 at Mount Mercy L, 76-64 25-64 39.1 4-22 18.2 10-16 62.5 9 25 34 10 7 7 0 15 64
Jan 17 MidAmerica Nazarene W, 66-51 26-55 47.3 5-16 31.3 9-12 75.0 6 23 29 10 9 8 3 10 66
Jan 19 at Clarke L, 77-70 27-64 42.2 11-29 37.9 5-10 50.0 5 25 30 14 10 4 0 19 70
Jan 22 at Baker L, 74-62 21-57 36.8 3-18 16.7 17-23 73.9 5 28 33 9 9 4 0 18 62
Jan 26 Central Methodist W, 72-55 26-60 43.3 9-20 45.0 11-17 64.7 9 30 39 15 15 5 0 19 72
Jan 29 at Park W, 65-64 24-48 50.0 7-17 41.2 10-11 90.9 3 15 18 15 13 5 0 13 65
Feb 3 Culver-Stockton L, 63-51 18-62 29.0 6-29 20.7 9-12 75.0 7 29 36 10 11 4 2 15 51
Feb 5 Evangel L, 70-49 19-64 29.7 5-27 18.5 6-7 85.7 11 17 28 12 15 10 1 10 49
Feb 9 Grand View L, 67-59 22-61 36.1 6-26 23.1 9-10 90.0 11 26 37 12 14 3 4 11 59
Feb 12 at William Penn L, 102-87 31-77 40.3 11-36 30.6 14-23 60.9 15 26 41 23 20 13 0 24 87
Feb 16 Mount Mercy W, 66-57 28-63 44.4 3-21 14.3 7-9 77.8 9 38 47 17 17 3 3 12 66
Feb 19 Peru State L, 84-71 28-54 51.9 10-25 40.0 5-5 100.0 5 23 28 16 16 5 2 10 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 766-1810 42.3 224-735 30.5 321-467 68.7 8.3 23.1 31.4 13.2 12.5 7.3 1.8 16.3 69.2 0.963 -0.103
Conference 19 473-1167 40.5 145-492 29.5 198-278 71.2 8.1 24.1 32.2 13.9 12.6 6.8 1.3 14.7 67.8 0.931 -0.105
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 294-710 41.4 91-300 30.3 120-181 66.3 7.5 23.7 31.2 13.1 12.8 6.1 2.0 14.7 66.6 0.929 -0.080
Away 16 418-980 42.7 122-394 31.0 181-257 70.4 8.4 22.8 31.2 13.7 12.0 8.3 1.2 17.3 71.2 0.983 -0.111
Neutral 2 54-120 45.0 11-41 26.8 20-29 69.0 12.0 22.0 34.0 10.5 14.5 6.0 5.5 18.5 69.5 1.002 -0.175
 
Wins 8 213-445 47.9 62-165 37.6 81-116 69.8 6.3 24.8 31.0 14.5 14.1 7.8 1.9 17.0 71.1 1.010 0.123
Losses 22 553-1365 40.5 162-570 28.4 240-351 68.4 9.0 22.5 31.5 12.8 11.9 7.1 1.8 16.1 68.5 0.946 -0.182
 
October 2 51-119 42.9 10-38 26.3 36-52 69.2 11.5 23.0 34.5 8.5 13.0 7.0 2.5 20.5 74.0 1.009 -0.170
November 6 165-351 47.0 45-135 33.3 65-96 67.7 8.5 22.2 30.7 13.0 12.5 7.8 3.5 18.0 73.3 1.046 0.004
December 8 200-497 40.2 73-227 32.2 79-127 62.2 8.4 21.4 29.8 13.5 12.3 9.4 1.5 17.5 69.0 0.938 -0.177
January 8 204-462 44.2 55-171 32.2 91-126 72.2 6.3 22.9 29.1 13.0 10.4 5.5 0.5 14.9 69.3 0.998 -0.052
February 6 146-381 38.3 41-164 25.0 50-66 75.8 9.7 26.5 36.2 15.0 15.5 6.3 2.0 13.7 63.8 0.856 -0.144
Date Opponent Score Attend
Oct 29 vs. Saint Francis (Ind.) L, 89-69 0
Oct 30 at Goshen L, 84-79 0
Nov 2 at Harris-Stowe W, 74-61 0
Nov 5 at Cornerstone L, 82-70 0
Nov 6 vs. Morningside L, 74-70 0
Nov 13 at Friends W, 77-63 0
Nov 20 Coe College W, 77-76 0
Nov 23 at William Woods L, 80-74 0
Dec 1 Clarke L, 77-74 0
Dec 4 at Peru State L, 74-59 0
Dec 8 at Grand View L, 72-60 0
Dec 11 William Penn L, 94-88 0
Dec 15 at Missouri Valley L, 89-71 0
Dec 17 at Madonna L, 98-68 0
Dec 18 Rochester L, 88-58 0
Dec 30 at Hastings W, 74-72 0
Jan 5 at Culver-Stockton L, 94-87 123
Jan 8 Benedictine (KS) L, 80-68 0
Jan 12 at Mount Mercy L, 76-64 0
Jan 17 MidAmerica Nazarene W, 66-51 0
Jan 19 at Clarke L, 77-70 100
Jan 22 at Baker L, 74-62 0
Jan 26 Central Methodist W, 72-55 0
Jan 29 at Park W, 65-64 0
Feb 3 Culver-Stockton L, 63-51 0
Feb 5 Evangel L, 70-49 0
Feb 9 Grand View L, 67-59 0
Feb 12 at William Penn L, 102-87 0
Feb 16 Mount Mercy W, 66-57 0
Feb 19 Peru State L, 84-71 0