2021-22 NAIA Men's Basketball Schedule
Overall
8-22
Pct
.267
Conf
4-15
Pct
.211
Streak
Lost 1
Home
4-8
Away
4-12
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 29 | VS Saint Francis (Ind.) @ Goshen, IN | Goshen College Comfort Inn Halloween Classic | L, 89-69 | Final | Box Score |
| Sat. 30 | AT Goshen | L, 84-79 | Final | Box Score | |
November | |||||
| Tue. 2 | AT Harris-Stowe | W, 74-61 | Final | Box Score | |
| Fri. 5 | AT Cornerstone | L, 82-70 | Final | Box Score | |
| Sat. 6 | VS Morningside @ Grand Rapids, Mich. (Mol Arena) | Cornerstone University Classic | L, 74-70 | Final | Video Box Score |
| Sat. 13 | AT Friends | W, 77-63 | Final | Box Score | |
| Sat. 20 | VS Coe College | W, 77-76 | Final - OT | Box Score | |
| Tue. 23 | AT William Woods | L, 80-74 | Final | Box Score | |
December | |||||
| Wed. 1 | VS Clarke * | L, 77-74 | Final | Box Score | |
| Sat. 4 | AT Peru State * | L, 74-59 | Final | Box Score | |
| Wed. 8 | AT Grand View * | L, 72-60 | Final | Box Score | |
| Sat. 11 | VS William Penn * | L, 94-88 | Final | Box Score | |
| Wed. 15 | AT Missouri Valley * | L, 89-71 | Final | Box Score | |
| Fri. 17 | AT Madonna | L, 98-68 | Final | Box Score | |
| Sat. 18 | VS Rochester | L, 88-58 | Final | Box Score | |
| Thu. 30 | AT Hastings | W, 74-72 | Final | Box Score | |
January | |||||
| Wed. 5 | AT Culver-Stockton * | L, 94-87 | Final | Box Score | |
| Sat. 8 | VS Benedictine (KS) * | L, 80-68 | Final | Video Box Score | |
| Wed. 12 | AT Mount Mercy * | L, 76-64 | Final | Video Box Score | |
| Mon. 17 | VS MidAmerica Nazarene * | W, 66-51 | Final | Box Score | |
| Wed. 19 | AT Clarke * | Kehl Center | Dubuque, Iowa | L, 77-70 | Final | Video Box Score |
| Sat. 22 | AT Baker * | L, 74-62 | Final | Box Score | |
| Wed. 26 | VS Central Methodist * | W, 72-55 | Final | Video Box Score | |
| Sat. 29 | AT Park * | Parkville, Mo. | W, 65-64 | Final | Box Score |
February | |||||
| Thu. 3 | VS Culver-Stockton * | L, 63-51 | Final | Box Score | |
| Sat. 5 | VS Evangel * | Lamoni, Iowa | L, 70-49 | Final | Video Box Score |
| Wed. 9 | VS Grand View * | L, 67-59 | Final | Box Score | |
| Sat. 12 | AT William Penn * | L, 102-87 | Final | Box Score | |
| Wed. 16 | VS Mount Mercy * | W, 66-57 | Final | Video Box Score | |
| Sat. 19 | VS Peru State * | L, 84-71 | Final | Box Score | |
* Conference
Home events in bold