21 Jontell Washington
-
- Position:
- G
-
- Year:
- SO
-
- gp
- 24
-
- pts/g
- 2.7
-
- fg %
- 31.9
-
- 3pt %
- 27.3
-
- ft %
- 71.4
-
- reb/g
- 1.4
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 7 | 6 | ||
| Minutes | 277 | 231 | ||
| Minutes per game | 11.5 | 12.8 | ||
| FG | 22-69 | 19-61 | ||
| FG Pct | 31.9 | 31.1 | ||
| 3PT | 15-55 | 14-49 | ||
| 3PT Pct | 27.3 | 28.6 | ||
| FT | 5-7 | 4-6 | ||
| FT Pct | 71.4 | 66.7 | ||
| Off rebounds | 8 | 5 | ||
| Def rebounds | 26 | 22 | ||
| Total rebounds | 34 | 27 | ||
| Rebounds per game | 1.4 | 1.5 | ||
| Personal fouls | 23 | 20 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 10 | 8 | ||
| Turnovers | 15 | 11 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 8 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 64 | 56 | ||
| Points per game | 2.7 | 3.1 | ||
| Points per 40 min | 9.2 | 9.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Saint Francis (Ind.) | L, 89-69 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | at Goshen | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Harris-Stowe | W, 74-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Cornerstone | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Morningside | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Friends | W, 77-63 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Coe College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at William Woods | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Clarke | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Peru State | L, 74-59 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 8 | at Grand View | L, 72-60 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | William Penn | L, 94-88 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 15 | at Missouri Valley | L, 89-71 | 0 | 19 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 17 | at Madonna | L, 98-68 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 18 | Rochester | L, 88-58 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 30 | at Hastings | W, 74-72 | 1 | 18 | 1-5 | 20.0 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 5 | at Culver-Stockton | L, 94-87 | 1 | 25 | 6-8 | 75.0 | 3-5 | 60.0 | 1-1 | 100.0 | 16 |
| Jan 8 | Benedictine (KS) | L, 80-68 | 1 | 24 | 2-7 | 28.6 | 2-6 | 33.3 | 2-3 | 66.7 | 8 |
| Jan 12 | at Mount Mercy | L, 76-64 | 1 | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 17 | MidAmerica Nazarene | W, 66-51 | 1 | 26 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 19 | at Clarke | L, 77-70 | 1 | 19 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 22 | at Baker | L, 74-62 | 1 | 21 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Central Methodist | W, 72-55 | 0 | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 29 | at Park | W, 65-64 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Culver-Stockton | L, 63-51 | 0 | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Evangel | L, 70-49 | 0 | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Grand View | L, 67-59 | 0 | 20 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 12 | at William Penn | L, 102-87 | - | 11 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 16 | Mount Mercy | W, 66-57 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Peru State | L, 84-71 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Saint Francis (Ind.) | L, 89-69 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 30 | at Goshen | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Harris-Stowe | W, 74-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Cornerstone | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Morningside | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Friends | W, 77-63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Coe College | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at William Woods | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Clarke | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Peru State | L, 74-59 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 8 | at Grand View | L, 72-60 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 11 | William Penn | L, 94-88 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 15 | at Missouri Valley | L, 89-71 | 0 | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 17 | at Madonna | L, 98-68 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 18 | Rochester | L, 88-58 | - | 12 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | at Hastings | W, 74-72 | 1 | 18 | 2 | 3 | 5 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 5 | at Culver-Stockton | L, 94-87 | 1 | 25 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 8 | Benedictine (KS) | L, 80-68 | 1 | 24 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 12 | at Mount Mercy | L, 76-64 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 17 | MidAmerica Nazarene | W, 66-51 | 1 | 26 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 19 | at Clarke | L, 77-70 | 1 | 19 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | at Baker | L, 74-62 | 1 | 21 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 26 | Central Methodist | W, 72-55 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 29 | at Park | W, 65-64 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 3 | Culver-Stockton | L, 63-51 | 0 | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 5 | Evangel | L, 70-49 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Grand View | L, 67-59 | 0 | 20 | 1 | 5 | 6 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at William Penn | L, 102-87 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 16 | Mount Mercy | W, 66-57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Peru State | L, 84-71 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 11.5 | 0.9-2.9 | 31.9 | 0.6-2.3 | 27.3 | 0.2-0.3 | 71.4 | 2.7 |
| Conference | 18 | 6 | 12.8 | 1.1-3.4 | 31.1 | 0.8-2.7 | 28.6 | 0.2-0.3 | 66.7 | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 11.5 | 0.9-3.0 | 30.0 | 0.7-2.5 | 28.0 | 0.2-0.3 | 66.7 | 2.7 |
| Away | 13 | 5 | 12.4 | 1.0-3.0 | 33.3 | 0.6-2.3 | 26.7 | 0.2-0.3 | 75.0 | 2.8 | |
| Neutral | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 2 | 10.0 | 0.4-2.1 | 20.0 | 0.1-1.6 | 9.1 | 0.1-0.1 | 100.0 | 1.1 |
| Losses | 17 | 5 | 12.2 | 1.1-3.2 | 35.2 | 0.8-2.6 | 31.8 | 0.2-0.4 | 66.7 | 3.3 | |
| Month | October | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 7 | 1 | 10.3 | 1.0-2.4 | 41.2 | 0.7-2.1 | 33.3 | 0.1-0.1 | 100.0 | 2.9 | |
| January | 8 | 6 | 18.5 | 1.5-4.4 | 34.3 | 1.0-3.1 | 32.0 | 0.5-0.8 | 66.7 | 4.5 | |
| February | 6 | 0 | 8.3 | 0.5-2.8 | 17.6 | 0.3-2.5 | 13.3 | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 277 | 22-69 | 31.9 | 15-55 | 27.3 | 5-7 | 71.4 | 64 |
| Conference | 18 | 6 | 231 | 19-61 | 31.1 | 14-49 | 28.6 | 4-6 | 66.7 | 56 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 2 | 115 | 9-30 | 30.0 | 7-25 | 28.0 | 2-3 | 66.7 | 27 |
| Away | 13 | 5 | 161 | 13-39 | 33.3 | 8-30 | 26.7 | 3-4 | 75.0 | 37 | |
| Neutral | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 2 | 70 | 3-15 | 20.0 | 1-11 | 9.1 | 1-1 | 100.0 | 8 |
| Losses | 17 | 5 | 207 | 19-54 | 35.2 | 14-44 | 31.8 | 4-6 | 66.7 | 56 | |
| Month | October | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| December | 7 | 1 | 72 | 7-17 | 41.2 | 5-15 | 33.3 | 1-1 | 100.0 | 20 | |
| January | 8 | 6 | 148 | 12-35 | 34.3 | 8-25 | 32.0 | 4-6 | 66.7 | 36 | |
| February | 6 | 0 | 50 | 3-17 | 17.6 | 2-15 | 13.3 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 11.5 | 0.0-0.0 | 31.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 18 | 6 | 12.8 | 0.0-0.0 | 31.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 11.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 13 | 5 | 12.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 2 | 10.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 17 | 5 | 12.2 | 0.0-0.0 | 35.2 | 0.0-0.0 | 31.8 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 7 | 1 | 10.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 6 | 18.5 | 0.0-0.0 | 34.3 | 0.0-0.0 | 32.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 6 | 0 | 8.3 | 0.0-0.0 | 17.6 | 0.0-0.0 | 13.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 11.5 | 0.3 | 1.1 | 1.4 | 1.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.0 |
| Conference | 18 | 6 | 12.8 | 0.3 | 1.2 | 1.5 | 1.1 | 0.1 | 0.4 | 0.6 | 0.7 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 11.5 | 0.3 | 1.2 | 1.5 | 0.5 | - | 0.4 | 0.6 | 0.7 | 0.1 | 0.0 |
| Away | 13 | 5 | 12.4 | 0.4 | 1.1 | 1.5 | 1.4 | 0.1 | 0.5 | 0.6 | 0.8 | 0.5 | 0.0 | |
| Neutral | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 2 | 10.0 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.0 |
| Losses | 17 | 5 | 12.2 | 0.3 | 1.3 | 1.6 | 1.2 | 0.1 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 7 | 1 | 10.3 | 0.6 | 0.9 | 1.4 | 1.0 | - | 0.3 | 0.7 | 0.4 | 0.6 | 0.0 | |
| January | 8 | 6 | 18.5 | 0.4 | 1.5 | 1.9 | 1.3 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 | |
| February | 6 | 0 | 8.3 | 0.2 | 1.3 | 1.5 | 1.0 | 0.2 | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 277 | 8 | 26 | 34 | 23 | 1 | 10 | 15 | 0.7 | 8 | 0 |
| Conference | 18 | 6 | 231 | 5 | 22 | 27 | 20 | 1 | 8 | 11 | 0.7 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 115 | 3 | 12 | 15 | 5 | - | 4 | 6 | 0.7 | 1 | 0 |
| Away | 13 | 5 | 161 | 5 | 14 | 19 | 18 | 1 | 6 | 8 | 0.8 | 7 | 0 | |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 7 | 2 | 70 | 3 | 4 | 7 | 3 | - | 2 | 7 | 0.3 | 3 | 0 |
| Losses | 17 | 5 | 207 | 5 | 22 | 27 | 20 | 1 | 8 | 8 | 1.0 | 5 | 0 | |
| Month | October | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 2 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| December | 7 | 1 | 72 | 4 | 6 | 10 | 7 | - | 2 | 5 | 0.4 | 4 | 0 | |
| January | 8 | 6 | 148 | 3 | 12 | 15 | 10 | - | 6 | 8 | 0.8 | 3 | 0 | |
| February | 6 | 0 | 50 | 1 | 8 | 9 | 6 | 1 | 2 | 1 | 2.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 18 | 6 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 13 | 5 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 2 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 17 | 5 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 7 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 8 | 6 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |