25 Nate Cadet
-
- Hometown:
- Naples, Fla.
-
- Position:
- F
-
- Year:
- FR
-
- gp
- 9
-
- pts/g
- 0.7
-
- fg %
- 40.0
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 0.2
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Culver-Stockton | L, 63-51 |
| Feb 5 | Evangel | L, 70-49 |
| Feb 9 | Grand View | L, 67-59 |
| Feb 12 | at William Penn | L, 102-87 |
| Feb 16 | Mount Mercy | W, 66-57 |
| Feb 19 | Peru State | L, 84-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 0 | 0 | ||
| Minutes | 13 | 7 | ||
| Minutes per game | 1.4 | 1.2 | ||
| FG | 2-5 | 0-2 | ||
| FG Pct | 40.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 2 | 1 | ||
| Rebounds per game | 0.2 | 0.2 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 2 | ||
| Points per game | 0.7 | 0.3 | ||
| Points per 40 min | 18.5 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Saint Francis (Ind.) | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Goshen | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Harris-Stowe | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cornerstone | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Morningside | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Friends | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Coe College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at William Woods | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Clarke | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Peru State | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Grand View | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | William Penn | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Missouri Valley | L, 89-71 | 0 | - | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Madonna | L, 98-68 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Rochester | L, 88-58 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Hastings | W, 74-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Culver-Stockton | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Benedictine (KS) | L, 80-68 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Mount Mercy | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | MidAmerica Nazarene | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Clarke | L, 77-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Baker | L, 74-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Central Methodist | W, 72-55 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Park | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Culver-Stockton | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Evangel | L, 70-49 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 9 | Grand View | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at William Penn | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mount Mercy | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Peru State | L, 84-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Saint Francis (Ind.) | L, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Goshen | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Harris-Stowe | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cornerstone | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Morningside | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Friends | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Coe College | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at William Woods | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Clarke | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Peru State | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Grand View | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | William Penn | L, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Missouri Valley | L, 89-71 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at Madonna | L, 98-68 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Rochester | L, 88-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 30 | at Hastings | W, 74-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | at Culver-Stockton | L, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Benedictine (KS) | L, 80-68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Mount Mercy | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | MidAmerica Nazarene | W, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Clarke | L, 77-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Baker | L, 74-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | Central Methodist | W, 72-55 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Park | W, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Culver-Stockton | L, 63-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Evangel | L, 70-49 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Grand View | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at William Penn | L, 102-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mount Mercy | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Peru State | L, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 1.4 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.7 |
| Conference | 6 | 0 | 1.2 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 0 | 1.5 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
| Away | 5 | 0 | 1.4 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 0 | 1.9 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.9 | |
| Month | December | 4 | 0 | 1.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| January | 4 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | 0 | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 13 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Conference | 6 | 0 | 7 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 0 | 6 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Away | 5 | 0 | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 0 | 13 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 | |
| Month | December | 4 | 0 | 6 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| January | 4 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 1 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 1.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 6 | 0 | 1.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 0 | 1.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 5 | 0 | 1.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 7 | 0 | 1.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | December | 4 | 0 | 1.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 4 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | 0 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 1.4 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.0 | 0.0 | - | 0.1 | 0.0 |
| Conference | 6 | 0 | 1.2 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 1.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| Away | 5 | 0 | 1.4 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | 0 | 1.9 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.0 | - | 0.1 | 0.0 | |
| Month | December | 4 | 0 | 1.5 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| January | 4 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | 0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 13 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 1 | 0 |
| Conference | 6 | 0 | 7 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
| Away | 5 | 0 | 7 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 7 | 0 | 13 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 1 | 0 | |
| Month | December | 4 | 0 | 6 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
| January | 4 | 0 | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | 0 | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 6 | 0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 4 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 4 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |