|
Graceland at Bethel (KS) - 3/1/2025 - 01:00+PM |
|
|
Graceland
40 |
Bethel (KS)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland | 0 | 21 | 6 | 13 | 40 |
| Bethel (KS) | 0 | 14 | 0 | 7 | 21 |
| | | |||||
| Prd | Time | Scoring Summary | Graceland - Bethel (KS) |
|---|---|---|---|
| 2 | 09:51 | Graceland - Shyla Barrios pass complete to Ahmari Byrd for 7 yards to the BETHEL (KS)00, TOUCHDOWN, clock 09:51. (1 pt conversion pass by Shyla Barrios failed). | 6 - 0 |
| 2 | 01:56 | Bethel (KS) - Kyndall Longman rush for 5 yards to the GRACELAND00, TOUCHDOWN, clock 01:56. (1 pt conversion pass by Kyndall Longman failed). | 6 - 6 |
| 2 | 01:13 | Graceland - Kyndall Longman pass intercepted by Aiyanna Hannah at the BETHEL (KS)00, TOUCHDOWN, Aiyanna Hannah return 3 yards to the BETHEL (KS)00, clock 01:13. (1 pt conversion pass by Shyla Barrios is good). | 14 - 6 |
| 2 | 01:13 | Graceland - Shyla Barrios pass complete to Mikiah Verdum for 62 yards to the BETHEL (KS)00, TOUCHDOWN, clock 01:13. (2 pt conversion pass by Shyla Barrios is good). | 23 - 6 |
| 2 | 01:13 | Bethel (KS) - Kyndall Longman pass complete to Nevaeh Gonzales for 35 yards to the GRACELAND00, TOUCHDOWN, clock 01:13. (2 pt conversion rush by Kyndall Longman is good). | 21 - 16 |
| 3 | 06:31 | Graceland - Shyla Barrios rush for 7 yards to the BETHEL (KS)00, TOUCHDOWN, clock 06:31. (1 pt conversion pass by Shyla Barrios failed). | 27 - 14 |
| 3 | 09:45 | Graceland - Shyla Barrios rush for 7 yards to the BETHEL (KS)00, TOUCHDOWN, clock 09:45. (1 pt conversion rush by Jazharia Taylor is good). | 35 - 14 |
| 4 | 08:01 | Bethel (KS) - Kyndall Longman pass complete to Kathryn Schmidt for 8 yards to the GRACELAND00, TOUCHDOWN, clock 08:01. (1 pt conversion pass by Kyndall Longman is good). | 34 - 22 |
| 4 | 00:48 | Graceland - Shyla Barrios rush for 5 yards to the BETHEL (KS)00, TOUCHDOWN, clock 00:48. (2 pt conversion pass by Shyla Barrios failed). | 40 - 21 |
| Graceland | Statistics | Bethel (KS) |
|---|---|---|
| 3 | FIRST DOWNS | 9 |
| 3 0 0 |
Passing Rushing Penalty |
3 5 1 |
| 382 | TOTAL OFFENSE | 302 |
| 45 8.5 |
Total Offensive Plays Average gain per play |
44 6.9 |
| 213 | NET YARDS PASSING | 185 |
| 16-27
7.9 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25
7.4 0-0 3 |
| 169 | NET YARDS RUSHING | 117 |
| 18 9.4 |
Rushing Attempts Average gain per rush |
19 6.2 |
| 0 0 | PUNTS: Number-Yards | 1-22 |
| Average | 22.0 | |
| -3 | TOTAL RETURN YARDS | 0 |
| 1--3 0 0 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 2--1 | PENALTIES: Number-Yards | 2--19 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1--2 |
| 3-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Graceland |
Bethel (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Mikiah Verdum | 6 | 0 | 6 | - | - | - | - | ||||
| 5 | Jazharia Taylor | 5 | 0 | 5 | - | - | - | - | ||||
| 14 | Delaney Mondino | 3 | 1 | 3.5 | - | - | - | 1-0 | ||||
| 2 | Ahmari Byrd | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 10 | Caitlyn Valero | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Aroa Gallego | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 7 | Aiyanna Hannah | 1 | 1 | 1.5 | - | - | - | 2-0 | ||||
| 1 | Shyla Barrios | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Grace Jensen | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kylie Overkamp | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 2 | 25 | - | - | 1 | 0-0 | 3-0 | 2 | |||
| # | Bethel (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Xavia Mann | 6 | 0 | 6 | - | - | - | - | ||||
| 2 | Kathryn Schmidt | 5 | 0 | 5 | 1 - -2 | - | - | - | ||||
| 3 | Mariyana Johnson | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Amber Clawson | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Nevaeh Gonzales | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Gabriella Stone | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Regina Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kyndall Longman | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 4 | Tatiana McCollum | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 27 | 0 | 27 | 1 - -2 | - | 2-0 | - | |||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|