21 Javon Minor
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Belton, MS
-
- Position:
- RB
-
- Year:
- RS SO
-
- City:
- Orlando
-
- State:
- FL
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | 1 | 1 | 100.0% | 4 | 4.0 | 1 | 0 | 0 | 0 |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | 22 | 200 | 9.1 | 52 | 2 | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | 19 | 135 | 7.1 | 22 | 0 | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | 14 | 113 | 8.1 | 37 | 0 | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 26 | 172 | 6.6 | 28 | 1 | 1 | 1 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 23 | 111 | 4.8 | 20 | 1 | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 24 | 103 | 4.3 | 17 | 1 | - | - |
| Oct 25 | at Peru State | W, 31-19 | 23 | 119 | 5.2 | 29 | 0 | 1 | 0 |
| Nov 1 | Grand View | L, 21-10 | 19 | 78 | 4.1 | 17 | 0 | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | 12 | 28 | 2.3 | 10 | 0 | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | 15 | 70 | 4.7 | 49 | 1 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | 2 | 41 | 20.5 | 36 | 1 | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | 1 | 1 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 4 | 75 | 18.8 | 40 | 1 | - | - |
| Oct 25 | at Peru State | W, 31-19 | 1 | 6 | 6.0 | 6 | 0 | 1 | 0 |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | 0 |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | 0 |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | 0 |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | 0 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 0 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | 0 |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | 0 |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | 0 |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | 0 |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | 1 | 200 | - | - | - | 200 |
| Sep 13 | at Benedictine (KS) | L, 52-29 | 1 | 135 | - | - | - | 135 |
| Sep 20 | at Missouri Baptist | W, 41-14 | 1 | 113 | 41 | - | - | 154 |
| Sep 27 | Clarke (IA) | L, 37-30 | 1 | 172 | - | - | - | 172 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 1 | 111 | 3 | - | - | 114 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 1 | 103 | 75 | - | - | 178 |
| Oct 25 | at Peru State | W, 31-19 | 1 | 119 | 6 | - | - | 125 |
| Nov 1 | Grand View | L, 21-10 | 1 | 78 | - | - | - | 78 |
| Nov 8 | at William Penn (IA) | L, 59-20 | 1 | 28 | 7 | - | - | 35 |
| Nov 15 | Baker (KS) | L, 41-38 | 1 | 70 | - | - | - | 70 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Peru State | W, 31-19 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Grand View | L, 21-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Baker (KS) | L, 41-38 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | 1 | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 1 | 100.0% | 4 | 0.4 | 4.0 | 1 | 0 | 4 | 463.6 |
| Conference | 6 | 1 | 1 | 100.0% | 4 | 0.7 | 4.0 | 1 | 0 | 4 | 463.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 1 | 1 | 100.0% | 4 | 0.8 | 4.0 | 1 | 0 | 4 | 463.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | 1 | 1 | 100.0% | 4 | 1.3 | 4.0 | 1 | 0 | 4 | 463.6 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | 1 | 1 | 100.0% | 4 | 1.3 | 4.0 | 1 | 0 | 4 | 463.6 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 197 | 1129 | 112.9 | 5.7 | 6 | 52 | 3 | 2 |
| Conference | 6 | 127 | 611 | 101.8 | 4.8 | 3 | 29 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 105 | 631 | 126.2 | 6.0 | 5 | 52 | 2 | 2 |
| Away | 5 | 92 | 498 | 99.6 | 5.4 | 1 | 37 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 59 | 432 | 144.0 | 7.3 | 2 | 52 | 1 | 0 |
| Losses | 7 | 138 | 697 | 99.6 | 5.1 | 4 | 49 | 2 | 2 | |
| Month | September | 4 | 81 | 620 | 155.0 | 7.7 | 3 | 52 | 1 | 1 |
| October | 3 | 70 | 333 | 111.0 | 4.8 | 2 | 29 | 1 | 0 | |
| November | 3 | 46 | 176 | 58.7 | 3.8 | 1 | 49 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 0.9 | 132 | 13.2 | 14.7 | 2 | 40 |
| Conference | 6 | 7 | 1.2 | 91 | 15.2 | 13.0 | 1 | 40 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
| Away | 5 | 8 | 1.6 | 129 | 25.8 | 16.1 | 2 | 40 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.0 | 47 | 15.7 | 15.7 | 1 | 36 |
| Losses | 7 | 6 | 0.9 | 85 | 12.1 | 14.2 | 1 | 40 | |
| Month | September | 4 | 2 | 0.5 | 41 | 10.3 | 20.5 | 1 | 36 |
| October | 3 | 6 | 2.0 | 84 | 28.0 | 14.0 | 1 | 40 | |
| November | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1129 | 132 | - | - | 1261 | 126.1 |
| Conference | 6 | 611 | 91 | - | - | 702 | 117.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 631 | 3 | - | - | 634 | 126.8 |
| Away | 5 | 498 | 129 | - | - | 627 | 125.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 432 | 47 | - | - | 479 | 159.7 |
| Losses | 7 | 697 | 85 | - | - | 782 | 111.7 | |
| Month | September | 4 | 620 | 41 | - | - | 661 | 165.3 |
| October | 3 | 333 | 84 | - | - | 417 | 139.0 | |
| November | 3 | 176 | 7 | - | - | 183 | 61.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 4.8 | 6 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 4.0 | 3 | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 6.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 1 | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 6.0 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 30 | 4.3 | 4 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 24 | 6.0 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| October | 18 | 6.0 | 2 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Graceland Football Falls in Season Finale Shootout to Baker, 41–38
November 15, 2025
Graceland Falls in Final Seconds at St. Ambrose, 43–36
October 18, 2025
Yellowjackets Soar Past Missouri Baptist in Lightning-Shortened Road Victory
September 20, 2025
Football Falls at #4 Benedictine in Heart Opener Despite Strong First Half
September 13, 2025
Graceland Football Overwhelms William Woods in Season Opener, 71–28
September 6, 2025