|
Graceland at Grand View - Des Moines, IA 11/16/2024 - 12:00 PM |
|
|
Graceland
13 |
Grand View
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (7-4, 4) | 10 | 3 | 0 | 0 | 13 |
| Grand View (10-0, 6-0) | 0 | 14 | 17 | 0 | 31 |
| Des Moines, IA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GRACELAN35 | GRACELAN ball on GRACELAN35, clock 15:00. |
| Jacob Collett kickoff 65 yards to the GRAND VI00, touchback. | |
| Grand View at 15:00 | |
|---|---|
| 1st and 10 at GRAND VI25 | Grand View drive start at 15:00. |
| 1st and 10 at GRAND VI25 | Jackson Waring pass incomplete. |
| 2nd and 10 at GRAND VI25 | Jackson Waring rush for loss of 6 yards to the GRAND VI19, out-of-bounds. |
| 3rd and 16 at GRAND VI19 | Jackson Waring pass complete to Aisea Toki for 33 yards to the GRACELAN48. |
| 1st and 10 at GRACELAN48 | Jackson Waring pass incomplete to Jonah Miyazawa (Cam Mitchell-Jo). |
| 2nd and 10 at GRACELAN48 | Dalten Van Pelt rush for 3 yards to the GRACELAN45 (Ethan Owen). |
| 3rd and 7 at GRACELAN45 | Jackson Waring sacked for loss of 3 yards to the GRACELAN48 (Kevin Orange Jr). |
| 4th and 10 at GRACELAN48 | Kody Kruschwitz punt 22 yards to the GRACELAN26, downed. |
| 6 plays, 27 yards, 02:59 elapsed | |
| Graceland at 12:01 | |
| 1st and 10 at GRACELAN26 | Graceland drive start at 12:01. |
| 1st and 10 at GRACELAN26 | Brett Hamilton pass complete to Jamon McGlory for 4 yards to the GRACELAN30 (Prince Brown; Kellen Moore). |
| 2nd and 6 at GRACELAN30 | Jamon McGlory rush for 22 yards to the GRAND VI48 (Prince Brown). |
| 1st and 10 at GRAND VI48 | Brett Hamilton rush for 3 yards to the GRAND VI45 (Casey Trudo). |
| 2nd and 7 at GRAND VI45 | Brett Hamilton pass complete to Isiah Rivers-Ro for 11 yards to the GRAND VI34 (Daviere Jones), out-of-bounds. |
| 1st and 10 at GRAND VI34 | Brett Hamilton pass complete to PJ Caldwell for 9 yards to the GRAND VI25. |
| 2nd and 1 at GRAND VI25 | Jamon McGlory rush for 2 yards to the GRAND VI23, out-of-bounds. |
| 1st and 10 at GRAND VI23 | Brett Hamilton pass incomplete. |
| 2nd and 10 at GRAND VI23 | Jamon McGlory rush for 1 yard to the GRAND VI22 (Jackson Filer). |
| 3rd and 9 at GRAND VI22 | Brett Hamilton pass incomplete to Cassian Foreman, PENALTY GRACELAN chop block (Jamon McGlory) 15 yards to the GRAND VI37, NO PLAY. |
| 3rd and 24 at GRAND VI37 | Brett Hamilton rush for 10 yards to the GRAND VI27 (Cameron Meislah). |
| 4th and 14 at GRAND VI27 | Jacob Collett field goal attempt from 44 GOOD, clock 07:42. |
| Graceland 3, Grand View 0 | |
| 10 plays, 47 yards, 04:19 elapsed | |
| Jacob Collett kickoff 65 yards to the GRAND VI00, touchback. | |
| Grand View at 07:42 | |
| 1st and 10 at GRAND VI25 | Grand View drive start at 07:42. |
| 1st and 10 at GRAND VI25 | Dalten Van Pelt rush for 4 yards to the GRAND VI29 (Kevin Orange Jr). |
| 2nd and 6 at GRAND VI29 | Dalten Van Pelt rush for 4 yards to the GRAND VI33 (Dolyal Bickham). |
| 3rd and 2 at GRAND VI33 | Dalten Van Pelt rush for loss of 1 yard to the GRAND VI32 (Tavin Tharpe). |
| 4th and 3 at GRAND VI32 | Kody Kruschwitz punt 44 yards to the GRACELAN24, downed. |
| 3 plays, 7 yards, 02:03 elapsed | |
| Graceland at 05:39 | |
| 1st and 10 at GRACELAN24 | Graceland drive start at 05:39. |
| 1st and 10 at GRACELAN24 | Brett Hamilton rush for 7 yards to the GRACELAN31 (Kellen Moore). |
| 2nd and 3 at GRACELAN31 | Brett Hamilton pass incomplete to Cassian Foreman. |
| 3rd and 3 at GRACELAN31 | Brett Hamilton pass incomplete. |
| 4th and 3 at GRACELAN31 | Cassian Foreman punt 60 yards to the GRAND VI09, out-of-bounds. |
| 3 plays, 7 yards, 00:45 elapsed | |
| Grand View at 04:54 | |
| 1st and 10 at GRAND VI09 | Grand View drive start at 04:54. |
| 1st and 10 at GRAND VI09 | Tim Nimely rush for loss of 1 yard to the GRAND VI08 (Charles Phoenix). |
| 2nd and 11 at GRAND VI08 | Jackson Waring rush for 6 yards to the GRAND VI14 (Jacob Morales). |
| 3rd and 5 at GRAND VI14 | Jackson Waring pass incomplete. |
| 4th and 5 at GRAND VI14 | Kody Kruschwitz punt 30 yards to the GRAND VI44, out-of-bounds. |
| 3 plays, 5 yards, 01:34 elapsed | |
| Graceland at 03:20 | |
| 1st and 10 at GRAND VI44 | Graceland drive start at 03:20. |
| 1st and 10 at GRAND VI44 | Brett Hamilton rush for loss of 2 yards to the GRAND VI46 (Kellen Moore). |
| 2nd and 12 at GRAND VI46 | Deajaun Mcdougl rush for 11 yards to the GRAND VI35 (Krishawn Butler). |
| 3rd and 1 at GRAND VI35 | Jamon McGlory rush for 1 yard to the GRAND VI34 (Dane Johnson). |
| 1st and 10 at GRAND VI34 | Jamon McGlory rush for 3 yards to the GRAND VI31 (Cade Sheedy). |
| 2nd and 7 at GRAND VI31 | Brett Hamilton pass complete to Brett Hamilton for 10 yards to the GRAND VI21. |
| 1st and 10 at GRAND VI21 | Brett Hamilton pass complete to Jamon McGlory for 21 yards to the GRAND VI00, TOUCHDOWN, clock 00:20. |
| Jacob Collett kick attempt good. | |
| Graceland 10, Grand View 0 | |
| 6 plays, 44 yards, 03:00 elapsed | |
| Jacob Collett kickoff 65 yards to the GRAND VI00, touchback. | |
| Grand View at 00:20 | |
| 1st and 10 at GRAND VI25 | Grand View drive start at 00:20. |
| 1st and 10 at GRAND VI25 | Jackson Waring rush for loss of 1 yard to the GRAND VI24 (Tavin Tharpe). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at GRAND VI24 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at GRAND VI24 | Jackson Waring pass incomplete to Aisea Toki. |
| 3rd and 11 at GRAND VI24 | Jackson Waring pass intercepted by Z. Trimboli at the GRACELAN40, Z. Trimboli return 20 yards to the GRAND VI40 (Kellen Moore). |
| 3 plays, -1 yards, 00:41 elapsed | |
| Graceland at 14:39 | |
| 1st and 10 at GRAND VI40 | Graceland drive start at 14:39. |
| 1st and 10 at GRAND VI40 | Brett Hamilton pass incomplete to Deajaun Mcdougl (Daviere Jones). |
| 2nd and 10 at GRAND VI40 | Jamon McGlory rush for loss of 3 yards to the GRAND VI43 (Kellen Moore). |
| 3rd and 13 at GRAND VI43 | Brett Hamilton sacked for loss of 15 yards to the GRACELAN42 (Aaron Brown). |
| 4th and 28 at GRACELAN42 | Cassian Foreman punt 28 yards to the GRAND VI30, fair catch by Aisea Toki. |
| 3 plays, -18 yards, 01:34 elapsed | |
| Grand View at 13:05 | |
| 1st and 10 at GRAND VI30 | Grand View drive start at 13:05. |
| 1st and 10 at GRAND VI30 | Jackson Waring pass complete to Triston William for 6 yards to the GRAND VI36 (Dedric Luton). |
| 2nd and 4 at GRAND VI36 | Jackson Waring pass complete to Triston William for 9 yards to the GRAND VI45, out-of-bounds. |
| 1st and 10 at GRAND VI45 | Jackson Waring pass complete to Aisea Toki for 25 yards to the GRACELAN30 (Antonio Brunson). |
| 1st and 10 at GRACELAN30 | Jackson Waring pass incomplete to Corey Phillips. |
| 2nd and 10 at GRACELAN30 | Jackson Waring rush for 7 yards to the GRACELAN23 (Dunte Filmore). |
| 3rd and 3 at GRACELAN23 | Tate Stine-Smit rush for 6 yards to the GRACELAN17 (Jacob Morales). |
| 1st and 10 at GRACELAN17 | Jackson Waring rush for 1 yard to the GRACELAN16, out-of-bounds. |
| 2nd and 9 at GRACELAN16 | Jackson Waring pass complete to Tate Stine-Smit for 4 yards to the GRACELAN12 (Dedric Luton), PENALTY GRAND VI illegal shift 5 yards to the GRACELAN21, NO PLAY. |
| 2nd and 14 at GRACELAN21 | Jackson Waring rush for 12 yards to the GRACELAN09, out-of-bounds. |
| 3rd and 2 at GRACELAN09 | Jackson Waring rush for 2 yards to the GRACELAN07 (Hiram Anakalea; Antonio Brunson). |
| 1st and Goal at GRACELAN07 | Timeout Graceland, clock 08:01. |
| 1st and Goal at GRACELAN07 | Jackson Waring rush for 7 yards to the GRACELAN00, TOUCHDOWN, clock 07:56. |
| Cory Wood kick attempt good. | |
| Graceland 10, Grand View 7 | |
| 10 plays, 70 yards, 05:09 elapsed | |
| Kody Kruschwitz kickoff 65 yards to the GRACELAN00, touchback. | |
| Graceland at 07:56 | |
| 1st and 10 at GRACELAN25 | Graceland drive start at 07:56. |
| 1st and 10 at GRACELAN25 | Brett Hamilton rush for no gain to the GRACELAN25, fumble forced by Aaron Brown, fumble by Brett Hamilton recovered by GRAND VI Cade Sheedy at GRACELAN29. |
| 1 plays, 4 yards, 00:06 elapsed | |
| Grand View at 07:50 | |
| 1st and 10 at GRACELAN29 | Grand View drive start at 07:50. |
| 1st and 10 at GRACELAN29 | Zane Johnson rush for 2 yards to the GRACELAN27 (Kevin Orange Jr). |
| 2nd and 8 at GRACELAN27 | Jackson Waring pass complete to Louis Brooks for 9 yards to the GRACELAN18 (Dolyal Bickham). |
| 1st and 10 at GRACELAN18 | Tate Stine-Smit rush for 5 yards to the GRACELAN13 (Ethan Owen). |
| 2nd and 5 at GRACELAN13 | Jackson Waring pass incomplete to Tate Stine-Smit. |
| 3rd and 5 at GRACELAN13 | Jackson Waring pass incomplete to Aisea Toki. |
| 4th and 5 at GRACELAN13 | Cory Wood field goal attempt from 30 MISSED - hit left up right, spot at GRACELAN20. |
| 6 plays, 16 yards, 02:14 elapsed | |
| Graceland at 05:36 | |
| 1st and 10 at GRACELAN20 | Graceland drive start at 05:36. |
| 1st and 10 at GRACELAN20 | Jamon McGlory rush for 7 yards to the GRACELAN27 (John Argo). |
| 2nd and 3 at GRACELAN27 | Jamon McGlory rush for 4 yards to the GRACELAN31 (Casey Trudo). |
| 1st and 10 at GRACELAN31 | Deajaun Mcdougl rush for no gain to the GRACELAN31 (Jackson Filer). |
| 2nd and 10 at GRACELAN31 | Brett Hamilton rush for 2 yards to the GRACELAN33 (John Argo). |
| 3rd and 8 at GRACELAN33 | Timeout Graceland, clock 02:52. |
| 3rd and 8 at GRACELAN33 | Brett Hamilton pass intercepted by Kellen Moore at the GRACELAN40, Kellen Moore return 17 yards to the GRACELAN23 (Cassian Foreman). |
| 5 plays, 13 yards, 02:52 elapsed | |
| Grand View at 02:44 | |
| 1st and 10 at GRACELAN23 | Grand View drive start at 02:44. |
| 1st and 10 at GRACELAN23 | Jackson Waring rush for loss of 2 yards to the GRACELAN25 (Dunte Filmore). |
| 2nd and 12 at GRACELAN25 | Jackson Waring pass complete to Triston William for 25 yards to the GRACELAN00, TOUCHDOWN, clock 01:54. |
| Justyn Hamm kick attempt good. | |
| Graceland 10, Grand View 14 | |
| 1st and 10 at GRAND VI35 | PENALTY GRACELAN personal foul (Kevin Orange Jr) 15 yards to the 50 yardline. |
| 2 plays, 23 yards, 00:50 elapsed | |
| Kody Kruschwitz kickoff 50 yards to the GRACELAN00, touchback. | |
| Graceland at 01:54 | |
| 1st and 10 at GRACELAN25 | Graceland drive start at 01:54. |
| 1st and 10 at GRACELAN25 | Jamon McGlory rush for 3 yards to the GRACELAN28 (Casey Trudo). |
| 2nd and 7 at GRACELAN28 | Brett Hamilton pass complete to Cassian Foreman for 28 yards to the GRAND VI44 (Prince Brown), out-of-bounds. |
| 1st and 10 at GRAND VI44 | Brett Hamilton pass complete to Deajaun Mcdougl for 20 yards to the GRAND VI24 (Skylar James). |
| 1st and 10 at GRAND VI24 | Jamon McGlory rush for 3 yards to the GRAND VI21 (Cade Sheedy). |
| 2nd and 7 at GRAND VI21 | Brett Hamilton pass complete to Cassian Foreman for 12 yards to the GRAND VI09 (Tracy Davis; Kellen Moore). |
| 1st and Goal at GRAND VI09 | Brett Hamilton pass incomplete (Carter Durfling). |
| 2nd and Goal at GRAND VI09 | Brett Hamilton pass incomplete. |
| 3rd and Goal at GRAND VI09 | clock 00:11. |
| 3rd and Goal at GRAND VI09 | Brett Hamilton rush for no gain to the GRAND VI09 (Casey Trudo). |
| 4th and Goal at GRAND VI09 | Timeout Graceland, clock 00:05. |
| 4th and Goal at GRAND VI09 | Jacob Collett field goal attempt from 26 GOOD, clock 00:00. |
| Graceland 13, Grand View 14 | |
| 9 plays, 66 yards, 01:54 elapsed | |
| 1st and 10 at GRACELAN35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GRACELAN35 | Start of 3rd quarter, clock 15:00, GRAND VI ball on GRAND VI35. |
| Kody Kruschwitz kickoff 65 yards to the GRACELAN00, touchback. | |
| Graceland at 15:00 | |
| 1st and 10 at GRACELAN25 | Graceland drive start at 15:00. |
| 1st and 10 at GRACELAN25 | Jamon McGlory rush for 4 yards to the GRACELAN29 (Kellen Moore), PENALTY GRACELAN holding (Isaiah Matthews) 10 yards to the GRACELAN15, NO PLAY. |
| 1st and 20 at GRACELAN15 | Jamon McGlory rush for 5 yards to the GRACELAN20 (Dane Johnson; John Argo). |
| 2nd and 15 at GRACELAN20 | Brett Hamilton rush for 9 yards to the GRACELAN29 (Cade Sheedy). |
| 3rd and 6 at GRACELAN29 | Deajaun Mcdougl rush for 5 yards to the GRACELAN34 (John Argo). |
| 4th and 1 at GRACELAN34 | Jamon McGlory rush for no gain to the GRACELAN34 (John Argo). |
| 4 plays, 9 yards, 02:16 elapsed | |
| Grand View at 12:44 | |
| 1st and 10 at GRACELAN34 | Grand View drive start at 12:44. |
| 1st and 10 at GRACELAN34 | Jackson Waring pass incomplete to Tate Stine-Smit. |
| 2nd and 10 at GRACELAN34 | Jackson Waring rush for 10 yards to the GRACELAN24, out-of-bounds, PENALTY GRAND VI holding (Aisea Toki) 4 yards to the GRACELAN38, NO PLAY. |
| 2nd and 14 at GRACELAN38 | Jackson Waring pass complete to Zane Johnson for 8 yards to the GRACELAN30, out-of-bounds. |
| 3rd and 6 at GRACELAN30 | Jackson Waring pass complete to Tate Stine-Smit for 10 yards to the GRACELAN20 (Dedric Luton). |
| 1st and 10 at GRACELAN20 | Jackson Waring pass incomplete to Tate Stine-Smit. |
| 2nd and 10 at GRACELAN20 | Tate Stine-Smit rush for no gain to the GRACELAN20 (Tavin Tharpe). |
| 3rd and 10 at GRACELAN20 | Jackson Waring pass complete to Aisea Toki for 11 yards to the GRACELAN09 (Ethan Owen). |
| 1st and Goal at GRACELAN09 | Jackson Waring rush for loss of 2 yards to the GRACELAN11 (Jacob Morales). |
| 2nd and Goal at GRACELAN11 | Jackson Waring pass incomplete to Triston William. |
| 3rd and Goal at GRACELAN11 | Jackson Waring pass incomplete to Tate Stine-Smit. |
| 4th and Goal at GRACELAN11 | Justyn Hamm field goal attempt from 28 GOOD, clock 08:36. |
| Graceland 13, Grand View 17 | |
| 10 plays, 23 yards, 04:08 elapsed | |
| Kody Kruschwitz kickoff 65 yards to the GRACELAN00, touchback. | |
| Graceland at 08:36 | |
| 1st and 10 at GRACELAN25 | Graceland drive start at 08:36. |
| 1st and 10 at GRACELAN25 | Tael Jean rush for loss of 5 yards to the GRACELAN20 (Jackson Filer). |
| 2nd and 15 at GRACELAN20 | Brett Hamilton pass incomplete to PJ Caldwell. |
| 3rd and 15 at GRACELAN20 | Brett Hamilton pass incomplete to Jamon McGlory. |
| 4th and 15 at GRACELAN20 | Cassian Foreman punt 34 yards to the GRAND VI46, fair catch by Aisea Toki. |
| 3 plays, -5 yards, 00:57 elapsed | |
| Grand View at 07:39 | |
| 1st and 10 at GRAND VI46 | Grand View drive start at 07:39. |
| 1st and 10 at GRAND VI46 | Jackson Waring pass complete to Aisea Toki for 27 yards to the GRACELAN27 (Bret Whitehall). |
| 1st and 10 at GRACELAN27 | Tate Stine-Smit rush for 6 yards to the GRACELAN21 (Emariye Louden). |
| 2nd and 4 at GRACELAN21 | Jackson Waring rush for 6 yards to the GRACELAN15 (Dunte Filmore). |
| 1st and 10 at GRACELAN15 | Tate Stine-Smit rush for 4 yards to the GRACELAN11 (Jacob Morales; Hiram Anakalea). |
| 2nd and 6 at GRACELAN11 | Jackson Waring rush for 2 yards to the GRACELAN09 (Bret Whitehall). |
| 3rd and 4 at GRACELAN09 | Tate Stine-Smit rush for 7 yards to the GRACELAN02 (Tavin Tharpe). |
| 1st and Goal at GRACELAN02 | Tate Stine-Smit rush for 2 yards to the GRACELAN00, TOUCHDOWN, clock 03:20. |
| Justyn Hamm kick attempt good. | |
| Graceland 13, Grand View 24 | |
| 7 plays, 54 yards, 04:19 elapsed | |
| Kody Kruschwitz kickoff 65 yards to the GRACELAN00, touchback. | |
| Graceland at 03:20 | |
| 1st and 10 at GRACELAN25 | Graceland drive start at 03:20. |
| 1st and 10 at GRACELAN25 | Brett Hamilton pass intercepted by Kellen Moore at the GRAND VI49, Kellen Moore return 0 yards to the GRAND VI49. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Grand View at 03:14 | |
| 1st and 10 at GRAND VI49 | Grand View drive start at 03:14. |
| 1st and 10 at GRAND VI49 | Tate Stine-Smit rush for loss of 3 yards to the GRAND VI46 (Kevin Orange Jr). |
| 2nd and 13 at GRAND VI46 | Jackson Waring pass complete to Zane Johnson for 12 yards to the GRACELAN42, out-of-bounds. |
| 3rd and 1 at GRACELAN42 | Tate Stine-Smit rush for 11 yards to the GRACELAN31 (Bret Whitehall). |
| 1st and 10 at GRACELAN31 | Tate Stine-Smit rush for 31 yards to the GRACELAN00, TOUCHDOWN, clock 01:16. |
| Justyn Hamm kick attempt good. | |
| Graceland 13, Grand View 31 | |
| 4 plays, 51 yards, 01:58 elapsed | |
| Kody Kruschwitz kickoff 65 yards to the GRACELAN00, touchback. | |
| Graceland at 01:16 | |
| 1st and 10 at GRACELAN25 | Graceland drive start at 01:16. |
| 1st and 10 at GRACELAN25 | Jamon McGlory rush for loss of 1 yard to the GRACELAN24 (Jackson Filer). |
| 2nd and 11 at GRACELAN24 | Brett Hamilton rush for 9 yards to the GRACELAN33 (Cade Sheedy). |
| 3rd and 2 at GRACELAN33 | Jamon McGlory rush for no gain to the GRACELAN33 (Cade Sheedy). |
| back to top | |
|
4th
|
|
| 4th and 2 at GRACELAN33 | Start of 4th quarter, clock 15:00. |
| 4th and 2 at GRACELAN33 | Cassian Foreman punt 67 yards to the GRAND VI00, touchback. |
| 3 plays, 8 yards, 01:24 elapsed | |
| Grand View at 14:52 | |
| 1st and 10 at GRAND VI20 | Grand View drive start at 14:52. |
| 1st and 10 at GRAND VI20 | Tate Stine-Smit rush for 6 yards to the GRAND VI26 (Kevin Orange Jr). |
| 2nd and 4 at GRAND VI26 | Tim Nimely rush for 4 yards to the GRAND VI30 (Hiram Anakalea). |
| 1st and 10 at GRAND VI30 | Tim Nimely rush for 10 yards to the GRAND VI40 (TEAM). |
| 1st and 10 at GRAND VI40 | Tim Nimely rush for 2 yards to the GRAND VI42 (Bret Whitehall). |
| 2nd and 8 at GRAND VI42 | Jackson Waring rush for 6 yards to the GRAND VI48, out-of-bounds. |
| 3rd and 2 at GRAND VI48 | Tate Stine-Smit rush for 5 yards to the GRACELAN47 (Z. Trimboli). |
| 1st and 10 at GRACELAN47 | Tim Nimely rush for 14 yards to the GRACELAN33 (Kevin Orange Jr), out-of-bounds, PENALTY GRACELAN unsportmanlike conduct (Dunte Filmore) 15 yards to the GRACELAN18. |
| 1st and 10 at GRACELAN18 | Tim Nimely rush for no gain to the GRACELAN18 (Emariye Louden). |
| 2nd and 10 at GRACELAN18 | Tate Stine-Smit rush for 4 yards to the GRACELAN14 (Emariye Louden). |
| 3rd and 6 at GRACELAN14 | Tate Stine-Smit rush for 3 yards to the GRACELAN11 (Preston Clark; Deajaun Mcdougl). |
| 4th and 3 at GRACELAN11 | Jackson Waring pass incomplete to Peyton Goode. |
| 11 plays, 69 yards, 00:00 elapsed | |
| Graceland at 14:52 | |
| 1st and 10 at GRACELAN11 | Jamon McGlory rush for 6 yards to the GRACELAN17 (Daviere Jones; Cade Sheedy). |
| 2nd and 4 at GRACELAN17 | Brett Hamilton rush for 6 yards to the GRACELAN23 (Cade Sheedy; Tracy Davis). |
| 1st and 10 at GRACELAN23 | Jamon McGlory rush for no gain to the GRACELAN23 (Kellen Moore). |
| 2nd and 10 at GRACELAN23 | Brett Hamilton pass incomplete to Deajaun Mcdougl, PENALTY GRACELAN holding 11 yards to the GRACELAN12, NO PLAY. |
| 2nd and 21 at GRACELAN12 | Brett Hamilton pass incomplete to PJ Caldwell (Kellen Moore). |
| 3rd and 21 at GRACELAN12 | Brett Hamilton pass incomplete to Aaron Bullock I. |
| 4th and 21 at GRACELAN12 | Cassian Foreman punt 61 yards to the GRAND VI27, downed. |
| 5 plays, 1 yards, 09:32 elapsed | |
| Grand View at 05:20 | |
| 1st and 10 at GRAND VI27 | Grand View drive start at 05:20. |
| 1st and 10 at GRAND VI27 | Cale Culver rush for 2 yards to the GRAND VI29 (Jason Mitchell). |
| 2nd and 8 at GRAND VI29 | Cale Culver rush for 27 yards to the GRACELAN44 (Cam Mitchell-Jo). |
| 1st and 10 at GRACELAN44 | Timeout Graceland, clock 03:53. |
| 1st and 10 at GRACELAN44 | Peyton Rottingh rush for 14 yards to the GRACELAN30, out-of-bounds, PENALTY GRAND VI holding (Eli Gaye) 2 yards to the GRACELAN46, NO PLAY. |
| 1st and 12 at GRACELAN46 | Kenson Fuller rush for 6 yards to the GRACELAN40 (Markee Moorer J). |
| 2nd and 6 at GRACELAN40 | Kenson Fuller rush for 4 yards to the GRACELAN36 (Jason Mitchell). |
| 3rd and 2 at GRACELAN36 | Timeout Graceland, clock 02:22. |
| 3rd and 2 at GRACELAN36 | Jackson Waring pass incomplete to Zane Johnson (Dedric Luton). |
| 4th and 2 at GRACELAN36 | PENALTY GRAND VI delay of game (Peyton Rottingh) 5 yards to the GRACELAN41. |
| 4th and 7 at GRACELAN41 | Kody Kruschwitz punt 40 yards to the GRACELAN01, downed, PENALTY GRACELAN personal foul (Matthew Elliott) 15 yards to the GRACELAN26, NO PLAY. |
| 5 plays, 47 yards, 02:58 elapsed | |
| Grand View at 02:22 | |
| 1st and 10 at GRACELAN26 | Kenson Fuller rush for no gain to the GRACELAN26 (Hiram Anakalea; Markee Moorer J). |
| 2nd and 10 at GRACELAN26 | Peyton Rottingh rush for 3 yards to the GRACELAN23 (Parker Clark). |
| 3rd and 7 at GRACELAN23 | Kenson Fuller rush for 11 yards to the GRACELAN12 (Preston Clark). |
| 1st and 10 at GRACELAN12 | Kenson Fuller rush for 1 yard to the GRACELAN11 (Hiram Anakalea; Markee Moorer J). |
| 4 plays, 15 yards, 02:22 elapsed | |
| 2nd and 9 at GRACELAN11 | End of game, clock 00:00. |
| back to top | |