|
Graceland at Peru State - Peru, Neb. 10/14/2023 - 1:00 PM |
|
|
Graceland
31 |
Peru State
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (3-4, 0) | 0 | 3 | 21 | 7 | 31 |
| Peru State (3-4, 1) | 3 | 14 | 7 | 13 | 37 |
| Peru, Neb. | Oak Bowl | |||||
| Prd | Time | Scoring Summary | Graceland - Peru State |
|---|---|---|---|
| 1 | 12:31 |
Peru State
- Mack Boekhout 34 yd field goal.
Drive: 4 plays, 40 yards in 2:29. |
0 - 3 |
| 2 | 02:03 | Peru State - Keyon Henry-Bro rush for 8 yards to the GRACELAN00, TOUCHDOWN, clock 02:03. (Nathan Barnes kick is good). | 0 - 10 |
| 2 | 01:34 | Peru State - Louis Williams pass intercepted by Duke McClinton at the GRACELAN41, Duke McClinton return 41 yards to the GRACELAN00, TOUCHDOWN, clock 01:34. (Nathan Barnes kick is good). | 0 - 17 |
| 2 | 00:00 |
Graceland
- Jacob Collett 45 yd field goal.
Drive: 7 plays, 35 yards in 1:34. |
3 - 17 |
| 3 | 12:36 | Graceland - Louis Williams pass complete to Tre Blake for 11 yards to the PERU STA00, TOUCHDOWN, clock 12:36. (Jacob Collett kick is good). | 10 - 17 |
| 3 | 08:20 | Peru State - Colin Shields pass complete to Jordan Kempf for 26 yards to the GRACELAN00, TOUCHDOWN, clock 08:20. (Nathan Barnes kick is good). | 10 - 24 |
| 3 | 04:53 | Graceland - Louis Williams pass complete to Felix Wade for 5 yards to the PERU STA00, TOUCHDOWN, clock 04:53. (Jacob Collett kick is good). | 17 - 24 |
| 3 | 02:36 | Graceland - Louis Williams rush for 3 yards to the PERU STA00, TOUCHDOWN, clock 02:36. (Jacob Collett kick is good). | 24 - 24 |
| 4 | 09:19 | Peru State - Louis Williams pass intercepted by Duke McClinton at the GRACELAN42, Duke McClinton return 42 yards to the GRACELAN00, TOUCHDOWN, clock 09:19. (Nathan Barnes kick is good). | 24 - 31 |
| 4 | 07:25 | Graceland - Louis Williams pass complete for 55 yards to the PERU STA00, TOUCHDOWN, clock 07:25. (Jacob Collett kick is good). | 31 - 31 |
| 4 | 00:19 | Peru State - Keyon Henry-Bro rush for 2 yards to the GRACELAN01, fumble by Keyon Henry-Bro recovered by PERU STA Jordan Kempf at GRACELAN00, TOUCHDOWN, clock 00:19. (Nathan Barnes kick failed). | 31 - 37 |
| Graceland | Statistics | Peru State |
|---|---|---|
| 21 | FIRST DOWNS | 22 |
| 15 5 1 |
Passing Rushing Penalty |
11 8 3 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 409 | TOTAL OFFENSE | 363 |
| 71 5.8 |
Total Offensive Plays Average gain per play |
74 4.9 |
| 352 | NET YARDS PASSING | 241 |
| 23-46
7.7 3-25 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-40
6.0 2-13 2 |
| 57 | NET YARDS RUSHING | 122 |
| 25 2.3 |
Rushing Attempts Average gain per rush |
34 3.6 |
| 5-201 | PUNTS: Number-Yards | 5-188 |
| 40.2 | Average | 37.6 |
| 163 | TOTAL RETURN YARDS | 183 |
| 1-12 6-127 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-5 5-95 2-83 |
| 6-62 | PENALTIES: Number-Yards | 5-45 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 2-13 | SACKS: Number-Yards | 3-25 |
| 2-24 | INTERCEPTIONS: Number-Yards | 2-83 |
| 25:30 | TIME OF POSSESSION | 34:30 |
Graceland |
Peru State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Isaiah Slaughter | 8 | 8 | 16 | - | 0.5 - 2 | - | - | ||||
| 0 | Cornel Jones | 4 | 7 | 11 | - | 0.5 - 1 | - | - | ||||
| 21 | Kanoa Johnson | 4 | 2 | 6 | - | - | - | 1-24 | 1 | |||
| 91 | Charles Phoenix | 3 | 3 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
| 8 | JT Brown | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 29 | EJ Barrera | 3 | 1 | 4 | 1 - 10 | 2 - 14 | - | - | 3 | |||
| 99 | John Mitchell | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 25 | Jacob Morales | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Matthew Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Jeremiah Roy | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Sabron Woods | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Miguel Oliveira | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Tre Blake | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Justin Hooper | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Isiah Rivers-Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Trey Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jayden Angle | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jacob Collett | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 34 | 70 | 2 - 13 | 5 - 22 | 0-0 | 2-24 | 5 | ||||
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Kile Bentley | 6 | 5 | 11 | - | - | - | - | ||||
| 13 | Mason Benjamin | 2 | 7 | 9 | - | - | - | - | ||||
| 4 | Ashley Thompson | 2 | 5 | 7 | - | - | - | - | ||||
| 26 | Duke McClinton | 6 | 1 | 7 | - | - | - | 2-83 | ||||
| 3D | Devin Adams | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 45 | Mike Mitchell | 3 | 1 | 4 | 1 - 18 | 1 - 18 | - | - | ||||
| 9 | Ka'Von Lofton | 2 | 1 | 3 | 2 - 7 | 2 - 7 | - | - | ||||
| 20 | Ricky Fulton | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 30 | TJ Mays | 2 | 1 | 3 | - | - | - | - | ||||
| 1L | Seth Leddy | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Shane Nelson | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 91 | Aaron Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Cedric Terrell | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Walter Taylor IV | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Kalen Justice | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Britton Kemling | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Treyton Cassell | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Nicholas Syms | 0 | 1 | 1 | - | - | - | - | ||||
| 1D | Abe Metelus | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 30 | 64 | 3 - 25 | 5 - 28 | 0-0 | 2-83 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Peru, Neb. Stadium: Oak Bowl Attendance: 0 |
Scorekeeper: Chris Erickson |