|
MidAmerica Nazarene at Graceland - Lamoni, Iowa 9/30/2023 - 2:00 PM |
|
|
MidAmerica Nazarene
41 |
Graceland
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (5-1) | 20 | 7 | 14 | 0 | 41 |
| Graceland (3-3) | 7 | 7 | 0 | 7 | 21 |
| Lamoni, Iowa | Huntsman Field | |||||
| Prd | Time | Scoring Summary | MidAmerica Nazarene - Graceland |
|---|---|---|---|
| 1 | 11:21 | Graceland - Cade Ross rush for 4 yards to the MNU00, TOUCHDOWN, clock 11:21. (Alex Tuyo kick is good). | 0 - 7 |
| 1 | 10:14 | MidAmerica Nazarene - Adrian Parsons pass complete to EJ Rogers for 61 yards to the GRACELAN00, TOUCHDOWN, clock 10:14. (Trevor Highley kick is good). | 7 - 7 |
| 1 | 06:34 | MidAmerica Nazarene - Kaleb Bryant rush for 3 yards to the GRACELAN00, TOUCHDOWN, clock 06:34. (Trevor Highley kick failed). | 13 - 7 |
| 1 | 02:15 | MidAmerica Nazarene - Kaleb Bryant rush for 23 yards to the GRACELAN00, TOUCHDOWN, clock 02:15. (Trevor Highley kick is good). | 20 - 7 |
| 2 | 04:20 | Graceland - Cade Ross pass complete to Reggie Wilson for 4 yards to the MNU00, TOUCHDOWN, clock 04:20. (Alex Tuyo kick is good). | 20 - 14 |
| 2 | 01:35 | MidAmerica Nazarene - Adrian Parsons pass complete to JD Kolb for 30 yards to the GRACELAN00, TOUCHDOWN, clock 01:35. (Trevor Highley kick is good). | 27 - 14 |
| 3 | 08:02 | MidAmerica Nazarene - Adrian Parsons pass complete to Arlandes Mitche for 92 yards to the GRACELAN00, TOUCHDOWN, clock 08:02. (Trevor Highley kick is good). | 34 - 14 |
| 3 | 03:47 | MidAmerica Nazarene - Adrian Parsons pass complete to EJ Rogers for 17 yards to the GRACELAN00, TOUCHDOWN, clock 03:47. (Trevor Highley kick is good). | 41 - 14 |
| 4 | 14:45 | Graceland - Cade Ross pass complete to Adarius Thomas for 7 yards to the MNU00, TOUCHDOWN, clock 14:45. (Alex Tuyo kick is good). | 41 - 21 |
| MidAmerica Nazarene | Statistics | Graceland |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 11 10 0 |
Passing Rushing Penalty |
15 5 0 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 522 | TOTAL OFFENSE | 366 |
| 67 7.8 |
Total Offensive Plays Average gain per play |
82 4.5 |
| 392 | NET YARDS PASSING | 265 |
| 16-25
15.7 2-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-60
4.4 2-6 2 |
| 130 | NET YARDS RUSHING | 101 |
| 42 3.1 |
Rushing Attempts Average gain per rush |
22 4.6 |
| 7-276 | PUNTS: Number-Yards | 7-268 |
| 39.4 | Average | 38.3 |
| 44 | TOTAL RETURN YARDS | 163 |
| 1-13 1-20 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-71 6-92 0 0 |
| 7-58 | PENALTIES: Number-Yards | 6-65 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-6 | SACKS: Number-Yards | 2-22 |
| 2-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:46 | TIME OF POSSESSION | 29:14 |
MidAmerica Nazarene |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Jonathon Brown | 4 | 3 | 7 | - | 0.5 - 2 | - | 1-0 | ||||
| TM | Team | 6 | 0 | 6 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 1 | Ethan Pritchard | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 8D | Tyrell Coleman | 4 | 1 | 5 | - | - | - | - | ||||
| 23 | Elias Carson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 7D | Marcos Flores | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 9D | Jacob Tegt | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 22 | Isaiah Hagan | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Ronald Huff | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Matthew Potucek | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Ziwaun White | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Hamliton Staton | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Matthew Georgie | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 6D | William Hankins | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Maxwell Webber | 0 | 1 | 1 | - | - | - | 1-11 | ||||
| 17 | Robert Menefee | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Rance Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Zach Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jaxon Malone | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Blake Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Deon Burtin | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | MJ Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Garrett Seely | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 53 | Jaylen Kariuk | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 55 | Calvin Broussard | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| 81 | Jacob Boone | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Tez Chaney-McClarin | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Drew Miller | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 10 | Anthony Sao | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3O | JD Kolb | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 2D | Lance Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 16 | 59 | 2 - 6 | 6 - 19 | 1 | 1-0 | 2-11 | 6 | 1 | ||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Devaca Parks | 9 | 0 | 9 | - | 1 - 1 | - | - | ||||
| 99 | John Mitchell | 4 | 5 | 9 | - | 1 - 16 | - | - | ||||
| 25 | Jacob Morales | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 0 | Cornel Jones | 3 | 3 | 6 | - | - | - | - | ||||
| 21 | Kanoa Johnson | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 29 | EJ Barrera | 3 | 2 | 5 | 2 - 22 | 2 - 22 | 1 | 1-0 | - | |||
| 18 | Jaden Reeves | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Isaiah Slaughter | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 8 | JT Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Charles Phoenix | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Adarius Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Darvey Robertson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Dolyal Bickham | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Cael Pulido | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Emariye Louden | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 96 | Parker Clark | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 20 | 59 | 2 - 22 | 7 - 45 | 1 | 1-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Lamoni, Iowa Stadium: Huntsman Field Attendance: 0 |
Referee: Harold Dawson Umpire: Louden Downey Head Linesman: Matt Markinson Line Judge: Doc Stone Back Judge: Jack Ross Field Judge: Dan Kaffee Side Judge: Sam Weinberg Scorekeeper: Caitlyn Stupak |