|
Benedictine at Graceland - Lamoni, Iowa 9/9/2023 - 6:00 PM |
|
|
Benedictine (KS)
35 |
Graceland
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Benedictine (KS) (1-2) | 6 | 0 | 22 | 7 | 35 |
| Graceland (3-0) | 14 | 7 | 7 | 9 | 37 |
| Lamoni, Iowa | | |||||
| Prd | Time | Scoring Summary | Benedictine (KS) - Graceland |
|---|---|---|---|
| 1 | 09:30 | Benedictine (KS) - Shawn Wara rush for 12 yards to the GRACELAN00, TOUCHDOWN, clock 09:30. (Harry Balke kick failed). | 6 - 0 |
| 1 | 08:17 | Graceland - Cade Ross pass complete to Gerald Monroe for 59 yards to the BENEDICT00, TOUCHDOWN, clock 08:17. (Alex Tuyo kick is good). | 6 - 7 |
| 1 | 01:22 | Graceland - Cade Ross pass complete to Gerald Monroe for 16 yards to the BENEDICT00, TOUCHDOWN, clock 01:22. (Alex Tuyo kick is good). | 6 - 14 |
| 2 | 05:40 | Graceland - Adarius Thomas rush for 17 yards to the BENEDICT00, TOUCHDOWN, clock 05:40. (Alex Tuyo kick is good). | 6 - 21 |
| 3 | 13:14 | Benedictine (KS) - Jackson Dooley rush for 1 yard to the GRACELAN00, TOUCHDOWN, clock 13:14. (Harry Balke kick is good). | 13 - 21 |
| 3 | 09:17 | Benedictine (KS) - Parker Kerf punt 44 yards to the BENEDICT18, JaShawn Todd return 82 yards to the GRACELAN00, TOUCHDOWN, clock 09:17. (2 pt conversion rush by Dalton Withersp is good). | 21 - 21 |
| 3 | 04:12 | Graceland - Cade Ross pass complete to Gerald Monroe for 9 yards to the BENEDICT00, TOUCHDOWN, clock 04:12. (Alex Tuyo kick is good). | 21 - 28 |
| 3 | 01:41 | Benedictine (KS) - Jackson Dooley pass complete to Jacob Gathright for 25 yards to the GRACELAN00, TOUCHDOWN, clock 01:41, PENALTY GRACELAN roughing the passer (EJ Barrera) 3 yards to the GRACELAN00. (Harry Balke kick is good). | 28 - 28 |
| 4 | 07:45 | Benedictine (KS) - JaShawn Todd rush for 3 yards to the GRACELAN00, TOUCHDOWN, clock 07:45. (Harry Balke kick is good). | 35 - 28 |
| 4 | 04:20 | Graceland - Cade Ross pass complete to Gerald Monroe for 10 yards to the BENEDICT00, TOUCHDOWN, clock 04:20. (Alex Tuyo kick failed). | 35 - 34 |
| 4 | 00:13 |
Graceland
- Alex Tuyo 44 yd field goal.
Drive: 8 plays, 59 yards in 1:57. |
35 - 37 |
| Benedictine (KS) | Statistics | Graceland |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 7 12 1 |
Passing Rushing Penalty |
11 8 3 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 378 | TOTAL OFFENSE | 416 |
| 58 6.5 |
Total Offensive Plays Average gain per play |
70 5.9 |
| 199 | NET YARDS PASSING | 289 |
| 17-31
6.4 1-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35
8.3 3-23 2 |
| 179 | NET YARDS RUSHING | 127 |
| 27 6.6 |
Rushing Attempts Average gain per rush |
35 3.6 |
| 4-179 | PUNTS: Number-Yards | 5-205 |
| 44.8 | Average | 41.0 |
| 175 | TOTAL RETURN YARDS | 147 |
| 3-111 2-64 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-38 4-87 2-22 |
| 5-100 | PENALTIES: Number-Yards | 7-43 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-23 | SACKS: Number-Yards | 1-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-22 |
| 26:25 | TIME OF POSSESSION | 33:30 |
Benedictine (KS) |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 08 | Jagger Blubaugh | 6 | 11 | 17 | 1.5 - 6 | 2.5 - 8 | - | - | 1 | |||
| 5 | Javhi Blomquist | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 23 | Heath Baker | 3 | 2 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 30 | Jared Herron | 3 | 2 | 5 | - | - | - | - | ||||
| 1F | Fabian Njika | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| TM | Team | 1 | 3 | 4 | - | - | - | - | ||||
| 0 | Joel Mewis | 2 | 1 | 3 | - | - | - | - | ||||
| 03 | Kyle Roland | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Blue Caplinger | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 2J | James Johnson Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 3V | Victor Terry III | 1 | 1 | 2 | - | - | - | - | ||||
| 06 | Jackson Hoskins | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 13 | Dominic Stoneking | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Joseph Burke | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Benjamin Sylvain | 1 | 1 | 2 | - | - | - | - | ||||
| 1J | Joesph Abrams | 0 | 1 | 1 | - | - | - | - | ||||
| 3R | Jonah Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Cole Johnson | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 90 | Isaac Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tim Glaser | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Kevin Harris | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 32 | 71 | 3 - 23 | 4 - 25 | 0-0 | 2-0 | 5 | ||||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Cornel Jones | 4 | 4 | 8 | - | - | - | - | ||||
| 8 | JT Brown | 4 | 3 | 7 | - | - | 2 | - | - | |||
| 15 | Bret Whitehall | 6 | 1 | 7 | - | - | 1-0 | - | ||||
| TM | Team | 7 | 0 | 7 | - | - | - | - | ||||
| 5 | Justin Hooper | 2 | 2 | 4 | - | - | 1-0 | 1-7 | 1 | |||
| 21 | Kanoa Johnson | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 18 | Jaden Reeves | 0 | 3 | 3 | - | - | - | - | ||||
| 31 | Isaiah Slaughter | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 25 | Jacob Morales | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Emariye Louden | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | John Mitchell | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 3 | Tre Blake | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Trayvon Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | EJ Barrera | 1 | 0 | 1 | 1 - 0 | 1 - 0 | 1 | - | 1-15 | |||
| 81 | Aaron Bullock II | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 20 | 53 | 1 - 0 | 2 - 1 | 4 | 2-0 | 2-22 | 2 | |||
| Other Information | |
|---|---|
|
Location: Lamoni, Iowa Attendance: 0 |
Scorekeeper: Caitlyn Stupak |