|
Graceland at Central Methodist (M - Fayette, Mo. 9/2/2023 - 6:00 PM |
|
|
Graceland
48 |
Central Methodist (MO)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (2-0) | 13 | 14 | 7 | 14 | 48 |
| Central Methodist (MO) (0-1) | 0 | 0 | 0 | 7 | 7 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | Graceland - Central Methodist (MO) |
|---|---|---|---|
| 1 | 11:28 | Graceland - Cade Ross rush for 11 yards to the CENTRAL00, TOUCHDOWN, clock 11:28. (2 pt conversion rush by Jadan Gilliland failed). | 6 - 0 |
| 1 | 05:45 | Graceland - Cade Ross pass complete to Gerald Monroe for 11 yards to the CENTRAL00, TOUCHDOWN, clock 05:45. (Alex Tuyo kick is good). | 13 - 0 |
| 2 | 03:40 | Graceland - Cade Ross pass complete to Tre Blake for 6 yards to the CENTRAL00, TOUCHDOWN, clock 03:40. (Alex Tuyo kick is good). | 20 - 0 |
| 2 | 00:02 | Graceland - Cade Ross pass complete to Gerald Monroe for 29 yards to the CENTRAL00, TOUCHDOWN, clock 00:02. (Alex Tuyo kick is good). | 27 - 0 |
| 3 | 09:55 | Graceland - Cade Ross pass complete to Reggie Wilson for 12 yards to the CENTRAL00, TOUCHDOWN, clock 09:55. (Alex Tuyo kick is good). | 34 - 0 |
| 4 | 07:10 | Graceland - Louis Williams pass complete to Jadan Gilliland for 5 yards to the CENTRAL00, TOUCHDOWN, clock 07:10. (Alex Tuyo kick is good). | 41 - 0 |
| 4 | 04:34 | Central Methodist (MO) - Kam Cole rush for 5 yards to the GRACELAN00, TOUCHDOWN, clock 04:34. (Oscar Simon kick is good). | 41 - 7 |
| 4 | 02:07 | Graceland - Jamon McGlory rush for 30 yards to the CENTRAL00, TOUCHDOWN, clock 02:07. (Alex Tuyo kick is good). | 48 - 7 |
| Graceland | Statistics | Central Methodist (MO) |
|---|---|---|
| 32 | FIRST DOWNS | 16 |
| 16 12 4 |
Passing Rushing Penalty |
6 10 0 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 502 | TOTAL OFFENSE | 257 |
| 72 7.0 |
Total Offensive Plays Average gain per play |
58 4.4 |
| 308 | NET YARDS PASSING | 133 |
| 30-43
7.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23
5.8 4-21 1 |
| 194 | NET YARDS RUSHING | 124 |
| 29 6.7 |
Rushing Attempts Average gain per rush |
35 3.5 |
| 1-36 | PUNTS: Number-Yards | 7-249 |
| 36.0 | Average | 35.6 |
| 149 | TOTAL RETURN YARDS | 66 |
| 3-9 2-45 1-95 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-66 1-0 |
| 13-115 | PENALTIES: Number-Yards | 11-105 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 4-21 | SACKS: Number-Yards | 0 0 |
| 1-95 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:25 | TIME OF POSSESSION | 29:35 |
Graceland |
Central Methodist (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Isaiah Slaughter | 5 | 2 | 7 | - | - | - | - | ||||
| 34 | Dolyal Bickham | 3 | 3 | 6 | - | - | - | - | ||||
| 0 | Cornel Jones | 3 | 2 | 5 | 0.5 - 4 | 2 - 9 | - | - | ||||
| 18 | Jaden Reeves | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 26 | Matthew Hall | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | JT Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 36 | Trey Jenkins | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Charles Phoenix | 2 | 2 | 4 | 1 - 7 | 2.5 - 10 | - | - | ||||
| 25 | Jacob Morales | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 29 | EJ Barrera | 3 | 0 | 3 | 1 - 0 | 2 - 3 | 1 | - | - | |||
| 5 | Justin Hooper | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 21 | Kanoa Johnson | 1 | 1 | 2 | - | - | - | 1-95 | 1 | |||
| 96 | Parker Clark | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | John Mitchell | 1 | 1 | 2 | - | 0.5 - 0 | 1-0 | - | ||||
| 15 | Bret Whitehall | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Darvey Robertson | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jeremiah Roy | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Clayton Linville | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 38 | Hunter Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Joshua Titialii | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Spyridon Kalentzis | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 92 | Hiram Anakalea | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jakub Zmacynski | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 28 | 63 | 4 - 21 | 10 - 35 | 1 | 1-0 | 1-95 | 3 | |||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Lontas Mcclinton | 2 | 6 | 8 | - | - | - | - | ||||
| 23 | KeShawn Wilson | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 42 | Dylan Holt | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Nyjahl Vaughn | 3 | 2 | 5 | - | - | 1-0 | 1-0 | ||||
| 50 | Le'Marcus Washington | 4 | 1 | 5 | - | - | - | - | ||||
| 14 | Kyjuan Collins | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Y'Marius Joshlin | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 16 | Joseph Slattery | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Drake Dudley | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jayden Rodgers | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Sincere Hall-Osbourne | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Lane Moody | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Devin Watson | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 94 | Nate Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Garren Vroman | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Omarion Slaw | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Caleb Justice | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 35 | Levine Mbogo | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Ashton Stine | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Nyles Pokipala-Waiohu | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 57 | Free Mighty | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Richaed McKinnies | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 20 | 61 | - | 3 - 7 | 1 | 1-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 Weather: Sunny Temperature: 88 Wind: 14 MPH |
Referee: Brad Bunting Umpire: Kyle Ward Head Linesman: Keith Randall Line Judge: Scott Hoagland Back Judge: Tyler Brady Field Judge: Dave Rittman Side Judge: Steve Russell Scorekeeper: Rachel Moore |