|
Graceland at Peru State - Oak Bowl 11/6/2021 - 12:00 PM |
|
|
Graceland
7 |
Peru State
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (0-9, 0) | 0 | 0 | 7 | 0 | 7 |
| Peru State (6-3, 2) | 23 | 14 | 7 | 7 | 51 |
| Oak Bowl | | |||||
| Prd | Time | Scoring Summary | Graceland - Peru State |
|---|---|---|---|
| 1 | 10:24 | Peru State - Quinton Hawkins rush for 16 yards to the GRACELAN00, TOUCHDOWN, clock 10:24. (2 pt conversion rush by Grant Gutschow is good). | 0 - 8 |
| 1 | 06:12 | Peru State - Team safety | 0 - 10 |
| 1 | 03:58 | Peru State - Quinton Hawkins rush for 3 yards to the GRACELAN00, TOUCHDOWN, clock 03:58. (2 pt conversion rush by Shane Mclnerney failed). | 0 - 16 |
| 1 | 02:39 | Peru State - Ki'Jana Owens rush for 35 yards to the GRACELAN00, TOUCHDOWN, clock 02:39. (Shane Mclnerney kick is good). | 0 - 23 |
| 2 | 13:44 | Peru State - Quinton Hawkins rush for 2 yards to the GRACELAN00, TOUCHDOWN, clock 13:44. (Shane Mclnerney kick is good). | 0 - 30 |
| 2 | 09:45 | Peru State - Orreon Finley rush for 23 yards to the GRACELAN00, TOUCHDOWN, clock 09:45. (Shane Mclnerney kick is good). | 0 - 37 |
| 3 | 13:27 | Peru State - Quinton Hawkins rush for 7 yards to the GRACELAN00, TOUCHDOWN, clock 13:27. (Shane Mclnerney kick is good). | 0 - 44 |
| 3 | 04:30 | Graceland - Bret Whitehall rush for 1 yard to the PERU STA00, TOUCHDOWN, clock 04:30. (Shane Harper kick is good). | 7 - 44 |
| 4 | 09:07 | Peru State - Quinton Hawkins rush for 7 yards to the GRACELAN00, TOUCHDOWN, clock 09:07. (Shane Mclnerney kick is good). | 7 - 51 |
| Graceland | Statistics | Peru State |
|---|---|---|
| 8 | FIRST DOWNS | 24 |
| 4 4 0 |
Passing Rushing Penalty |
2 21 1 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 110 | TOTAL OFFENSE | 425 |
| 51 2.2 |
Total Offensive Plays Average gain per play |
69 6.2 |
| 86 | NET YARDS PASSING | 47 |
| 7-18
4.8 5-23 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-10
4.7 0-0 0 |
| 24 | NET YARDS RUSHING | 378 |
| 33 0.7 |
Rushing Attempts Average gain per rush |
59 6.4 |
| 7-236 | PUNTS: Number-Yards | 2-105 |
| 33.7 | Average | 52.5 |
| 0 | TOTAL RETURN YARDS | 102 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-26 2-49 2-27 |
| 7-53 | PENALTIES: Number-Yards | 8-85 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 5-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-27 |
| 26:13 | TIME OF POSSESSION | 33:47 |
Graceland |
Peru State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Tevin Cameron | 4 | 4 | 8 | - | 0.5 - 2 | - | - | 1 | |||
| 23 | Trayvon Thomas | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 55 | Anthony Tuimauauga | 4 | 4 | 8 | - | 2.5 - 8 | - | - | ||||
| 87 | Ayden Paquette | 2 | 5 | 7 | - | 1 - 2 | 1 | - | - | |||
| 24 | Cole Ridnour | 0 | 6 | 6 | - | - | - | - | ||||
| 5 | Kyle Sudog | 0 | 5 | 5 | - | - | - | - | ||||
| 21 | Albert Huff | 4 | 1 | 5 | - | - | 1-33 | - | ||||
| 29 | Edward Melvin Jr. | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 36 | Jalen Fortune | 3 | 2 | 5 | - | - | - | - | ||||
| 76 | Samuel Fleming | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 92 | Ariel Whiters | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 41 | Edward Adams | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Charles Phoenix | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 22 | Kai Davis | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 27 | Bryce Holm | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Terrance Hopkins | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 95 | Emariye Louden | 1 | 2 | 3 | - | 1 - 3 | 1 | - | - | |||
| 62 | Clayton Linville | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Herod Hill | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 54 | 87 | - | 9 - 24 | 2 | 2-33 | - | 2 | |||
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Travis Reed | 1 | 7 | 8 | - | - | 1 | 1-0 | - | |||
| 94 | Nick Andrews | 2 | 4 | 6 | 2 - 10 | 2 - 10 | - | - | ||||
| 1B | Parker Gutschow | 1 | 3 | 4 | - | 1.5 - 4 | - | - | ||||
| 1E | Michael Lombardi | 0 | 4 | 4 | - | - | - | - | ||||
| 5D | Clayton Thrasher | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Kobe Windham | 2 | 2 | 4 | - | - | - | 1-7 | ||||
| 93 | Ethan Skarmas | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 99 | Devin Adams | 2 | 2 | 4 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 1C | Gerald Smith | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 2D | Carlos Thomas | 2 | 0 | 2 | - | 1 - 4 | - | 1-20 | ||||
| 16 | Kile Bentley | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Armunz Mathews | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Jace Stewart | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Mike Mitchell | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 3D | Delonte Hood | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7D | Craig Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Nate Barbary | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Cornelius Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Isaiah Murrell | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 48 | Caleb Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 38 | 57 | 5 - 23 | 10 - 35 | 1 | 1-0 | 2-27 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Oak Bowl Attendance: 0 |
Scorekeeper: Jared Schroedte |