|
Benedictine at Graceland - Lamoni, IA 9/25/2021 - 1:00 PM |
|
|
Benedictine (KS)
62 |
Graceland
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Benedictine (KS) | 10 | 21 | 10 | 21 | 62 |
| Graceland | 0 | 0 | 0 | 7 | 7 |
| Lamoni, IA | | |||||
| Prd | Time | Scoring Summary | Benedictine (KS) - Graceland |
|---|---|---|---|
| 1 | 10:43 | Benedictine (KS) - Rayshon Mills rush for 3 yards to the GU00, TOUCHDOWN, clock 10:43. (Teagan Trammel kick is good). | 7 - 0 |
| 1 | 07:10 |
Benedictine (KS)
- Teagan Trammel 21 yd field goal.
Drive: 4 plays, 10 yards in 1:49. |
10 - 0 |
| 2 | 13:15 | Benedictine (KS) - Garrett Kettle rush for 3 yards to the GU00, TOUCHDOWN, clock 13:15. (Teagan Trammel kick is good). | 17 - 0 |
| 2 | 09:19 | Benedictine (KS) - Garrett Kettle pass complete to Tre Adger for 21 yards to the GU00, TOUCHDOWN, clock 09:19. (Teagan Trammel kick is good). | 24 - 0 |
| 2 | 01:06 | Benedictine (KS) - Garrett Kettle rush for 4 yards to the GU00, TOUCHDOWN, clock 01:06. (Teagan Trammel kick is good). | 31 - 0 |
| 3 | 08:42 |
Benedictine (KS)
- Teagan Trammel 42 yd field goal.
Drive: 7 plays, 69 yards in 3:13. |
34 - 0 |
| 3 | 06:58 | Benedictine (KS) - Rayshon Mills rush for 1 yard to the GU00, TOUCHDOWN, clock 06:58. (Teagan Trammel kick is good). | 41 - 0 |
| 4 | 13:42 | Benedictine (KS) - Garrett Kettle pass complete to Tre Adger for 3 yards to the GU00, TOUCHDOWN, clock 13:42. (Teagan Trammel kick is good). | 48 - 0 |
| 4 | 12:36 | Benedictine (KS) - Jacob Gathright rush for 5 yards to the GU00, TOUCHDOWN, clock 12:36. (Teagan Trammel kick is good). | 55 - 0 |
| 4 | 06:10 | Graceland - Torrin Polk rush for 1 yard to the BC00, TOUCHDOWN, clock 06:10. (Shane Harper kick is good). | 55 - 7 |
| 4 | 03:00 | Benedictine (KS) - Drake Pray rush for 9 yards to the GU00, TOUCHDOWN, clock 03:00. (Teagan Trammel kick is good). | 62 - 7 |
| Benedictine (KS) | Statistics | Graceland |
|---|---|---|
| 35 | FIRST DOWNS | 17 |
| 17 12 6 |
Passing Rushing Penalty |
2 12 3 |
| 67% (6 of 9) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 472 | TOTAL OFFENSE | 286 |
| 58 8.1 |
Total Offensive Plays Average gain per play |
65 4.4 |
| 286 | NET YARDS PASSING | 41 |
| 20-28
10.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-10
4.1 5-21 1 |
| 186 | NET YARDS RUSHING | 245 |
| 30 6.2 |
Rushing Attempts Average gain per rush |
55 4.5 |
| 0 0 | PUNTS: Number-Yards | 4-154 |
| Average | 38.5 | |
| 104 | TOTAL RETURN YARDS | 71 |
| 2-17 1-55 1-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-71 0 0 |
| 10-99 | PENALTIES: Number-Yards | 13-98 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 5-21 | SACKS: Number-Yards | 0 0 |
| 1-32 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:15 | TIME OF POSSESSION | 36:45 |
Benedictine (KS) |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jalen James | 2 | 7 | 9 | - | 1 - 1 | - | - | ||||
| 90 | Isaac Anderson | 5 | 3 | 8 | - | - | 1-0 | - | ||||
| 57 | Joe Burke | 3 | 4 | 7 | 2 - 6 | 2 - 6 | - | - | ||||
| 30 | Gavin Spangler | 6 | 0 | 6 | - | 1 - 4 | 1 | - | - | 1 | ||
| 38 | Spencer Whitt | 4 | 2 | 6 | 1 - 1 | 1 - 1 | - | - | ||||
| 8 | Adam Wilbers | 3 | 1 | 4 | - | - | - | - | ||||
| 51 | Tyler Wilson | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Bryan Barrera | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 58 | Jared Herron | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 92 | Joe Glaser | 1 | 2 | 3 | - | - | - | - | ||||
| 5D | Javhi Bloomquist | 2 | 0 | 2 | 1 - 10 | 2 - 11 | - | - | ||||
| 22 | Tyler Tierney | 2 | 0 | 2 | - | 1 - 2 | - | 1-32 | ||||
| 34 | Konner Walker | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Garrett Pinvidic | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Joel Mewis | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Garrett Kettle | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Tre Adger | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Dominic Stoneking | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Caleb Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jackson Hoskins | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Hagen Losa | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 52 | Matt Kobs | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Eric Chavez | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 82 | Harry O'Neill | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Will Hurtado | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Heath Baker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 32 | 74 | 5 - 21 | 10 - 30 | 1 | 2-0 | 1-32 | 1 | |||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Carson Quint | 7 | 3 | 10 | - | - | - | - | ||||
| 7 | Cedric August | 4 | 2 | 6 | - | 0.5 - 4 | - | - | ||||
| 18 | Tevin Cameron | 2 | 3 | 5 | - | 2 - 4 | - | - | ||||
| 5 | Kyle Sudog | 0 | 4 | 4 | - | - | - | - | ||||
| 48 | Pa'Ton Bragg | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Albert Huff | 1 | 2 | 3 | - | 0.5 - 4 | - | - | ||||
| 22 | Kai Davis | 2 | 1 | 3 | - | 1.5 - 6 | - | - | 1 | |||
| 9 | Charles Phoenix | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Daylen Reading | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 55 | Anthony Tuimauauga | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Michael Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Samir Goffe | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 16 | Noah Kahler | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Trayvon Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Cole Ridnour | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jalen Heath | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Jalen Fortune | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Emariye Louden | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 31 | 18 | 49 | - | 6 - 20 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Lamoni, IA Attendance: 0 |
Scorekeeper: Brooks Ivey |