|
Graceland at Evangel - Nixa, MO 9/4/2021 - 6:00 PM |
|
|
Graceland
0 |
Evangel
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (0-2) | 0 | 0 | 0 | 0 | 0 |
| Evangel (2-0) | 21 | 20 | 21 | 0 | 62 |
| Nixa, MO | Eagle Stadium | |||||
| Prd | Time | Scoring Summary | Graceland - Evangel |
|---|---|---|---|
| 1 | 12:29 | Evangel - Nicos Oropeza rush for 4 yards to the GU00, TOUCHDOWN, clock 12:29. (Jonah Edwards kick is good). | 0 - 7 |
| 1 | 05:15 | Evangel - Dyllan Decker pass complete to Dillon Hester for 30 yards to the GU00, TOUCHDOWN, clock 05:15. (Jonah Edwards kick is good). | 0 - 14 |
| 1 | 01:37 | Evangel - Dyllan Decker pass complete to Josh Dennie for 21 yards to the GU00, TOUCHDOWN, clock 01:37. (Jonah Edwards kick is good). | 0 - 21 |
| 2 | 06:00 | Evangel - Sammy Robinson rush for 2 yards to the GU00, TOUCHDOWN, clock 06:00. (Jonah Edwards kick failed). | 0 - 27 |
| 2 | 02:19 | Evangel - Bret Whitehall pass intercepted by Nate Swofford at the EU38, Nate Swofford return 62 yards to the GU00, TOUCHDOWN, clock 02:19. (Jonah Edwards kick is good). | 0 - 34 |
| 2 | 01:02 | Evangel - Dyllan Decker pass complete to Josh Dennie for 32 yards to the GU00, TOUCHDOWN, clock 01:02. (Jonah Edwards kick is good). | 0 - 41 |
| 3 | 13:00 | Evangel - Dyllan Decker rush for 2 yards to the GU00, TOUCHDOWN, clock 13:00. (Jonah Edwards kick is good). | 0 - 48 |
| 3 | 08:19 | Evangel - Sammy Robinson rush for 4 yards to the GU00, TOUCHDOWN, clock 08:19. (Noah Gibson kick is good). | 0 - 55 |
| 3 | 06:49 | Evangel - Bret Whitehall pass intercepted by Tyler White at the GU42, Tyler White return 42 yards to the GU00, TOUCHDOWN, clock 06:49. (Noah Gibson kick is good). | 0 - 62 |
| Graceland | Statistics | Evangel |
|---|---|---|
| 9 | FIRST DOWNS | 27 |
| 1 8 0 |
Passing Rushing Penalty |
9 17 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 147 | TOTAL OFFENSE | 449 |
| 66 2.2 |
Total Offensive Plays Average gain per play |
62 7.2 |
| 39 | NET YARDS PASSING | 171 |
| 5-12
3.3 1-5 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19
9.0 0-0 0 |
| 108 | NET YARDS RUSHING | 278 |
| 54 2.0 |
Rushing Attempts Average gain per rush |
43 6.5 |
| 5-220 | PUNTS: Number-Yards | 1-54 |
| 44.0 | Average | 54.0 |
| 111 | TOTAL RETURN YARDS | 199 |
| 0 0 9-111 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 1-62 4-104 |
| 4-22 | PENALTIES: Number-Yards | 4-42 |
| 4 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-104 |
| 28:43 | TIME OF POSSESSION | 31:17 |
Graceland |
Evangel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Daylen Reading | 4 | 3 | 7 | - | 1 - 3 | - | - | ||||
| 22 | Kai Davis | 1 | 6 | 7 | - | - | - | - | ||||
| 8 | Carson Quint | 3 | 3 | 6 | - | - | 1 | 1-0 | - | 2 | ||
| 5 | Kyle Sudog | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Noah Kahler | 0 | 4 | 4 | - | - | - | - | ||||
| 18 | Tevin Cameron | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Trayvon Thomas | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Anthony Tuimauauga | 1 | 3 | 4 | - | - | - | - | ||||
| 30 | Jalen Heath | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | D'Juan Crudup | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Cedric August | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 13 | Samir Goffe | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Cole Ridnour | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Iovani Alatini | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Emariye Louden | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Herod Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Charles Phoenix | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Albert Huff | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Dylan Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Wyatt Lucas | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Raekwon Barger | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jalen Fortune | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ariel Whiters | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Cael Pulido | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Pa'Ton Bragg | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Cameron Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Leon Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Andrew Martinez | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 26 | 44 | 70 | - | 2 - 4 | 1 | 1-0 | - | 2 | 1 | ||
| # | Evangel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Ian Ary | 4 | 5 | 9 | - | 0.5 - 0 | - | - | ||||
| 1F | Koel Orchard | 3 | 5 | 8 | 1 - 3 | 3 - 11 | 1 | - | - | |||
| 2D | Dalton Cloyd | 4 | 4 | 8 | - | 2 - 3 | 1 | 2-0 | - | |||
| 94 | Dwaylen Reed | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
| 3A | Peyton Ross | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 3 | 3 | 6 | - | 1.5 - 4 | - | - | ||||
| 54 | Oswaldo Garcia | 3 | 2 | 5 | - | 3 - 3 | - | - | ||||
| 1H | Jaden Fugett | 3 | 1 | 4 | - | - | - | - | ||||
| 59 | Will Anoa'i | 1 | 3 | 4 | - | 2 - 6 | - | - | ||||
| 60 | CJ Anoa'i | 2 | 2 | 4 | - | - | - | - | ||||
| 7D | Athanie Leeviraphan | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Brandon Billups | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Kyair Warner | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | Kydre Clark | 3 | 0 | 3 | 1 - 2 | - | - | - | ||||
| 1C | Clayton Uber | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1X | Jalen Harris | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 2G | D'Andre Warren | 0 | 2 | 2 | - | - | - | - | ||||
| 2H | Brock Bogy | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 8D | Taton Hopkins | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Bradley Myers | 2 | 0 | 2 | - | - | - | - | ||||
| 1A | Nate Swofford | 1 | 0 | 1 | - | - | - | 1-62 | ||||
| 1G | Scott Jett | 0 | 1 | 1 | - | - | - | - | ||||
| 2A | Derick Holley | 1 | 0 | 1 | - | - | - | - | ||||
| 3J | Lane Jett | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Dillon Hester | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Josh Dennie | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Demareus Little | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Titus Seley | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 32 | Jonah Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Seth Cathey | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Armani Cathey | 1 | 0 | 1 | - | - | - | - | ||||
| 3K | Jaren Foster | 0 | 0 | 0 | - | - 0 | - | - | ||||
| 5D | Tyler White | 0 | 0 | 0 | - | - | - | 1-42 | ||||
| 2F | Anthony Stanford | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 42 | 50 | 92 | 1 - 5 | 16 - 38 | 2 | 2-0 | 4-104 | ||||
| Other Information | |
|---|---|
|
Location: Nixa, MO Stadium: Eagle Stadium Attendance: 3220 Weather: Stormy Temperature: 76 Wind: 18 mph |
Referee: Jared Miesner Umpire: Scott Cranford Head Linesman: Bob Palmer Line Judge: Alex Olivarez Back Judge: Denver Miller Field Judge: Benjamin Crane Side Judge: Courtney Orr Scorekeeper: Eric Doennig |