|
MidAmerica Nazarene at Graceland - Lamoni, Iowa 8/28/2021 - 6:00 PM |
|
|
MidAmerica Nazarene
49 |
Graceland
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene ((1-0)) | 14 | 7 | 21 | 7 | 49 |
| Graceland ((0-1)) | 0 | 3 | 0 | 14 | 17 |
| Lamoni, Iowa | Huntsman Field | |||||
| Prd | Time | Scoring Summary | MidAmerica Nazarene - Graceland |
|---|---|---|---|
| 1 | 02:45 | MidAmerica Nazarene - CJ Fowler pass complete to Caleb Tanis for 8 yards to the GU00, TOUCHDOWN, clock 02:45. (Trevor Highley kick is good). | 7 - 0 |
| 1 | 01:07 | MidAmerica Nazarene - Bret Whitehall pass intercepted by Troy Hall at the MNU42, Troy Hall return 58 yards to the GU00, TOUCHDOWN, clock 01:07. (Trevor Highley kick is good). | 14 - 0 |
| 2 | 11:31 |
Graceland
- Shane Harper 39 yd field goal.
Drive: 7 plays, 48 yards in 4:36. |
14 - 3 |
| 2 | 00:00 | MidAmerica Nazarene - CJ Fowler pass complete to Caleb Tanis for 8 yards to the GU00, TOUCHDOWN, clock 00:00. (Trevor Highley kick is good). | 21 - 3 |
| 3 | 12:25 | MidAmerica Nazarene - Colinje Wilridg rush for 5 yards to the GU00, TOUCHDOWN, clock 12:25. (Trevor Highley kick is good). | 28 - 3 |
| 3 | 08:42 | MidAmerica Nazarene - CJ Fowler pass complete to Caleb Tanis for 40 yards to the GU00, TOUCHDOWN, clock 08:42. (Trevor Highley kick is good). | 35 - 3 |
| 3 | 04:59 | MidAmerica Nazarene - Jarian Manning rush for 1 yard to the GU00, TOUCHDOWN, clock 04:59. (Trevor Highley kick is good). | 42 - 3 |
| 4 | 13:34 | Graceland - Bret Whitehall rush for 1 yard to the MNU00, TOUCHDOWN, clock 13:34. (Shane Harper kick is good). | 42 - 10 |
| 4 | 09:01 | MidAmerica Nazarene - CJ Fowler pass complete to Caleb Tanis for 38 yards to the GU00, TOUCHDOWN, clock 09:01. (Trevor Highley kick is good). | 49 - 10 |
| 4 | 00:03 | Graceland - Michael Lewis rush for 9 yards to the MNU00, TOUCHDOWN, clock 00:03. (Shane Harper kick is good). | 49 - 17 |
| MidAmerica Nazarene | Statistics | Graceland |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 13 8 3 |
Passing Rushing Penalty |
7 9 2 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 405 | TOTAL OFFENSE | 285 |
| 58 7.0 |
Total Offensive Plays Average gain per play |
72 4.0 |
| 292 | NET YARDS PASSING | 147 |
| 20-29
10.1 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21
7.0 3-20 1 |
| 113 | NET YARDS RUSHING | 138 |
| 29 3.9 |
Rushing Attempts Average gain per rush |
51 2.7 |
| 3-135 | PUNTS: Number-Yards | 6-183 |
| 45.0 | Average | 30.5 |
| 157 | TOTAL RETURN YARDS | 104 |
| 5-48 2-51 1-58 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-104 0 0 |
| 10-97 | PENALTIES: Number-Yards | 10-85 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 3-20 | SACKS: Number-Yards | 1-1 |
| 1-58 | INTERCEPTIONS: Number-Yards | 0 0 |
| 17:13 | TIME OF POSSESSION | 42:47 |
MidAmerica Nazarene |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9d | Phillip White | 5 | 3 | 8 | - | 1 - 2 | 1-0 | - | ||||
| 50 | Zyree White | 5 | 3 | 8 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 3d | Tre'Matt Pledger | 4 | 3 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 27 | Clayton Essex | 3 | 4 | 7 | - | - | - | - | ||||
| 53 | Thatcher Robertson | 1 | 6 | 7 | - | - | - | - | ||||
| 2d | Troy Hall | 2 | 4 | 6 | - | - | - | 1-58 | ||||
| 6d | Kidd Dickerson | 6 | 0 | 6 | - | - | - | - | ||||
| 55 | Calvin Broussard | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Jaydn McWilliams | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | Reece Portugal | 1 | 2 | 3 | - | 1.5 - 8 | - | - | ||||
| 4d | Denzel Mena | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 7d | Wesley Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Carlos Fernandez | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Anthony Sao | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Jaxon Malone | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 54 | Darin Robertson | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Karon Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Jonah Reynolds | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Imant'E Griffin | 0 | 1 | 1 | - | 0.5 - 2 | 1-0 | - | ||||
| 5d | Bryson Ledet | 1 | 0 | 1 | - | - | - | - | ||||
| 8d | Taylor Kreissler | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Randy Willet | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tyjoun Cavins | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Perry Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jon Roseme | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | David Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jacob Zubieta | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Gerald Picado | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 42 | 86 | 3 - 20 | 7 - 40 | 1 | 2-0 | 1-58 | ||||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Jalen Heath | 6 | 1 | 7 | - | - | - | - | ||||
| 55 | Anthony Tuimauauga | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 8 | Carson Quint | 3 | 2 | 5 | - | - | - | - | ||||
| 18 | Tevin Cameron | 3 | 2 | 5 | - | 1 - 6 | - | - | ||||
| 16 | Noah Kahler | 0 | 4 | 4 | - | - | - | - | ||||
| 5 | Kyle Sudog | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Cedric August | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Albert Huff | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 24 | Cole Ridnour | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 22 | Kai Davis | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
| 26 | Wyatt Lucas | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | D'Juan Crudup | 1 | 1 | 2 | 1 - 1 | 1.5 - 1 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Herod Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Daylen Reading | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jalen Fortune | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 42 | Ariel Whiters | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 44 | Brant Peltier | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Cael Pulido | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 22 | 53 | 1 - 1 | 4 - 9 | 2 | 2-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Lamoni, Iowa Stadium: Huntsman Field Attendance: 0 |
Scorekeeper: Brooks Ivey |