11 Ambrus Sharky
-
- Hometown:
- Blue Springs, MO
-
- Position:
- C/UT
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 15
-
- avg
- .318
-
- hr
- -
-
- rbi
- 0
-
- r
- 10
-
- sb
- 1
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | Peru State | L, 9-4 |
| Apr 19 | Peru State | L, 13-1 |
| Apr 24 | Mount Mercy | L, 16-1 |
| Apr 24 | Mount Mercy | L, 14-0 |
| Apr 25 | Mount Mercy | L, 12-8 |
| Apr 25 | Mount Mercy | W, 8-7 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Plate appearances | 54 | 0 | ||
| At Bats | 44 | - | ||
| Runs | 10 | - | ||
| Hits | 14 | - | ||
| Doubles | 4 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 18 | 0 | ||
| Walks | 6 | - | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 8 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .318 | - | ||
| On Base Percentage | .444 | - | ||
| Slugging Percentage | .409 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 38 | 0 | ||
| Put Outs | 18 | - | ||
| Assists | 17 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .921 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Friends (KS) | W, 19-7 | 5 | 3 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 6 | at Friends (KS) | W, 10-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Friends (KS) | L, 10-5 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Friends (KS) | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwestern | L, 8-6 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 13 | College of the Ozarks | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of the Ozarks | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Columbia (MO) | L, 12-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 20 | vs. Morningside | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 20 | vs. Morningside | W, 6-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Feb 27 | vs. Concordia (NE) | L, 15-5 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 27 | vs. Concordia (NE) | L, 15-1 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 28 | vs. Concordia (NE) | L, 13-8 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | vs. Concordia (NE) | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Baker (KS) | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Baker (KS) | W, 11-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Central Methodist (MO) | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Central Methodist (MO) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Friends (KS) | W, 19-7 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 6 |
| Feb 6 | at Friends (KS) | W, 10-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Friends (KS) | L, 10-5 | 1 | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Feb 7 | at Friends (KS) | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwestern | L, 8-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 13 | College of the Ozarks | L, 5-4 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Feb 14 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of the Ozarks | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 18 | at Columbia (MO) | L, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 20 | vs. Morningside | W, 5-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 20 | vs. Morningside | W, 6-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | vs. Concordia (NE) | L, 15-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 27 | vs. Concordia (NE) | L, 15-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 28 | vs. Concordia (NE) | L, 13-8 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Feb 28 | vs. Concordia (NE) | L, 11-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 5 | at Baker (KS) | L, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 5 | at Baker (KS) | W, 11-4 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 8 | at Central Methodist (MO) | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Central Methodist (MO) | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | W, 24-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Friends (KS) | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Friends (KS) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Friends (KS) | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Friends (KS) | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwestern | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | College of the Ozarks | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of the Ozarks | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Columbia (MO) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Morningside | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Morningside | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Concordia (NE) | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Concordia (NE) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Concordia (NE) | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Concordia (NE) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Baker (KS) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Baker (KS) | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Central Methodist (MO) | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Central Methodist (MO) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Friends (KS) | W, 19-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Friends (KS) | W, 10-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 7 | at Friends (KS) | L, 10-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Friends (KS) | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwestern | L, 8-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | College of the Ozarks | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of the Ozarks | W, 5-4 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Feb 18 | at Columbia (MO) | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | vs. Morningside | W, 5-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | vs. Morningside | W, 6-4 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | vs. Concordia (NE) | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Concordia (NE) | L, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Concordia (NE) | L, 13-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Concordia (NE) | L, 11-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Baker (KS) | L, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Baker (KS) | W, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Central Methodist (MO) | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Central Methodist (MO) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 44 | 10 | 14 | 4 | - | - | 0 | 6 | 8 | 1 | 1 | .318 | .444 | .409 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 9 | 1 | 1 | - | - | - | 0 | - | 3 | - | - | .111 | .200 | .111 |
| Away | 6 | 21 | 7 | 9 | 3 | - | - | 0 | 1 | 3 | - | - | .429 | .478 | .571 | |
| Neutral | 6 | 14 | 2 | 4 | 1 | - | - | 0 | 5 | 2 | 1 | 1 | .286 | .524 | .357 | |
| Result | Wins | 6 | 18 | 5 | 5 | 2 | - | - | 0 | 3 | 2 | 1 | 1 | .278 | .409 | .389 |
| Losses | 9 | 26 | 5 | 9 | 2 | - | - | 0 | 3 | 6 | - | - | .346 | .469 | .423 | |
| Month | February | 13 | 39 | 9 | 12 | 4 | - | - | 0 | 6 | 7 | 1 | 1 | .308 | .449 | .410 |
| March | 2 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - | .400 | .400 | .400 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | - | - | 18 | 4 | - | 14 | 7 | 2.00 | 54 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | 1 | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 10 |
| Away | 6 | 1 | - | - | 12 | 3 | - | 5 | 3 | 1.67 | 23 | |
| Neutral | 6 | 2 | - | - | 5 | 1 | - | 6 | 2 | 3.00 | 21 | |
| Result | Wins | 6 | 1 | - | - | 7 | 2 | - | 5 | 5 | 1.00 | 22 |
| Losses | 9 | 3 | - | - | 11 | 2 | - | 9 | 2 | 4.50 | 32 | |
| Month | February | 13 | 4 | - | - | 16 | 4 | - | 12 | 7 | 1.71 | 49 |
| March | 2 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 38 | 18 | 17 | 3 | .921 | 1 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 8 | 3 | 3 | 2 | .750 | - | - | - | - | - | - |
| Away | 6 | 14 | 3 | 10 | 1 | .929 | - | - | - | - | - | - | |
| Neutral | 6 | 16 | 12 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Result | Wins | 6 | 20 | 9 | 8 | 3 | .850 | 1 | - | - | - | - | - |
| Losses | 9 | 18 | 9 | 9 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | February | 13 | 36 | 17 | 16 | 3 | .917 | 1 | - | - | - | - | - |
| March | 2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |