20 Javin Stevenson
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Lamoni, Iowa
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 32
-
- avg
- .135
-
- hr
- -
-
- rbi
- 4
-
- r
- 9
-
- sb
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 24 | ||
| Plate appearances | 58 | 37 | ||
| At Bats | 52 | 32 | ||
| Runs | 9 | 8 | ||
| Hits | 7 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 7 | 1 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 30 | 22 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .135 | .031 | ||
| On Base Percentage | .211 | .139 | ||
| Slugging Percentage | .135 | .031 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 31 | 22 | ||
| Put Outs | 26 | 19 | ||
| Assists | 2 | 0 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .903 | .864 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Columbia (MO) | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 1 | at Columbia (MO) | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 2 | at Columbia (MO) | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 2 | at Columbia (MO) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Valley City State | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Valley City State | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Valley City State | W, 3-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 8 | Valley City State | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mission (Mo.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mission (Mo.) | L, 10-2 | 4 | 1 | 3 | - | - | - | 1 | - | 1 | 2 | 1 |
| Feb 15 | at Mission (Mo.) | L, 10-8 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | Dakota Wesleyan (SD) | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 24 | at Dakota Wesleyan (SD) | W, 7-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | at Park | W, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | at Park | W, 12-8 | 0 | 2 | 0 | - | - | - | 0 | - | - | 2 | - |
| Mar 3 | at Park | L, 20-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 3 | at Park | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Clarke (IA) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Clarke (IA) | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 9 | Clarke (IA) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke (IA) | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Midland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Benedictine (KS) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Benedictine (KS) | L, 13-5 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | Benedictine (KS) | W, 15-3 | 2 | 2 | 0 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 16 | Benedictine (KS) | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 18 | vs. Morningside | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Morningside | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grand View | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Grand View | L, 17-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 23 | Grand View | L, 25-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Grand View | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 29 | at Culver-Stockton (MO) | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Culver-Stockton (MO) | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 23-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | at Peru State | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Peru State | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Peru State | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Peru State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | MidAmerica Nazarene | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | MidAmerica Nazarene | L, 16-6 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | MidAmerica Nazarene | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 6-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Baker (KS) | W, 9-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | 1 |
| Apr 17 | at Baker (KS) | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Baker (KS) | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Baker (KS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Columbia (MO) | W, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 1 | at Columbia (MO) | L, 13-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 2 | at Columbia (MO) | L, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 2 | at Columbia (MO) | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Valley City State | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Valley City State | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Valley City State | W, 3-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 8 | Valley City State | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mission (Mo.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mission (Mo.) | L, 10-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 15 | at Mission (Mo.) | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 24 | Dakota Wesleyan (SD) | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 24 | at Dakota Wesleyan (SD) | W, 7-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | at Park | W, 7-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 2 | at Park | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Park | L, 20-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | at Park | L, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 8 | vs. Clarke (IA) | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Clarke (IA) | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | Clarke (IA) | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke (IA) | W, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 11 | at Midland | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Benedictine (KS) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Benedictine (KS) | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | Benedictine (KS) | W, 15-3 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Mar 16 | Benedictine (KS) | W, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 18 | vs. Morningside | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Morningside | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grand View | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Grand View | L, 17-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 23 | Grand View | L, 25-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Grand View | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | at Culver-Stockton (MO) | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Culver-Stockton (MO) | L, 11-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 1 | at Culver-Stockton (MO) | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | at Culver-Stockton (MO) | L, 23-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 5 | at Peru State | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at Peru State | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Peru State | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Peru State | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | MidAmerica Nazarene | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | MidAmerica Nazarene | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | MidAmerica Nazarene | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Baker (KS) | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Baker (KS) | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Baker (KS) | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Baker (KS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Columbia (MO) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Columbia (MO) | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Columbia (MO) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Columbia (MO) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Valley City State | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Valley City State | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Valley City State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Valley City State | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mission (Mo.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mission (Mo.) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Mission (Mo.) | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Dakota Wesleyan (SD) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Dakota Wesleyan (SD) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Park | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Park | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Park | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Park | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Clarke (IA) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Clarke (IA) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Clarke (IA) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke (IA) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Midland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Benedictine (KS) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Benedictine (KS) | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Benedictine (KS) | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Benedictine (KS) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Morningside | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Morningside | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grand View | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Grand View | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Grand View | L, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Grand View | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Culver-Stockton (MO) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Culver-Stockton (MO) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Peru State | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Peru State | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Peru State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Peru State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | MidAmerica Nazarene | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | MidAmerica Nazarene | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Baker (KS) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Baker (KS) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Baker (KS) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Baker (KS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Columbia (MO) | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Columbia (MO) | L, 13-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Columbia (MO) | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Columbia (MO) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Valley City State | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Valley City State | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Valley City State | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Valley City State | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mission (Mo.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mission (Mo.) | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Mission (Mo.) | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Dakota Wesleyan (SD) | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Dakota Wesleyan (SD) | W, 7-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Park | W, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Park | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Park | L, 20-2 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Mar 3 | at Park | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Clarke (IA) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Clarke (IA) | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Clarke (IA) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke (IA) | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Midland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Benedictine (KS) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Benedictine (KS) | L, 13-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 16 | Benedictine (KS) | W, 15-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Benedictine (KS) | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Morningside | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Morningside | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grand View | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Grand View | L, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Grand View | L, 25-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Grand View | L, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Culver-Stockton (MO) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Culver-Stockton (MO) | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 23-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Peru State | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Peru State | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Peru State | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Peru State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | MidAmerica Nazarene | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | MidAmerica Nazarene | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Baker (KS) | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Baker (KS) | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Baker (KS) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Baker (KS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 52 | 9 | 7 | - | - | - | 4 | 5 | 30 | 8 | 2 | .135 | .211 | .135 |
| Conference | 24 | 32 | 8 | 1 | - | - | - | 2 | 4 | 22 | 3 | 1 | .031 | .139 | .031 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 17 | 4 | 2 | - | - | - | 3 | 4 | 10 | 3 | - | .118 | .286 | .118 |
| Away | 20 | 32 | 5 | 5 | - | - | - | 1 | 1 | 17 | 5 | 2 | .156 | .182 | .156 | |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| Result | Wins | 12 | 22 | 5 | 2 | - | - | - | 3 | 2 | 11 | 6 | 1 | .091 | .167 | .091 |
| Losses | 20 | 30 | 4 | 5 | - | - | - | 1 | 3 | 19 | 2 | 1 | .167 | .242 | .167 | |
| Month | February | 8 | 20 | 1 | 6 | - | - | - | 2 | 1 | 8 | 5 | 1 | .300 | .333 | .300 |
| March | 14 | 27 | 5 | 0 | - | - | - | 2 | 3 | 18 | 2 | - | .000 | .100 | .000 | |
| April | 10 | 5 | 3 | 1 | - | - | - | 0 | 1 | 4 | 1 | 1 | .200 | .333 | .200 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | - | 1 | 7 | 0 | - | 9 | 7 | 1.29 | 58 |
| Conference | 24 | - | - | 1 | 1 | 0 | - | 6 | 4 | 1.50 | 37 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | - | - | 1 | 2 | 0 | - | 4 | 2 | 2.00 | 22 |
| Away | 20 | - | - | - | 5 | 0 | - | 5 | 5 | 1.00 | 33 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| Result | Wins | 12 | - | - | 1 | 2 | 0 | - | 6 | 4 | 1.50 | 25 |
| Losses | 20 | - | - | - | 5 | 0 | - | 3 | 3 | 1.00 | 33 | |
| Month | February | 8 | - | - | - | 6 | 0 | - | 3 | 3 | 1.00 | 21 |
| March | 14 | - | - | 1 | 0 | 0 | - | 6 | 4 | 1.50 | 31 | |
| April | 10 | - | - | - | 1 | 0 | - | - | - | - | 6 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
