2022-23 Baseball Statistics - Graceland

Games
50
Runs
316
Batting Average
.304
On Base Percentage
.419
Slugging Percentage
.416
Home Runs
19
Team Summary
Title Record
Overall 18-32 (.360)
Conference 11-21 (.344)
Streak Lost 5
Home 10-11
Away 6-15
Neutral 2-6
Recent Results
Date Opponent Result
Apr 23 Evangel (MO) W, 5-4
Apr 23 Evangel (MO) L, 7-6
Apr 28 at Peru State L, 11-1
Apr 28 at Peru State L, 9-1
Apr 29 at Peru State L, 13-10
Apr 29 at Peru State L, 5-4
Team Stats
Statistics Overall Conf
Games 50 32
At Bats 1387 901
Runs 316 202
Hits 421 283
Doubles 85 52
Triples 7 4
Home Runs 19 13
Runs Batted In 269 175
Extra Base Hits 111 69
Total Bases 577 382
Walks 193 115
Hit by pitch 90 56
Strikeouts 304 191
Sacrifice Flies 12 4
Sacrifice Hits 28 18
Hit into double play 28 19
Stolen Bases 57 33
Caught Stealing 16 12
Batting Average .304 .314
On Base Percentage .419 .422
Slugging Percentage .416 .424
Earned Run Average 9.49 9.61
WHIP 2.14 2.23
Shutouts 1 -
At Bats Against 1477 949
Batting Average Against .326 .335
Home Games Played 21 16
Home Attendance 1,270 980
Home Attendance average 61 62
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 at Saint Mary L, 10-9 33 9 7 5 0 0 8 4 8 2 0
Feb 12 at Saint Mary L, 11-1 25 1 6 2 0 0 1 2 8 0 0
Feb 12 at Saint Mary W, 5-0 31 5 5 1 0 1 5 5 5 3 0
Feb 18 vs. Hastings W, 4-3 24 4 7 3 0 2 4 3 7 2 0
Feb 18 vs. Columbia (MO) L, 8-1 23 1 2 1 0 0 0 2 14 0 0
Feb 19 vs. Roosevelt L, 13-10 27 10 9 3 0 0 7 7 7 2 1
Feb 19 vs. Morningside L, 20-4 24 4 4 0 0 0 4 4 4 0 0
Feb 25 vs. Dickinson State (ND) W, 3-2 24 3 5 0 0 0 2 3 6 1 0
Feb 25 vs. Midland L, 12-7 30 7 8 1 1 1 6 4 10 0 0
Feb 26 vs. Dickinson State (ND) L, 14-3 25 3 6 1 0 0 2 3 8 3 1
Feb 26 vs. Midland L, 11-10 32 10 13 2 0 0 6 7 8 1 1
Mar 5 Viterbo W, 7-6 24 7 10 2 1 0 6 4 2 4 0
Mar 5 Viterbo W, 13-9 25 13 10 3 0 0 12 9 5 3 0
Mar 6 Viterbo W, 10-3 26 10 9 4 0 0 7 5 6 1 0
Mar 6 Viterbo L, 6-5 24 5 7 3 0 0 4 6 5 1 0
Mar 10 at Missouri Valley W, 9-3 29 9 9 3 0 1 8 2 7 2 1
Mar 10 at Missouri Valley L, 17-3 23 3 3 0 0 1 3 5 7 0 0
Mar 12 at Missouri Valley W, 11-6 34 11 10 2 0 1 10 3 6 0 0
Mar 12 at Missouri Valley L, 8-5 31 5 10 0 0 0 5 1 9 2 1
Mar 15 at Iowa Wesleyan L, 21-7 31 7 9 1 1 1 7 3 2 0 0
Mar 15 at Iowa Wesleyan L, 2-0 22 0 5 0 0 0 0 2 3 0 0
Mar 20 Clarke (IA) L, 9-5 28 5 9 1 0 1 4 4 10 0 0
Mar 20 Clarke (IA) L, 10-2 27 2 8 1 0 0 2 1 12 0 0
Mar 25 at Mount Mercy L, 4-3 26 3 8 1 0 0 2 6 6 4 2
Mar 25 at Mount Mercy L, 8-2 24 2 5 0 0 0 1 5 9 0 0
Mar 27 at Mount Mercy L, 11-4 25 4 5 1 0 0 4 4 6 1 0
Mar 27 at Mount Mercy L, 3-0 25 0 4 1 0 0 0 2 9 1 0
Apr 2 at Grand View W, 10-8 31 10 12 4 0 1 10 3 7 1 0
Apr 2 at Grand View W, 10-8 31 10 13 5 0 1 10 5 4 0 0
Apr 3 at Grand View L, 7-1 23 1 5 0 0 0 0 2 4 1 1
Apr 3 at Grand View W, 2-1 24 2 7 1 0 0 2 2 4 0 1
Apr 7 William Penn (IA) L, 11-3 28 3 7 0 0 1 3 1 5 1 0
Apr 7 William Penn (IA) W, 9-8 29 9 10 1 0 0 6 7 5 2 0
Apr 8 William Penn (IA) L, 32-17 35 17 18 3 1 1 14 8 8 0 0
Apr 8 William Penn (IA) W, 10-4 29 10 14 4 0 0 10 3 0 0 0
Apr 11 Iowa Wesleyan W, 15-14 36 15 16 1 0 1 13 5 5 1 1
Apr 12 Clarke (IA) L, 18-2 25 2 3 1 0 0 2 3 6 0 0
Apr 12 Clarke (IA) W, 27-8 41 27 23 8 0 2 26 9 6 4 0
Apr 17 Culver-Stockton (MO) L, 27-5 32 5 12 4 0 0 5 2 4 1 1
Apr 17 Culver-Stockton (MO) L, 8-1 25 1 6 1 0 0 0 4 3 1 0
Apr 18 Culver-Stockton (MO) L, 11-8 32 8 9 0 0 1 6 3 5 2 0
Apr 18 Culver-Stockton (MO) W, 9-8 27 9 11 0 0 0 9 4 3 2 1
Apr 22 Evangel (MO) L, 8-5 26 5 6 1 0 0 2 2 8 3 0
Apr 22 Evangel (MO) W, 12-4 32 12 15 2 1 0 11 4 7 0 1
Apr 23 Evangel (MO) W, 5-4 23 5 6 0 1 0 1 4 7 2 0
Apr 23 Evangel (MO) L, 7-6 31 6 8 2 1 0 4 2 6 3 0
Apr 28 at Peru State L, 11-1 27 1 6 0 0 0 0 2 7 0 0
Apr 28 at Peru State L, 9-1 24 1 6 1 0 0 1 3 2 0 1
Apr 29 at Peru State L, 13-10 30 10 9 3 0 2 10 4 3 0 0
Apr 29 at Peru State L, 5-4 24 4 6 1 0 0 4 5 6 0 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 at Saint Mary L, 10-9 3 1 0 12 5 0 13 6 2.17 41
Feb 12 at Saint Mary L, 11-1 2 0 0 8 2 2 7 4 1.75 29
Feb 12 at Saint Mary W, 5-0 4 0 0 9 2 1 12 9 1.33 40
Feb 18 vs. Hastings W, 4-3 1 0 0 16 5 0 5 5 1.00 28
Feb 18 vs. Columbia (MO) L, 8-1 0 0 0 3 1 0 3 4 .75 25
Feb 19 vs. Roosevelt L, 13-10 0 1 1 12 3 1 6 6 1.00 36
Feb 19 vs. Morningside L, 20-4 2 0 1 4 0 0 12 5 2.40 31
Feb 25 vs. Dickinson State (ND) W, 3-2 4 0 1 5 0 0 9 4 2.25 32
Feb 25 vs. Midland L, 12-7 1 0 0 14 3 0 4 6 .67 35
Feb 26 vs. Dickinson State (ND) L, 14-3 2 0 0 7 1 0 6 5 1.20 30
Feb 26 vs. Midland L, 11-10 0 1 0 15 2 1 4 7 .57 40
Mar 5 Viterbo W, 7-6 2 1 1 14 3 0 10 4 2.50 32
Mar 5 Viterbo W, 13-9 5 0 1 13 3 0 3 8 .38 40
Mar 6 Viterbo W, 10-3 0 1 1 13 4 2 6 4 1.50 33
Mar 6 Viterbo L, 6-5 1 0 2 10 3 2 10 4 2.50 33
Mar 10 at Missouri Valley W, 9-3 1 0 2 15 4 0 9 4 2.25 34
Mar 10 at Missouri Valley L, 17-3 1 0 0 6 1 1 5 8 .63 29
Mar 12 at Missouri Valley W, 11-6 2 0 0 15 3 0 9 6 1.50 39
Mar 12 at Missouri Valley L, 8-5 3 0 0 10 0 0 4 6 .67 35
Mar 15 at Iowa Wesleyan L, 21-7 0 0 0 15 3 0 12 7 1.71 34
Mar 15 at Iowa Wesleyan L, 2-0 1 0 1 5 0 0 6 9 .67 26
Mar 20 Clarke (IA) L, 9-5 2 0 0 13 2 0 0 9 .00 34
Mar 20 Clarke (IA) L, 10-2 0 0 1 9 1 1 6 2 3.00 29
Mar 25 at Mount Mercy L, 4-3 1 0 1 9 1 1 5 8 .63 34
Mar 25 at Mount Mercy L, 8-2 0 0 0 5 0 1 5 5 1.00 29
Mar 27 at Mount Mercy L, 11-4 3 0 1 6 1 0 9 6 1.50 33
Mar 27 at Mount Mercy L, 3-0 2 0 0 5 1 0 3 9 .33 29
Apr 2 at Grand View W, 10-8 2 0 1 19 5 1 7 6 1.17 37
Apr 2 at Grand View W, 10-8 3 0 1 21 6 1 4 11 .36 40
Apr 3 at Grand View L, 7-1 2 0 1 5 0 1 9 6 1.50 28
Apr 3 at Grand View W, 2-1 0 0 2 8 1 0 6 8 .75 28
Apr 7 William Penn (IA) L, 11-3 1 0 0 10 1 0 8 5 1.60 30
Apr 7 William Penn (IA) W, 9-8 3 1 2 11 1 0 5 11 .45 42
Apr 8 William Penn (IA) L, 32-17 3 1 0 26 5 1 4 6 .67 47
Apr 8 William Penn (IA) W, 10-4 1 1 0 18 4 1 6 10 .60 34
Apr 11 Iowa Wesleyan W, 15-14 6 3 1 20 2 0 5 14 .36 51
Apr 12 Clarke (IA) L, 18-2 0 0 0 4 1 2 8 5 1.60 28
Apr 12 Clarke (IA) W, 27-8 3 0 1 37 10 1 5 5 1.00 54
Apr 17 Culver-Stockton (MO) L, 27-5 1 0 0 16 4 0 5 11 .45 35
Apr 17 Culver-Stockton (MO) L, 8-1 1 0 1 7 1 2 8 8 1.00 31
Apr 18 Culver-Stockton (MO) L, 11-8 2 1 1 12 1 0 9 9 1.00 39
Apr 18 Culver-Stockton (MO) W, 9-8 4 0 1 11 0 0 5 9 .56 36
Apr 22 Evangel (MO) L, 8-5 1 0 0 7 1 1 5 7 .71 29
Apr 22 Evangel (MO) W, 12-4 3 0 0 19 3 0 5 5 1.00 39
Apr 23 Evangel (MO) W, 5-4 1 0 0 8 1 1 5 4 1.25 28
Apr 23 Evangel (MO) L, 7-6 2 0 1 12 3 0 4 9 .44 36
Apr 28 at Peru State L, 11-1 1 0 0 6 0 1 10 3 3.33 30
Apr 28 at Peru State L, 9-1 1 0 1 7 1 2 13 3 4.33 29
Apr 29 at Peru State L, 13-10 2 0 0 18 5 0 9 9 1.00 36
Apr 29 at Peru State L, 5-4 4 0 0 7 1 0 4 8 .50 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 at Saint Mary L, 10-9 0 1 0 8.0 13 10 5 5.63 2.25 5 3 0
Feb 12 at Saint Mary L, 11-1 0 1 0 6.0 11 11 10 15.00 2.33 3 6 0
Feb 12 at Saint Mary W, 5-0 1 0 0 9.0 0 0 0 0.00 0.22 2 9 0
Feb 18 vs. Hastings W, 4-3 1 0 1 7.0 8 3 3 3.86 1.14 0 3 1
Feb 18 vs. Columbia (MO) L, 8-1 0 1 0 6.0 6 8 6 9.00 2.00 6 7 2
Feb 19 vs. Roosevelt L, 13-10 0 1 0 6.0 8 13 13 19.50 2.00 4 6 0
Feb 19 vs. Morningside L, 20-4 0 1 0 7.0 18 20 17 21.86 3.57 7 7 1
Feb 25 vs. Dickinson State (ND) W, 3-2 1 0 1 7.0 3 2 2 2.57 0.71 2 8 0
Feb 25 vs. Midland L, 12-7 0 1 0 7.0 11 12 9 11.57 2.14 4 8 2
Feb 26 vs. Dickinson State (ND) L, 14-3 0 1 0 7.0 12 14 11 14.14 2.71 7 10 0
Feb 26 vs. Midland L, 11-10 0 1 0 6.0 14 11 10 15.00 2.67 2 7 0
Mar 5 Viterbo W, 7-6 1 0 1 7.0 9 6 6 7.71 1.57 2 7 1
Mar 5 Viterbo W, 13-9 1 0 1 7.0 12 9 9 11.57 3.00 9 3 1
Mar 6 Viterbo W, 10-3 1 0 0 7.0 3 3 2 2.57 0.71 2 6 0
Mar 6 Viterbo L, 6-5 0 1 0 7.0 6 6 4 5.14 2.00 8 5 0
Mar 10 at Missouri Valley W, 9-3 1 0 0 7.0 5 3 3 3.86 1.29 4 5 1
Mar 10 at Missouri Valley L, 17-3 0 1 0 6.0 13 17 14 21.00 3.33 7 3 4
Mar 12 at Missouri Valley W, 11-6 1 0 0 7.0 7 6 2 2.57 1.43 3 6 0
Mar 12 at Missouri Valley L, 8-5 0 1 0 6.0 12 8 7 10.50 2.17 1 4 0
Mar 15 at Iowa Wesleyan L, 21-7 0 1 0 6.0 16 21 12 18.00 4.17 9 2 2
Mar 15 at Iowa Wesleyan L, 2-0 0 1 0 6.0 4 2 2 3.00 1.00 2 3 0
Mar 20 Clarke (IA) L, 9-5 0 1 0 7.0 11 9 7 9.00 2.29 5 8 0
Mar 20 Clarke (IA) L, 10-2 0 1 0 7.0 10 10 10 12.86 2.57 8 4 3
Mar 25 at Mount Mercy L, 4-3 0 1 0 7.0 7 4 3 3.86 1.43 3 4 2
Mar 25 at Mount Mercy L, 8-2 0 1 0 6.0 11 8 6 9.00 2.00 1 3 0
Mar 27 at Mount Mercy L, 11-4 0 1 0 6.0 8 11 10 15.00 2.83 9 5 1
Mar 27 at Mount Mercy L, 3-0 0 1 0 6.0 7 3 2 3.00 2.00 5 8 1
Apr 2 at Grand View W, 10-8 1 0 1 7.0 8 8 6 7.71 1.71 4 5 2
Apr 2 at Grand View W, 10-8 1 0 1 7.0 9 8 7 9.00 2.29 7 6 1
Apr 3 at Grand View L, 7-1 0 1 0 6.0 6 7 2 3.00 1.33 2 2 0
Apr 3 at Grand View W, 2-1 1 0 1 7.0 4 1 1 1.29 1.00 3 4 0
Apr 7 William Penn (IA) L, 11-3 0 1 0 7.0 12 11 8 10.29 2.29 4 0 0
Apr 7 William Penn (IA) W, 9-8 1 0 0 8.0 16 8 7 7.88 2.50 4 10 1
Apr 8 William Penn (IA) L, 32-17 0 1 0 7.0 23 32 29 37.29 5.29 14 5 3
Apr 8 William Penn (IA) W, 10-4 1 0 0 7.0 9 4 4 5.14 2.00 5 3 1
Apr 11 Iowa Wesleyan W, 15-14 1 0 0 9.0 9 14 8 8.00 2.00 9 5 1
Apr 12 Clarke (IA) L, 18-2 0 1 0 7.0 18 18 15 19.29 3.71 8 6 4
Apr 12 Clarke (IA) W, 27-8 1 0 0 7.0 12 8 5 6.43 2.00 2 10 0
Apr 17 Culver-Stockton (MO) L, 27-5 0 1 0 7.0 25 27 26 33.43 5.14 11 4 4
Apr 17 Culver-Stockton (MO) L, 8-1 0 1 0 7.0 7 8 7 9.00 1.86 6 8 1
Apr 18 Culver-Stockton (MO) L, 11-8 0 1 0 8.0 10 11 7 7.88 2.25 8 3 1
Apr 18 Culver-Stockton (MO) W, 9-8 1 0 1 7.0 4 8 6 7.71 1.71 8 9 1
Apr 22 Evangel (MO) L, 8-5 0 1 0 7.0 8 8 2 2.57 1.14 0 3 0
Apr 22 Evangel (MO) W, 12-4 1 0 0 7.0 3 4 2 2.57 0.57 1 4 1
Apr 23 Evangel (MO) W, 5-4 1 0 1 7.0 5 4 2 2.57 1.14 3 6 0
Apr 23 Evangel (MO) L, 7-6 0 1 0 7.0 10 7 7 9.00 2.43 7 10 0
Apr 28 at Peru State L, 11-1 0 1 0 6.0 12 11 6 9.00 2.33 2 1 0
Apr 28 at Peru State L, 9-1 0 1 0 6.0 9 9 7 10.50 2.17 4 4 1
Apr 29 at Peru State L, 13-10 0 1 0 6.0 7 13 9 13.50 3.17 12 2 1
Apr 29 at Peru State L, 5-4 0 1 0 6.1 10 5 2 2.84 2.21 4 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 at Saint Mary L, 10-9 37 24 11 2 .946 2 1 - - 1 0
Feb 12 at Saint Mary L, 11-1 29 18 10 1 .966 1 1 - - 0 0
Feb 12 at Saint Mary W, 5-0 41 27 12 2 .951 1 1 1 .500 0 0
Feb 18 vs. Hastings W, 4-3 30 21 9 0 1.000 1 - 1 1.000 0 0
Feb 18 vs. Columbia (MO) L, 8-1 26 18 5 3 .885 1 3 - - 0 0
Feb 19 vs. Roosevelt L, 13-10 24 18 6 0 1.000 - 1 - - 0 0
Feb 19 vs. Morningside L, 20-4 33 21 10 2 .939 - 1 - - 0 0
Feb 25 vs. Dickinson State (ND) W, 3-2 29 21 7 1 .966 1 2 - - 0 0
Feb 25 vs. Midland L, 12-7 35 21 8 6 .829 - 3 1 .250 0 0
Feb 26 vs. Dickinson State (ND) L, 14-3 27 21 5 1 .963 - 2 1 .333 0 0
Feb 26 vs. Midland L, 11-10 28 18 9 1 .964 1 2 1 .333 0 0
Mar 5 Viterbo W, 7-6 27 21 6 0 1.000 - - - - 0 0
Mar 5 Viterbo W, 13-9 33 21 12 0 1.000 3 - - - 0 0
Mar 6 Viterbo W, 10-3 26 21 4 1 .962 - 1 - - 0 0
Mar 6 Viterbo L, 6-5 32 21 8 3 .906 - - - - 0 0
Mar 10 at Missouri Valley W, 9-3 30 21 9 0 1.000 - 2 1 .333 0 0
Mar 10 at Missouri Valley L, 17-3 30 18 8 4 .867 - 8 1 .111 1 0
Mar 12 at Missouri Valley W, 11-6 28 21 6 1 .964 - 2 - - 1 0
Mar 12 at Missouri Valley L, 8-5 26 18 7 1 .962 - 3 - - 0 0
Mar 15 at Iowa Wesleyan L, 21-7 32 18 11 3 .906 - 4 - - 0 0
Mar 15 at Iowa Wesleyan L, 2-0 23 18 3 2 .913 1 - - - 0 0
Mar 20 Clarke (IA) L, 9-5 24 21 2 1 .958 1 1 - - 0 0
Mar 20 Clarke (IA) L, 10-2 28 21 6 1 .964 1 7 - - 0 0
Mar 25 at Mount Mercy L, 4-3 32 21 10 1 .969 1 5 2 .286 0 0
Mar 25 at Mount Mercy L, 8-2 28 18 8 2 .929 1 - - - 0 0
Mar 27 at Mount Mercy L, 11-4 26 18 7 1 .962 - 10 - - 0 0
Mar 27 at Mount Mercy L, 3-0 27 18 9 0 1.000 - 2 1 .333 1 0
Apr 2 at Grand View W, 10-8 30 21 7 2 .933 - 1 - - 0 0
Apr 2 at Grand View W, 10-8 24 21 2 1 .958 - - - - 0 0
Apr 3 at Grand View L, 7-1 30 18 9 3 .900 - 1 - - 1 0
Apr 3 at Grand View W, 2-1 33 21 11 1 .970 1 - - - 0 0
Apr 7 William Penn (IA) L, 11-3 31 21 7 3 .903 1 - - - 0 0
Apr 7 William Penn (IA) W, 9-8 34 24 8 2 .941 - - 0 - 0 0
Apr 8 William Penn (IA) L, 32-17 31 21 7 3 .903 1 2 - - 0 0
Apr 8 William Penn (IA) W, 10-4 30 21 8 1 .967 1 1 - - 1 0
Apr 11 Iowa Wesleyan W, 15-14 40 27 9 4 .900 2 11 - - 0 0
Apr 12 Clarke (IA) L, 18-2 32 21 8 3 .906 - 2 1 .333 0 0
Apr 12 Clarke (IA) W, 27-8 26 21 4 1 .962 - 1 - - 0 0
Apr 17 Culver-Stockton (MO) L, 27-5 26 21 3 2 .923 - 1 - - 0 0
Apr 17 Culver-Stockton (MO) L, 8-1 31 21 7 3 .903 - 2 - - 0 0
Apr 18 Culver-Stockton (MO) L, 11-8 37 24 8 5 .865 1 2 1 .333 0 0
Apr 18 Culver-Stockton (MO) W, 9-8 30 21 7 2 .933 1 - - - 0 0
Apr 22 Evangel (MO) L, 8-5 32 21 5 6 .813 - 1 - - 0 0
Apr 22 Evangel (MO) W, 12-4 25 21 0 4 .840 - 2 - - 0 0
Apr 23 Evangel (MO) W, 5-4 32 21 8 3 .906 - 1 - - 0 0
Apr 23 Evangel (MO) L, 7-6 27 21 5 1 .963 - 4 1 .200 0 0
Apr 28 at Peru State L, 11-1 29 18 6 5 .828 - - - - 1 0
Apr 28 at Peru State L, 9-1 27 18 8 1 .963 1 1 - - 4 0
Apr 29 at Peru State L, 13-10 32 18 10 4 .875 1 3 1 .250 0 0
Apr 29 at Peru State L, 5-4 30 19 8 3 .900 1 - 1 1.000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1387 316 421 85 7 19 269 193 304 57 16 .304 .419 .416
Conference 32 901 202 283 52 4 13 175 115 191 33 12 .314 .422 .424
Exhibition - - - - - - - - - - - - - - -
 
Home 21 605 176 217 42 5 7 147 90 118 31 4 .359 .468 .479
Away 21 573 98 150 32 1 9 91 70 122 17 9 .262 .378 .368
Neutral 8 209 42 54 11 1 3 31 33 64 9 3 .258 .382 .364
 
Wins 18 520 171 192 44 3 10 152 80 92 28 5 .369 .486 .523
Losses 32 867 145 229 41 4 9 117 113 212 29 11 .264 .376 .352
 
February 11 298 57 72 19 1 4 45 44 85 14 3 .242 .371 .352
March 16 424 86 121 23 2 5 75 62 104 19 4 .285 .404 .384
April 23 665 173 228 43 4 10 149 87 115 24 9 .343 .449 .465
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 90 12 28 577 111 28 332 332 1.00 1710
Conference 32 56 4 18 382 69 19 199 221 .90 1094
Exhibition - - - - 0 0 - - - - 0
 
Home 21 42 9 14 290 54 14 122 149 .82 760
Away 21 38 1 11 211 42 12 161 141 1.14 693
Neutral 8 10 2 3 76 15 2 49 42 1.17 257
 
Wins 18 45 7 15 272 57 8 116 127 .91 667
Losses 32 45 5 13 305 54 20 216 205 1.05 1043
 
February 11 19 3 3 105 24 5 81 61 1.33 367
March 16 24 2 11 163 30 8 102 99 1.03 523
April 23 47 7 14 309 57 15 149 172 .87 820
gp ip h r er bb k k/9 hr era whip
Total 50 341.1 481 464 360 248 265 6.99 45 9.49 2.14
Conference 32 216.1 318 299 231 165 160 6.66 34 9.61 2.23
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 151.0 222 215 173 124 119 7.09 23 10.31 2.29
Away 21 137.1 179 166 116 92 90 5.90 16 7.60 1.97
Neutral 8 53.0 80 83 71 32 56 9.51 6 12.06 2.11
 
Wins 18 131.0 126 99 75 70 109 7.49 12 5.15 1.50
Losses 32 210.1 355 365 285 178 156 6.68 33 12.19 2.53
 
February 11 76.0 104 104 86 42 74 8.76 6 10.18 1.92
March 16 105.0 141 126 99 78 76 6.51 16 8.49 2.09
April 23 160.1 236 234 175 128 115 6.46 23 9.82 2.27
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1490 1024 363 103 .931 27 98 15 .133 11 0
Conference 32 938 649 218 71 .924 13 65 10 .133 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 634 453 132 49 .923 12 39 3 .071 1 0
Away 21 624 412 172 40 .936 11 45 8 .151 10 0
Neutral 8 232 159 59 14 .940 4 14 4 .222 0 0
 
Wins 18 548 393 129 26 .953 11 25 3 .107 2 0
Losses 32 942 631 234 77 .918 16 73 12 .141 9 0
 
February 11 339 228 92 19 .944 8 17 5 .227 1 0
March 16 452 315 116 21 .954 8 45 5 .100 3 0
April 23 699 481 155 63 .910 11 36 5 .122 7 0
Date Opponent Score Attend
Feb 11 at Saint Mary L, 10-9 300
Feb 12 at Saint Mary L, 11-1 100
Feb 12 at Saint Mary W, 5-0 100
Feb 18 vs. Hastings W, 4-3 125
Feb 18 vs. Columbia (MO) L, 8-1 75
Feb 19 vs. Roosevelt L, 13-10 50
Feb 19 vs. Morningside L, 20-4 50
Feb 25 vs. Dickinson State (ND) W, 3-2 15
Feb 25 vs. Midland L, 12-7 40
Feb 26 vs. Dickinson State (ND) L, 14-3 20
Feb 26 vs. Midland L, 11-10 35
Mar 5 Viterbo W, 7-6 75
Mar 5 Viterbo W, 13-9 50
Mar 6 Viterbo W, 10-3 25
Mar 6 Viterbo L, 6-5 40
Mar 10 at Missouri Valley W, 9-3 0
Mar 10 at Missouri Valley L, 17-3 0
Mar 12 at Missouri Valley W, 11-6 0
Mar 12 at Missouri Valley L, 8-5 0
Mar 15 at Iowa Wesleyan L, 21-7 0
Mar 15 at Iowa Wesleyan L, 2-0 0
Mar 20 Clarke (IA) L, 9-5 0
Mar 20 Clarke (IA) L, 10-2 0
Mar 25 at Mount Mercy L, 4-3 0
Mar 25 at Mount Mercy L, 8-2 0
Mar 27 at Mount Mercy L, 11-4 0
Mar 27 at Mount Mercy L, 3-0 0
Apr 2 at Grand View W, 10-8 150
Apr 2 at Grand View W, 10-8 150
Apr 3 at Grand View L, 7-1 0
Apr 3 at Grand View W, 2-1 50
Apr 7 William Penn (IA) L, 11-3 100
Apr 7 William Penn (IA) W, 9-8 75
Apr 8 William Penn (IA) L, 32-17 100
Apr 8 William Penn (IA) W, 10-4 75
Apr 11 Iowa Wesleyan W, 15-14 100
Apr 12 Clarke (IA) L, 18-2 80
Apr 12 Clarke (IA) W, 27-8 80
Apr 17 Culver-Stockton (MO) L, 27-5 0
Apr 17 Culver-Stockton (MO) L, 8-1 0
Apr 18 Culver-Stockton (MO) L, 11-8 75
Apr 18 Culver-Stockton (MO) W, 9-8 75
Apr 22 Evangel (MO) L, 8-5 75
Apr 22 Evangel (MO) W, 12-4 75
Apr 23 Evangel (MO) W, 5-4 85
Apr 23 Evangel (MO) L, 7-6 85
Apr 28 at Peru State L, 11-1 0
Apr 28 at Peru State L, 9-1 0
Apr 29 at Peru State L, 13-10 0
Apr 29 at Peru State L, 5-4 0