Official Volleyball Box Score
Park (Missouri) at. Graceland (Iowa)
11/02/2024 at 5:00 PM @ Lamoni, Iowa(Morden Center)

Park (21-9,11-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Daniela Gomez....... * 3 4 3 20 .050 0 2 1 0 7 0 3 0 0 7.5
6 Trinity Iverson..... * 3 7 1 15 .400 0 0 0 0 1 2 2 0 0 10.0
9 Irene Verdino....... 1 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
11 Jullia Alvarez...... * 3 0 0 2 .000 12 0 1 0 9 0 0 0 0 0.0
12 Grecia Ung.......... * 3 7 2 18 .278 1 5 5 0 11 0 2 0 0 13.0
15 Aly Anderson........ 2 0 0 1 .000 2 2 1 1 14 0 0 0 0 2.0
17 Avery Caskey........ 3 5 3 15 .133 0 0 0 0 0 0 0 0 0 5.0
19 Amra Kovac.......... * 3 2 1 8 .125 0 0 0 0 0 3 4 0 0 7.0
21 Izabella Ceratti.... * 3 6 4 22 .091 0 0 0 0 2 0 1 0 0 6.5
22 Angelina Rodriguez.. 3 2 1 3 .333 14 0 0 0 9 0 0 0 0 2.0
25 Patricia �beda...... 3 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
42 Silvia Albani....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 15 105 .171 31 10 9 2 59 5 12 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 32 .250
2 12 7 43 .116
3 8 3 30 .167
SET SCORES 1 2 3 TEAM RECORDS
Park................ (3) 25 25 25 21-9,11-5
Graceland........... (0) 18 19 16 5-23,2-15
Graceland (5-23,2-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyndal Garza........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Hailey Kauweloa..... * 3 0 0 1 .000 10 0 2 0 8 0 0 0 0 0.0
3 Brenna Crabtree..... 3 8 6 28 .071 0 0 0 1 1 1 2 0 0 10.0
5 Shelby Jabour....... 3 0 1 5 -.200 1 1 1 2 11 0 0 0 0 1.0
6 Kaylee Baker........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sera Tofi........... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
8 Marlis Aviles....... 3 0 0 0 .000 0 0 2 0 15 0 0 0 0 0.0
9 Kaci Young.......... 3 3 5 20 -.100 0 0 0 0 3 0 2 0 0 4.0
10 Sierra Kauweloa..... * 3 5 3 30 .067 0 0 0 5 10 0 0 0 0 5.0
11 Kylee Dixon......... * 3 3 2 9 .111 0 0 0 0 0 0 4 0 0 5.0
14 Jenthe Van Kastel... * 3 2 1 6 .167 0 0 0 0 0 0 2 0 0 3.0
15 Ella Thomas......... * 3 3 3 14 .000 0 0 0 0 0 0 2 0 0 4.0
17 Kariana Hernandez Cruz 3 0 0 3 .000 10 0 0 0 4 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 21 116 .026 21 2 6 10 53 1 12 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 39 .154
2 4 8 44 -.091
3 8 7 33 .030
Site: Lamoni, Iowa (Morden Center)
Date: 11/02/2024 Attend: Time:
Referees:
* = Starter