Official Volleyball Box Score
Peru State (Nebraska) at. Graceland (Iowa)
10/01/2024 at 07:00 PM @ Lamoni, Iowa(Morden Center)

Peru State (7-12,3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ryan White.......... 4 0 0 1 .000 3 0 0 1 9 0 0 0 0 0.0
4 Raevyn Russel....... * 4 13 1 30 .400 1 1 4 4 12 0 1 1 0 14.5
5 Kennedy Miller...... * 4 7 2 16 .312 0 0 1 0 3 1 7 0 0 11.5
8 Eden Moore.......... * 4 6 3 19 .158 0 0 0 0 2 0 6 0 0 9.0
14 Addison Schneider... * 4 7 1 16 .375 0 0 0 0 3 0 0 0 0 7.0
15 Allie Schneider..... * 4 0 0 2 .000 21 0 2 0 5 0 0 0 0 0.0
20 Emily Sherman....... 4 0 0 0 .000 2 2 1 0 5 0 0 0 0 2.0
26 Kalyssa Fox......... 4 5 8 24 -.125 0 0 0 0 2 0 0 0 0 5.0
27 Kalolaine Pasikala.. * 4 4 2 24 .083 0 2 0 2 8 0 0 0 0 6.0
33 Sami Chesley........ 4 0 0 2 .000 12 3 1 0 8 0 0 0 0 3.0
TM TEAM................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 17 134 .187 39 8 9 10 57 1 14 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 26 .192
2 10 5 33 .152
3 11 6 36 .139
4 13 3 39 .256
SET SCORES 1 2 3 4 TEAM RECORDS
Peru State.......... (3) 25 16 25 26 7-12,3-4
Graceland........... (1) 17 25 23 24 1-16,0-8
Graceland (1-16,0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyndal Garza........ 4 0 0 0 .000 2 2 3 0 1 0 0 0 0 2.0
2 Hailey Kauweloa..... 4 0 0 3 .000 17 0 0 0 3 0 0 0 0 0.0
3 Brenna Crabtree..... 4 21 8 40 .325 0 0 0 0 1 0 2 2 0 22.0
4 Grace Jensen........ * 4 15 7 43 .186 0 0 0 0 0 0 2 0 0 16.0
5 Shelby Jabour....... 4 1 0 3 .333 2 4 2 4 12 0 0 0 0 5.0
6 Kaylee Baker........ * 4 5 2 10 .300 0 0 0 0 0 0 2 1 1 6.0
7 Sera Tofi........... * 4 0 0 2 .000 1 1 3 0 4 0 0 0 0 1.0
8 Marlis Aviles....... * 4 0 0 1 .000 0 2 0 0 7 0 0 0 0 2.0
10 Sierra Kauweloa..... 4 0 1 4 -.250 1 1 1 3 11 0 0 0 0 1.0
11 Kylee Dixon......... * 4 3 1 9 .222 0 0 0 0 3 1 3 0 0 5.5
14 Jenthe Van Kastel... * 4 1 0 14 .071 0 0 0 0 2 0 1 0 0 1.5
15 Ella Thomas......... 4 6 6 23 .000 0 0 0 0 3 0 0 0 0 6.0
16 Madi Bratlie........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Kariana Hernandez Cruz 4 0 0 1 .000 25 0 2 0 16 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 25 153 .176 48 10 11 8 64 1 10 3 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 31 .161
2 14 5 36 .250
3 12 9 41 .073
4 16 6 45 .222
Site: Lamoni, Iowa (Morden Center)
Date: 10/01/2024 Attend: Time:
Referees:
* = Starter