Official Volleyball Box Score
Central Methodist at. Graceland
2024-08-24 at 13:00 @ , ( )

Central Methodist (MO) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
01 Maggie Johnson...... 1 1 0 2 0.500 0 0 0 0 1 0 0 0 0 1.0
02 Mia Trankler........ * 2 5 2 8 0.375 0 0 0 0 0 1 1 0 0 6.5
03 Vanessa Cantoni..... 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
04 Annabelle Maassen... * 3 4 1 17 0.176 0 1 1 0 14 0 0 0 0 5.0
05 Lauryn Farish....... 3 0 0 0 0.000 0 2 0 0 0 0 0 0 0 2.0
07 Giulia Gainelli..... 3 1 0 1 1.000 11 4 0 0 6 0 0 0 0 5.0
08 Kyndra Collier...... 3 4 0 6 0.667 0 0 0 0 3 0 3 0 0 5.5
11 Gimena Dezeo........ * 3 9 2 20 0.350 0 0 0 0 1 0 2 0 0 10.0
12 Mariah Bostic-Jones. 2 0 0 0 0.000 10 0 2 0 6 0 0 0 0 0.0
16 Joana Milho......... * 3 11 4 23 0.304 0 0 0 1 1 0 0 0 0 11.0
17 Hailey Dreier....... 2 1 1 3 0.000 0 0 0 0 0 0 1 0 0 1.5
21 Lauren Strange...... 2 0 3 6 -0.500 0 0 0 0 2 0 2 0 0 1.0
22 Gabi Owczarek....... * 1 0 0 0 0.000 7 0 0 0 1 0 0 0 1 0.0
23 Kelsie Walker....... * 2 2 1 8 0.125 0 0 0 0 0 0 1 0 0 2.5
24 Rita Campos......... 3 0 0 0 0.000 6 0 3 0 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 14 94 0.255 34 7 6 1 47 1 10 0 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 40 0.175
2 12 2 18 0.556
3 11 4 36 0.194
SET SCORES 1 2 3 TEAM RECORDS
Central Methodist (MO) (3) 25 25 25
Graceland........... (0) 19 10 15
Graceland ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
01 Kyndal Garza........ 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Hailey Kauweloa..... * 3 0 0 0 0.000 9 0 1 0 6 0 0 0 2 0.0
03 Brenna Crabtree..... 3 8 5 28 0.107 0 0 0 1 3 0 1 0 0 8.5
04 Grace Jensen........ 1 2 3 6 -0.167 0 0 0 0 0 0 0 0 1 2.0
05 Shelby Jabour....... 3 0 0 1 0.000 2 0 1 3 8 0 0 0 0 0.0
06 Kaylee Baker........ * 3 3 1 7 0.286 0 0 0 0 2 2 2 2 1 6.0
07 Sera Tofi........... 2 0 0 0 0.000 8 1 2 0 3 0 0 0 0 1.0
08 Marlis Aviles....... * 2 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
10 Sierra Kauweloa..... * 3 5 3 21 0.095 0 0 1 3 8 0 0 1 0 5.0
11 Kylee Dixon......... * 3 0 3 9 -0.333 1 0 0 0 0 0 0 0 0 0.0
14 Jenthe Van Kastel... * 3 2 0 9 0.222 0 0 0 0 0 1 0 0 0 3.0
15 Ella Thomas......... 3 1 2 7 -0.143 0 0 0 0 1 0 1 0 1 1.5
16 Madi Bratlie........ 3 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
17 Kariana Hernandez Cruz 1 0 0 1 0.000 1 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 18 90 0.033 21 1 6 7 36 3 4 3 5 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 33 0.061
2 5 5 18 0.000
3 9 8 39 0.026
Site: , ( )
Date: 2024-08-24 Attend: 0 Time: 01:56
Referees: ,
* = Starter