Official Volleyball Box Score
Graceland at. Benedictine
2023-09-23 at 11:00 @ Atchison, KS(Ralph Nolan Gymnasium)

Graceland (4-10; 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Hailey Kauweloa..... * 3 0 0 2 0.000 10 1 1 0 2 0 0 0 0 1.0
03 Brenna Crabtree..... * 3 10 3 27 0.259 0 0 0 2 2 0 1 1 0 10.5
05 Shelby Jabour....... 3 0 0 2 0.000 0 0 2 0 15 0 0 0 1 0.0
06 Kaylee Baker........ 3 1 2 6 -0.167 0 0 0 0 0 0 3 0 0 2.5
07 Sera Tofi........... 3 0 0 0 0.000 0 3 3 0 2 0 0 0 0 3.0
08 Marlis Aviles....... * 3 1 0 2 0.500 0 0 0 1 3 0 0 0 0 1.0
10 Sierra Kauweloa..... 3 1 1 5 0.000 1 0 0 0 5 0 0 0 0 1.0
11 Arissa Carpenter.... 3 7 5 25 0.080 0 0 1 2 4 0 2 0 0 8.0
12 Allison Long........ * 3 3 3 11 0.000 1 1 0 0 1 0 5 0 0 6.5
13 Ali Gillen.......... * 3 6 2 11 0.364 0 0 0 0 0 0 4 0 0 8.0
15 Ella Thomas......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
17 Addison Demesko..... * 3 1 0 2 0.500 16 1 1 0 5 0 0 0 0 2.0
18 Malia Kelly......... 3 4 3 12 0.083 1 0 0 0 1 0 3 0 1 5.5
-------------------------------------------------------------------------------
Totals 34 19 105 0.143 29 6 8 5 40 0 18 1 2 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 34 0.206
2 13 6 34 0.206
3 8 7 37 0.027
SET SCORES 1 2 3 TEAM RECORDS
Graceland........... (0) 23 24 13 4-10; 1-5
Benedictine (KS).... (3) 25 26 25 13-3; 5-1
Benedictine (KS) (13-3; 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 1 0 0 2 0 0 0 0 0 0.0
0 Amber Allen......... * 3 2 0 3 0.667 27 0 0 0 5 0 0 0 0 2.0
2 Marissa Mantz....... 3 0 0 0 0.000 4 0 1 0 4 0 0 0 0 0.0
3 Evelyn Arreola...... 3 0 0 3 0.000 2 0 0 2 13 0 0 0 0 0.0
4 Regan Bruggeman..... * 3 11 1 16 0.625 0 0 0 0 2 0 1 0 0 11.5
6 Carolina Zapata..... * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Mahala Sewell....... 1 2 0 3 0.667 0 0 0 0 1 0 0 0 0 2.0
8 Lucy Drexel......... 3 4 1 5 0.600 0 0 0 0 0 0 3 0 0 5.5
9 Haley Cahill........ 3 0 0 0 0.000 3 0 1 0 3 0 0 0 0 0.0
10 Mary Pat Taylor..... * 3 3 2 24 0.042 0 2 0 2 9 0 1 0 0 5.5
13 Katelyn Malick...... 2 0 0 1 0.000 0 0 0 0 2 0 0 0 0 0.0
15 Julie Calzonetti.... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
17 Kami Marion......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Joslyn Lewis........ 2 3 3 9 0.000 0 0 0 0 0 0 0 0 0 3.0
21 Kelly DeMeulenaere.. 3 0 0 0 0.000 1 1 0 0 2 0 0 0 0 1.0
23 Hokulani Sagapolu... * 3 9 5 18 0.222 0 2 0 0 11 0 2 0 0 12.0
24 Maura Lickteig...... * 3 8 3 15 0.333 0 0 0 0 0 3 1 0 0 11.5
32 Emelia Toerber...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 16 98 0.265 38 5 2 6 52 3 8 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 34 0.353
2 14 8 32 0.188
3 11 3 32 0.250
Site: Atchison, KS (Ralph Nolan Gymnasium)
Date: 2023-09-23 Attend: 0 Time: 01:25
Referees: ,
* = Starter