Official Basketball Box Score
Graceland at. Culver-Stockton (MO)
1/3/2026 at 2:00 PM @ Canton, Mo. / Charles Field House

VISITORS: Graceland (1-14, 0-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Kayloni Smolley..... *   2-2   1-1   2-3 0 2 2 7 1 5 0 22
11 Ianara Morbidoni.... *   3-9   0-3   0-0 1 1 0 6 3 1 1 30
15 Sophia Rodriguez.... *   3-7   3-6   0-0 0 0 0 9 5 2 0 29
23 Maxine Ampofo....... *   3-10   0-1   4-4 1 3 3 10 3 0 0 29
24 Brooklyn Davis...... *   2-7   1-2   1-2 0 1 4 6 0 4 0 16
02 Kayla Smolley.......   2-4   1-2   0-0 1 0 2 5 0 2 0 14
03 Oliviya Tinoco......   3-8   1-4   1-2 2 4 2 8 0 2 0 27
12 Sariah Bradley......   5-11   1-3   0-0 2 4 1 11 2 1 0 23
42 Angelique Taylor....   1-2   0-0   0-0 3 0 2 2 0 0 0 10
TM Team................       2 1 0 0  
Totals.............. 24-60 8-22 8-11 12 16 28  16 64 14 17 1 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 57.1% 3rd Qtr : 35.7% 4th Qtr : 35.0% Game: 40.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 20.0% Game: 36.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 83.3% 4th Qtr : 50.0% Game: 72.7%

HOME TEAM: Culver-Stockton (MO) (9-6, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Misora Nambara...... *   6-11   2-5   1-1 2 2 1 15 5 1 2 25
05 Avery Oetting....... *   15-22   9-12   1-1 0 3 1 40 1 1 2 25
12 Nevaiah Bell-Tenner. *   2-7   0-3   2-2 1 5 1 6 1 3 2 19
13 Allysa O'Connor..... *   4-6   0-1   3-3 2 4 2 11 3 1 2 23
23 Haley Webb.......... *   0-0   0-0   6-8 2 1 0 6 2 1 0 15
02 Bailey Berry........   1-3   1-2   0-0 0 2 0 3 1 1 0 8
03 Elly Bentley........   1-2   0-0   0-0 3 0 1 2 0 2 0 12
10 Keyara Baerga-Plumey   1-2   0-1   2-2 1 0 1 4 0 0 0 6
11 Taylor O'Connor.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Paige Henson........   1-2   0-0   0-0 5 2 1 2 4 2 2 18
15 Abagail Mooney......   1-2   1-1   0-0 0 1 0 3 0 0 0 7
21 Camryn Caldwell.....   0-2   0-2   0-0 0 1 0 0 5 0 1 12
32 Chloe Burnham.......   6-9   2-3   0-0 0 2 0 14 6 0 3 22
33 Leilani Harworth....   0-1   0-0   0-0 0 3 1 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 38-69 15-30 15-17 16 26 42  9 106 28 12 14 200
TOTAL FG% 1st Qtr : 47.4% 2nd Qtr : 58.8% 3rd Qtr : 60.0% 4th Qtr : 55.6% Game: 55.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 57.1% 4th Qtr : 71.4% Game: 50.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 88.2%

Score by Periods 1 2 3 4 Total
 
Graceland........... 10 21 17 16 - 64
Culver-Stockton (MO) 26 26 28 26 - 106
Officials: Roy Stephens, Mitchell Marsh, Kennede Coleman
Attendance: 188
Technical fouls: GRACE-None. CSC-None.
Points in the paint: GRACE-20, CSC-40. Points off turnovers: GRACE-11, CSC-29.
2nd chance points: GRACE-12, CSC-16. Fast break points: GRACE-2, CSC-18.
Bench Points: GRACE-26, CSC-28.