Official Basketball Box Score
Culver-Stockton (MO) at. Graceland
1/22/2025 at 5:30 PM @ Morden Center, Lamoni IA

VISITORS: Culver-Stockton (MO) (10-8, 7-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Misora Nambara...... *   2-11   1-4   0-0 0 5 2 5 5 3 6 35
03 Elly Bentley........ *   1-4   0-0   1-2 1 1 2 3 1 1 0 28
05 Avery Oetting....... *   6-11   4-6   0-0 0 4 4 16 4 2 6 30
11 Olivia Hopp......... *   3-5   0-1   3-4 1 2 2 9 0 2 0 16
21 Katie Webb.......... *   3-14   0-3   0-0 1 8 2 6 1 1 1 25
00 Elizabeth Reed......   1-7   0-3   2-3 1 3 3 4 1 0 0 20
15 Abagail Mooney......   2-4   0-0   0-0 1 1 3 4 1 2 0 16
23 Haley Webb..........   3-6   0-0   0-0 2 1 2 6 1 4 1 14
33 Leilani Harworth....   1-2   0-0   0-0 2 1 0 2 1 0 1 16
TM Team................       0 0 0 0  
Totals.............. 22-64 5-17 6-9 9 26 35  20 55 15 15 15 200
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 42.9% 3rd Qtr : 29.4% 4th Qtr : 30.8% Game: 34.4%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 33.3% 3rd Qtr : 66.7% 4th Qtr : 25.0% Game: 29.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 80.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 66.7%

HOME TEAM: Graceland (6-13, 4-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kymani Freeman...... *   7-14   3-8   0-0 0 3 2 17 2 2 1 32
3 Camila Barreno...... *   3-6   1-4   0-0 1 4 1 7 2 0 1 27
10 Nateonia Russell.... *   2-7   0-0   2-6 2 5 3 6 2 4 3 22
15 Sophia Rodriguez.... *   2-8   2-6   0-0 1 1 2 6 2 2 1 29
24 Genesis Alarcon..... *   4-8   0-0   0-0 3 10 13  2 8 5 3 2 31
2 Kayla Smolley.......   1-4   1-3   0-0 0 0 1 3 0 2 1 14
11 Bene Butler.........   0-1   0-1   0-0 0 0 0 0 0 1 0 3
12 Sariah Bradley......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Avery Walker-Henry..   3-11   0-5   5-6 1 3 0 11 1 3 1 24
23 Maxine Ampofo.......   0-3   0-0   4-4 1 1 1 4 0 1 0 10
32 Ianara Morbidoni....   0-1   0-1   0-0 0 0 2 0 0 0 0 3
33 Jakyah Amous........   0-1   0-0   0-0 1 1 0 0 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 22-64 7-28 11-16 10 28 38  14 62 14 19 10 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 25.0% 3rd Qtr : 27.8% 4th Qtr : 52.9% Game: 34.4%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 16.7% 3rd Qtr : 20.0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 83.3% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
Culver-Stockton (MO) 16 17 13 9 - 55
Graceland........... 14 14 12 22 - 62
Officials: ,,
Attendance: 0
Technical fouls: CULVER-S-None. GRACELAN-None.
Points in the paint: CULVER-S-30, GRACELAN-30. Points off turnovers: CULVER-S-24, GRACELAN-9.
2nd chance points: CULVER-S-6, GRACELAN-6. Fast break points: CULVER-S-0, GRACELAN-0.
Bench Points: CULVER-S-16, GRACELAN-18.