2021-22 Basketball Statistics - Graceland

Games
28
Pts
52.7
FG %
38.5
3PT %
25.5
FT %
61.8
Reb
36.0
Ast
11.3
Team Summary
Title Record
Overall 5-23 (.179)
Conference 2-17 (.105)
Streak Lost 8
Home 3-10
Away 2-13
Neutral 0-0
Recent Results
Date Opponent Result
Feb 3 Culver-Stockton L, 56-44
Feb 5 Evangel L, 66-65
Feb 9 Grand View L, 75-52
Feb 12 at William Penn L, 77-49
Feb 16 Mount Mercy L, 74-57
Feb 19 Peru State L, 57-54
Team Stats
Statistics Overall Conf
Games 28 19
Points 1476 997
Points per game 52.7 52.5
FG made per game 19.5 19.7
FG attempts per game 50.8 51.1
FG Pct 38.5 38.6
3PT made per game 2.8 2.9
3PT attempts per game 11.1 11.3
3PT Pct 25.5 25.6
FT made per game 10.8 10.1
FT attempt per game 17.5 16.1
FT Pct 61.8 63.0
Off rebounds per game 10.0 9.5
Def rebounds per game 26.0 24.6
Total rebounds per game 36.0 34.1
Opponents' Off rebounds per game 11.7 12.2
Opponents' Def rebounds per game 22.4 22.1
Opponents' Total rebounds per game 34.1 34.3
Rebound margin per game 1.9 -0.2
Assists per game 11.3 11.9
Opponents' Assists per game 13.9 14.5
Turnovers per game 25.0 23.6
Opponents' Turnovers per game 16.8 15.8
Steals per game 8.8 8.5
Opponents' Steals per game 13.8 14.2
Blocks per game 3.5 3.4
Opponents' Blocks per game 2.0 1.8
Personal fouls per game 17.2 16.9
Offensive efficiency 0.707 0.716
Net efficiency -0.177 -0.205
Opponents' Personal fouls per game 16.4 15.3
Offensive efficiency 0.885 0.922
Points per game allowed 66.6 68.0
Opponents' Field goal percentage 38.7 38.9
Opponents' 3PT percentage 31.3 32.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 547-1421 375-971
3 point total-attempts 79-310 55-215
Free throw total-attempts 303-490 192-305
Opponents' Field goal total-attempts 668-1728 457-1175
Opponents' 3 point total-attempts 213-681 156-474
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 Cottey W, 50-43 18-59 30.5 3-16 18.8 11-20 55.0 11 32 43 10 25 8 7 18 50
Oct 30 at Doane L, 64-44 18-39 46.2 3-7 42.9 5-16 31.3 8 32 40 8 38 11 8 14 44
Nov 6 at Southwestern W, 66-57 22-55 40.0 0-6 0.0 22-30 73.3 18 36 54 10 24 9 5 24 66
Nov 10 at Saint Mary L, 78-37 14-41 34.1 1-4 25.0 8-17 47.1 14 24 38 4 35 10 1 16 37
Nov 13 Stephens L, 67-61 20-46 43.5 5-12 41.7 16-27 59.3 5 17 22 12 24 14 0 22 61
Nov 17 Haskell W, 71-66 24-55 43.6 4-11 36.4 19-26 73.1 9 32 41 15 21 9 0 15 71
Nov 20 at North Central University L, 81-59 23-62 37.1 3-16 18.8 10-13 76.9 17 33 50 10 31 5 1 19 59
Nov 28 at St. Ambrose L, 50-45 17-48 35.4 4-16 25.0 7-10 70.0 8 26 34 13 25 9 9 18 45
Dec 1 Clarke L, 60-53 23-53 43.4 2-9 22.2 5-10 50.0 10 21 31 14 20 9 5 23 53
Dec 4 at Peru State L, 68-40 11-45 24.4 4-11 36.4 14-22 63.6 6 23 29 9 31 7 3 17 40
Dec 8 at Grand View L, 101-46 18-48 37.5 4-12 33.3 6-11 54.5 9 18 27 6 27 3 3 14 46
Dec 11 William Penn L, 60-51 22-43 51.2 2-12 16.7 5-12 41.7 4 27 31 12 23 7 4 18 51
Dec 15 at Missouri Valley L, 71-43 13-59 22.0 1-13 7.7 16-35 45.7 17 25 42 9 13 9 1 17 43
Dec 16 # at William Jewel L, 64-53 19-51 37.3 2-8 25.0 13-30 43.3 10 20 30 14 21 11 2 15 53
Dec 30 at Stephens L, 66-46 16-45 35.6 1-7 14.3 13-26 50.0 10 28 38 8 30 9 3 14 46
Jan 5 at Culver-Stockton L, 60-42 14-46 30.4 1-10 10.0 13-19 68.4 14 33 47 8 30 11 4 16 42
Jan 8 Benedictine (KS) W, 63-56 22-41 53.7 3-9 33.3 16-19 84.2 7 31 38 9 20 7 3 22 63
Jan 12 at Mount Mercy L, 89-69 26-58 44.8 3-14 21.4 14-23 60.9 12 26 38 13 22 8 7 16 69
Jan 17 MidAmerica Nazarene L, 77-57 23-57 40.4 3-8 37.5 8-11 72.7 7 25 32 11 23 7 2 15 57
Jan 19 at Clarke L, 61-47 19-45 42.2 1-6 16.7 8-15 53.3 10 28 38 12 24 7 3 19 47
Jan 22 at Baker W, 63-55 22-59 37.3 4-13 30.8 15-23 65.2 13 28 41 14 19 7 0 20 63
Jan 26 Central Methodist L, 71-51 21-50 42.0 1-7 14.3 8-15 53.3 7 24 31 14 32 7 5 11 51
Jan 29 at Park L, 58-51 18-57 31.6 3-18 16.7 12-16 75.0 13 17 30 16 20 14 2 20 51
Feb 3 Culver-Stockton L, 56-44 17-52 32.7 2-10 20.0 8-11 72.7 9 24 33 8 24 11 7 13 44
Feb 5 Evangel L, 66-65 28-56 50.0 3-8 37.5 6-9 66.7 7 17 24 16 27 11 5 18 65
Feb 9 Grand View L, 75-52 15-42 35.7 2-5 40.0 20-28 71.4 10 29 39 11 32 9 4 18 52
Feb 12 at William Penn L, 77-49 22-49 44.9 2-12 16.7 3-6 50.0 10 24 34 16 21 8 3 9 49
Feb 16 Mount Mercy L, 74-57 21-55 38.2 6-11 54.5 9-13 69.2 3 27 30 13 18 9 1 15 57
Feb 19 Peru State L, 57-54 20-56 35.7 8-27 29.6 6-7 85.7 12 21 33 15 22 10 2 20 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 547-1421 38.5 79-310 25.5 303-490 61.8 10.0 26.0 36.0 11.3 25.0 8.8 3.5 17.2 52.7 0.707 -0.177
Conference 19 375-971 38.6 55-215 25.6 192-305 63.0 9.5 24.6 34.1 11.9 23.6 8.5 3.4 16.9 52.5 0.716 -0.205
Exhibition 1 19-51 37.3 2-8 25.0 13-30 43.3 10.0 20.0 30.0 14.0 21.0 11.0 2.0 15.0 53.0 0.688 -0.171
 
Home 13 274-665 41.2 44-145 30.3 137-208 65.9 7.8 25.2 32.9 12.3 23.9 9.1 3.5 17.5 56.1 0.745 -0.099
Away 15 273-756 36.1 35-165 21.2 166-282 58.9 11.9 26.7 38.7 10.4 26.0 8.5 3.5 16.9 49.8 0.674 -0.246
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 5 108-269 40.1 14-55 25.5 83-118 70.3 11.6 31.8 43.4 11.6 21.8 8.0 3.0 19.8 62.6 0.826 0.104
Losses 23 439-1152 38.1 65-255 25.5 220-372 59.1 9.7 24.7 34.4 11.2 25.7 8.9 3.6 16.6 50.6 0.681 -0.240
 
October 2 36-98 36.7 6-23 26.1 16-36 44.4 9.5 32.0 41.5 9.0 31.5 9.5 7.5 16.0 47.0 0.588 -0.073
November 6 120-307 39.1 17-65 26.2 82-123 66.7 11.8 28.0 39.8 10.7 26.7 9.3 2.7 19.0 56.5 0.741 -0.116
December 6 103-293 35.2 14-64 21.9 59-116 50.9 9.3 23.7 33.0 9.7 24.0 7.3 3.2 17.2 46.5 0.636 -0.337
January 8 165-413 40.0 19-85 22.4 94-141 66.7 10.4 26.5 36.9 12.1 23.8 8.5 3.3 17.4 55.4 0.750 -0.136
February 6 123-310 39.7 23-73 31.5 52-74 70.3 8.5 23.7 32.2 13.2 24.0 9.7 3.7 15.5 53.5 0.730 -0.178
Date Opponent Score Attend
Oct 27 Cottey W, 50-43 0
Oct 30 at Doane L, 64-44 284
Nov 6 at Southwestern W, 66-57 0
Nov 10 at Saint Mary L, 78-37 0
Nov 13 Stephens L, 67-61 0
Nov 17 Haskell W, 71-66 0
Nov 20 at North Central University L, 81-59 100
Nov 28 at St. Ambrose L, 50-45 0
Dec 1 Clarke L, 60-53 0
Dec 4 at Peru State L, 68-40 0
Dec 8 at Grand View L, 101-46 0
Dec 11 William Penn L, 60-51 0
Dec 15 at Missouri Valley L, 71-43 0
Dec 16 at William Jewel L, 64-53 195
Dec 30 at Stephens L, 66-46 0
Jan 5 at Culver-Stockton L, 60-42 105
Jan 8 Benedictine (KS) W, 63-56 0
Jan 12 at Mount Mercy L, 89-69 0
Jan 17 MidAmerica Nazarene L, 77-57 0
Jan 19 at Clarke L, 61-47 125
Jan 22 at Baker W, 63-55 0
Jan 26 Central Methodist L, 71-51 0
Jan 29 at Park L, 58-51 0
Feb 3 Culver-Stockton L, 56-44 0
Feb 5 Evangel L, 66-65 0
Feb 9 Grand View L, 75-52 0
Feb 12 at William Penn L, 77-49 0
Feb 16 Mount Mercy L, 74-57 0
Feb 19 Peru State L, 57-54 0