#12 Rachel Buntin (G) - Graceland

gp
25
pts/g
6.9
fg %
40.0
3pt %
33.3
ft %
71.9
reb/g
3.6
a/g
1.5
Player Stats
  Overall Conf
Games 25 17
Games started 24 16
Minutes 734 489
Minutes per game 29.4 28.8
FG 62-155 38-97
FG Pct 40.0 39.2
3PT 8-24 4-15
3PT Pct 33.3 26.7
FT 41-57 24-32
FT Pct 71.9 75.0
Off rebounds 16 7
Def rebounds 73 51
Total rebounds 89 58
Rebounds per game 3.6 3.4
Personal fouls 57 35
Disqualifications 0 -
Assists 38 27
Turnovers 111 70
Assist to turnover ratio 0.3 0.4
Steals 39 29
Blocks 4 3
Points 173 104
Points per game 6.9 6.1
Points per 40 min 9.4 8.5
Recent Results
Date Opponent/Event Result
Feb 3 Culver-Stockton L, 56-44
Feb 5 Evangel L, 66-65
Feb 9 Grand View L, 75-52
Feb 12 at William Penn L, 77-49
Feb 16 Mount Mercy L, 74-57
Feb 19 Peru State L, 57-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Cottey W, 50-43 1 34 8-14 57.1 0-1 0.0 2-4 50.0 18
Oct 30 at Doane L, 64-44 1 30 2-6 33.3 0-0 - 0-0 - 4
Nov 6 at Southwestern W, 66-57 1 35 4-10 40.0 0-1 0.0 8-11 72.7 16
Nov 10 at Saint Mary L, 78-37 1 31 1-6 16.7 0-0 - 2-2 100.0 4
Nov 13 Stephens L, 67-61 1 30 4-6 66.7 1-1 100.0 1-4 25.0 10
Nov 17 Haskell W, 71-66 1 34 4-9 44.4 3-4 75.0 2-2 100.0 13
Nov 20 at North Central University L, 81-59 1 21 0-4 0.0 0-1 0.0 2-2 100.0 2
Nov 28 at St. Ambrose L, 50-45 1 30 1-3 33.3 0-1 0.0 0-0 - 2
Dec 1 Clarke L, 60-53 1 36 6-8 75.0 0-0 - 2-4 50.0 14
Dec 4 at Peru State L, 68-40 1 23 1-4 25.0 0-1 0.0 0-0 - 2
Dec 8 at Grand View L, 101-46 1 10 0-1 0.0 0-0 - 0-0 - 0
Dec 11 William Penn L, 60-51 1 35 1-3 33.3 0-1 0.0 0-0 - 2
Dec 15 at Missouri Valley L, 71-43 1 30 2-7 28.6 1-2 50.0 1-2 50.0 6
Dec 16 # at William Jewel L, 64-53 1 31 3-7 42.9 1-2 50.0 3-10 30.0 10
Dec 30 at Stephens L, 66-46 - - - - - - - - -
Jan 5 at Culver-Stockton L, 60-42 1 32 1-8 12.5 0-1 0.0 2-2 100.0 4
Jan 8 Benedictine (KS) W, 63-56 1 35 2-4 50.0 0-1 0.0 5-6 83.3 9
Jan 12 at Mount Mercy L, 89-69 - - - - - - - - -
Jan 17 MidAmerica Nazarene L, 77-57 - - - - - - - - -
Jan 19 at Clarke L, 61-47 1 28 0-4 0.0 0-1 0.0 0-0 - 0
Jan 22 at Baker W, 63-55 1 29 4-6 66.7 0-0 - 1-2 50.0 9
Jan 26 Central Methodist L, 71-51 1 32 3-10 30.0 1-1 100.0 0-0 - 7
Jan 29 at Park L, 58-51 1 32 4-6 66.7 0-0 - 3-4 75.0 11
Feb 3 Culver-Stockton L, 56-44 1 28 2-6 33.3 0-1 0.0 0-0 - 4
Feb 5 Evangel L, 66-65 1 33 3-12 25.0 0-3 0.0 2-2 100.0 8
Feb 9 Grand View L, 75-52 1 31 1-3 33.3 0-0 - 3-4 75.0 5
Feb 12 at William Penn L, 77-49 1 19 0-1 0.0 0-0 - 0-0 - 0
Feb 16 Mount Mercy L, 74-57 1 30 6-11 54.5 1-2 50.0 4-5 80.0 17
Feb 19 Peru State L, 57-54 0 26 2-3 66.7 1-1 100.0 1-1 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Cottey W, 50-43 1 34 1 4 5 2 3 0.7 2 0 1 -
Oct 30 at Doane L, 64-44 1 30 0 0 0 2 8 0.3 2 0 3 -
Nov 6 at Southwestern W, 66-57 1 35 3 6 9 1 3 0.3 1 1 3 -
Nov 10 at Saint Mary L, 78-37 1 31 1 3 4 1 5 0.2 2 0 2 -
Nov 13 Stephens L, 67-61 1 30 1 1 2 2 5 0.4 2 0 5 -
Nov 17 Haskell W, 71-66 1 34 1 5 6 1 7 0.1 1 0 3 -
Nov 20 at North Central University L, 81-59 1 21 1 1 2 1 5 0.2 0 0 4 0
Nov 28 at St. Ambrose L, 50-45 1 30 1 2 3 1 5 0.2 0 0 1 -
Dec 1 Clarke L, 60-53 1 36 0 4 4 3 8 0.4 3 1 3 -
Dec 4 at Peru State L, 68-40 1 23 0 0 0 2 1 2.0 1 0 3 -
Dec 8 at Grand View L, 101-46 1 10 0 1 1 0 1 0.0 0 0 1 -
Dec 11 William Penn L, 60-51 1 35 0 4 4 3 5 0.6 3 0 3 -
Dec 15 at Missouri Valley L, 71-43 1 30 0 5 5 1 1 1.0 1 0 1 -
Dec 16 # at William Jewel L, 64-53 1 31 2 0 2 1 4 0.3 2 0 1 0
Dec 30 at Stephens L, 66-46 - - - - - - - - - - - -
Jan 5 at Culver-Stockton L, 60-42 1 32 0 5 5 2 7 0.3 4 0 3 -
Jan 8 Benedictine (KS) W, 63-56 1 35 0 3 3 0 4 0.0 1 1 4 -
Jan 12 at Mount Mercy L, 89-69 - - - - - - - - - - - -
Jan 17 MidAmerica Nazarene L, 77-57 - - - - - - - - - - - -
Jan 19 at Clarke L, 61-47 1 28 0 4 4 3 2 1.5 0 0 2 -
Jan 22 at Baker W, 63-55 1 29 0 7 7 2 0 - 1 0 3 -
Jan 26 Central Methodist L, 71-51 1 32 1 2 3 1 7 0.1 1 0 0 -
Jan 29 at Park L, 58-51 1 32 3 3 6 3 7 0.4 3 1 3 -
Feb 3 Culver-Stockton L, 56-44 1 28 1 7 8 3 5 0.6 3 0 1 -
Feb 5 Evangel L, 66-65 1 33 0 2 2 1 6 0.2 1 0 2 -
Feb 9 Grand View L, 75-52 1 31 1 2 3 0 7 0.0 3 0 3 -
Feb 12 at William Penn L, 77-49 1 19 0 0 0 1 3 0.3 1 0 0 -
Feb 16 Mount Mercy L, 74-57 1 30 0 1 1 0 4 0.0 1 0 0 -
Feb 19 Peru State L, 57-54 0 26 1 1 2 2 2 1.0 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 29.4 2.5-6.2 40.0 0.3-1.0 33.3 1.6-2.3 71.9 6.9
Conference 17 16 28.8 2.2-5.7 39.2 0.2-0.9 26.7 1.4-1.9 75.0 6.1
Exhibition 1 1 31.0 3.0-7.0 42.9 1.0-2.0 50.0 3.0-10.0 30.0 10.0
-
Home 12 11 32.0 3.5-7.4 47.2 0.6-1.3 43.8 1.8-2.7 68.8 9.4
Away 13 13 26.9 1.5-5.1 30.3 0.1-0.6 12.5 1.5-1.9 76.0 4.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 33.4 4.4-8.6 51.2 0.6-1.4 42.9 3.6-5.0 72.0 13.0
Losses 20 19 28.4 2.0-5.6 35.7 0.2-0.8 29.4 1.1-1.6 71.9 5.4
-
October 2 2 32.0 5.0-10.0 50.0 0.0-0.5 0.0 1.0-2.0 50.0 11.0
November 6 6 30.2 2.3-6.3 36.8 0.7-1.3 50.0 2.5-3.5 71.4 7.8
December 5 5 26.8 2.0-4.6 43.5 0.2-0.8 25.0 0.6-1.2 50.0 4.8
January 6 6 31.3 2.3-6.3 36.8 0.2-0.7 25.0 1.8-2.3 78.6 6.7
February 6 5 27.8 2.3-6.0 38.9 0.3-1.2 28.6 1.7-2.0 83.3 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 734 62-155 40.0 8-24 33.3 41-57 71.9 173
Conference 17 16 489 38-97 39.2 4-15 26.7 24-32 75.0 104
Exhibition 1 1 31 3-7 42.9 1-2 50.0 3-10 30.0 10
-
Home 12 11 384 42-89 47.2 7-16 43.8 22-32 68.8 113
Away 13 13 350 20-66 30.3 1-8 12.5 19-25 76.0 60
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 5 167 22-43 51.2 3-7 42.9 18-25 72.0 65
Losses 20 19 567 40-112 35.7 5-17 29.4 23-32 71.9 108
-
October 2 2 64 10-20 50.0 0-1 0.0 2-4 50.0 22
November 6 6 181 14-38 36.8 4-8 50.0 15-21 71.4 47
December 5 5 134 10-23 43.5 1-4 25.0 3-6 50.0 24
January 6 6 188 14-38 36.8 1-4 25.0 11-14 78.6 40
February 6 5 167 14-36 38.9 2-7 28.6 10-12 83.3 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 29.4 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 71.9 0.0
Conference 17 16 28.8 0.0-0.0 39.2 0.0-0.0 26.7 0.0-0.0 75.0 0.0
Exhibition 1 1 31.0 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 30.0 0.0
-
Home 12 11 32.0 0.0-0.0 47.2 0.0-0.0 43.8 0.0-0.0 68.8 0.0
Away 13 13 26.9 0.0-0.0 30.3 0.0-0.0 12.5 0.0-0.0 76.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 33.4 0.0-0.0 51.2 0.0-0.0 42.9 0.0-0.0 72.0 0.0
Losses 20 19 28.4 0.0-0.0 35.7 0.0-0.0 29.4 0.0-0.0 71.9 0.0
-
October 2 2 32.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 6 6 30.2 0.0-0.0 36.8 0.0-0.0 50.0 0.0-0.0 71.4 0.0
December 5 5 26.8 0.0-0.0 43.5 0.0-0.0 25.0 0.0-0.0 50.0 0.0
January 6 6 31.3 0.0-0.0 36.8 0.0-0.0 25.0 0.0-0.0 78.6 0.0
February 6 5 27.8 0.0-0.0 38.9 0.0-0.0 28.6 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 29.4 0.6 2.9 3.6 2.3 0.0 1.5 4.4 0.3 1.6 0.2
Conference 17 16 28.8 0.4 3.0 3.4 2.1 - 1.6 4.1 0.4 1.7 0.2
Exhibition 1 1 31.0 2.0 0.0 2.0 1.0 0.0 1.0 4.0 0.3 2.0 0.0
-
Home 12 11 32.0 0.6 3.0 3.6 2.3 - 1.5 5.3 0.3 1.9 0.2
Away 13 13 26.9 0.7 2.8 3.5 2.2 0.0 1.5 3.7 0.4 1.2 0.2
Neutral - - - - - - - - - - - - -
-
Wins 5 5 33.4 1.0 5.0 6.0 2.8 - 1.2 3.4 0.4 1.2 0.4
Losses 20 19 28.4 0.6 2.4 3.0 2.1 0.0 1.6 4.7 0.3 1.6 0.1
-
October 2 2 32.0 0.5 2.0 2.5 2.0 - 2.0 5.5 0.4 2.0 0.0
November 6 6 30.2 1.3 3.0 4.3 3.0 0.0 1.2 5.0 0.2 1.0 0.2
December 5 5 26.8 0.0 2.8 2.8 2.2 - 1.8 3.2 0.6 1.6 0.2
January 6 6 31.3 0.7 4.0 4.7 2.5 - 1.8 4.5 0.4 1.7 0.3
February 6 5 27.8 0.5 2.2 2.7 1.5 - 1.2 4.5 0.3 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 734 16 73 89 57 0 38 111 0.3 39 4
Conference 17 16 489 7 51 58 35 - 27 70 0.4 29 3
Exhibition 1 1 31 2 0 2 1 0 1 4 0.3 2 0
-
Home 12 11 384 7 36 43 28 - 18 63 0.3 23 2
Away 13 13 350 9 37 46 29 0 20 48 0.4 16 2
Neutral - - - - - - - - - - - - -
-
Wins 5 5 167 5 25 30 14 - 6 17 0.4 6 2
Losses 20 19 567 11 48 59 43 0 32 94 0.3 33 2
-
October 2 2 64 1 4 5 4 - 4 11 0.4 4 0
November 6 6 181 8 18 26 18 0 7 30 0.2 6 1
December 5 5 134 0 14 14 11 - 9 16 0.6 8 1
January 6 6 188 4 24 28 15 - 11 27 0.4 10 2
February 6 5 167 3 13 16 9 - 7 27 0.3 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 17 16 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 12 11 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 13 13 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 20 19 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 6 6 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 5 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0