#34 Madilyn Sager (F) - Graceland

gp
27
pts/g
8.9
fg %
40.3
3pt %
21.4
ft %
63.3
reb/g
6.8
a/g
1.7
Player Stats
  Overall Conf
Games 27 18
Games started 24 15
Minutes 802 541
Minutes per game 29.7 30.1
FG 89-221 66-160
FG Pct 40.3 41.3
3PT 12-56 11-43
3PT Pct 21.4 25.6
FT 50-79 30-48
FT Pct 63.3 62.5
Off rebounds 39 26
Def rebounds 144 99
Total rebounds 183 125
Rebounds per game 6.8 6.9
Personal fouls 74 51
Disqualifications 1 1
Assists 47 30
Turnovers 71 46
Assist to turnover ratio 0.7 0.7
Steals 23 14
Blocks 16 9
Points 240 173
Points per game 8.9 9.6
Points per 40 min 12.0 12.8
Recent Results
Date Opponent/Event Result
Feb 3 Culver-Stockton L, 56-44
Feb 5 Evangel L, 66-65
Feb 9 Grand View L, 75-52
Feb 12 at William Penn L, 77-49
Feb 16 Mount Mercy L, 74-57
Feb 19 Peru State L, 57-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Cottey W, 50-43 1 30 0-11 0.0 0-6 0.0 3-6 50.0 3
Oct 30 at Doane L, 64-44 1 24 1-2 50.0 0-0 - 1-2 50.0 3
Nov 6 at Southwestern W, 66-57 1 33 6-13 46.2 0-0 - 4-5 80.0 16
Nov 10 at Saint Mary L, 78-37 1 29 1-2 50.0 0-0 - 1-3 33.3 3
Nov 13 Stephens L, 67-61 1 33 4-10 40.0 1-2 50.0 7-7 100.0 16
Nov 17 Haskell W, 71-66 1 32 5-11 45.5 0-2 0.0 3-4 75.0 13
Nov 20 at North Central University L, 81-59 1 33 6-8 75.0 0-1 0.0 1-2 50.0 13
Nov 28 at St. Ambrose L, 50-45 1 33 0-3 0.0 0-1 0.0 0-2 0.0 0
Dec 1 Clarke L, 60-53 1 33 3-9 33.3 0-3 0.0 0-2 0.0 6
Dec 4 at Peru State L, 68-40 1 28 2-8 25.0 1-2 50.0 1-2 50.0 6
Dec 8 at Grand View L, 101-46 1 24 3-6 50.0 1-2 50.0 1-2 50.0 8
Dec 11 William Penn L, 60-51 1 29 1-3 33.3 0-1 0.0 1-2 50.0 3
Dec 15 at Missouri Valley L, 71-43 1 31 6-10 60.0 0-2 0.0 2-8 25.0 14
Dec 16 # at William Jewel L, 64-53 1 27 5-7 71.4 0-0 - 8-10 80.0 18
Dec 30 at Stephens L, 66-46 1 14 0-1 0.0 0-1 0.0 0-0 - 0
Jan 5 at Culver-Stockton L, 60-42 1 34 5-13 38.5 0-2 0.0 5-8 62.5 15
Jan 8 Benedictine (KS) W, 63-56 1 27 3-6 50.0 2-2 100.0 4-4 100.0 12
Jan 12 at Mount Mercy L, 89-69 1 31 6-11 54.5 1-3 33.3 1-2 50.0 14
Jan 17 MidAmerica Nazarene L, 77-57 1 35 4-10 40.0 0-1 0.0 5-6 83.3 13
Jan 19 at Clarke L, 61-47 1 34 5-7 71.4 0-1 0.0 0-0 - 10
Jan 22 at Baker W, 63-55 1 27 3-9 33.3 1-2 50.0 4-4 100.0 11
Jan 26 Central Methodist L, 71-51 1 35 3-6 50.0 0-2 0.0 3-4 75.0 9
Jan 29 at Park L, 58-51 - 34 4-11 36.4 0-1 0.0 0-0 - 8
Feb 3 Culver-Stockton L, 56-44 1 24 1-7 14.3 0-2 0.0 2-2 100.0 4
Feb 5 Evangel L, 66-65 - - - - - - - - -
Feb 9 Grand View L, 75-52 0 12 2-5 40.0 1-1 100.0 1-2 50.0 6
Feb 12 at William Penn L, 77-49 1 35 7-15 46.7 1-5 20.0 0-0 - 15
Feb 16 Mount Mercy L, 74-57 1 34 5-11 45.5 2-4 50.0 0-0 - 12
Feb 19 Peru State L, 57-54 0 34 3-13 23.1 1-7 14.3 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Cottey W, 50-43 1 30 0 7 7 4 1 4.0 2 3 2 -
Oct 30 at Doane L, 64-44 1 24 2 4 6 2 3 0.7 0 0 2 -
Nov 6 at Southwestern W, 66-57 1 33 4 4 8 1 1 1.0 0 2 4 -
Nov 10 at Saint Mary L, 78-37 1 29 0 3 3 0 4 0.0 2 1 0 -
Nov 13 Stephens L, 67-61 1 33 2 7 9 0 6 0.0 2 0 5 -
Nov 17 Haskell W, 71-66 1 32 3 5 8 5 1 5.0 2 0 3 -
Nov 20 at North Central University L, 81-59 1 33 1 5 6 3 4 0.8 0 0 2 0
Nov 28 at St. Ambrose L, 50-45 1 33 1 8 9 2 4 0.5 0 1 4 -
Dec 1 Clarke L, 60-53 1 33 4 4 8 2 3 0.7 0 1 3 -
Dec 4 at Peru State L, 68-40 1 28 0 7 7 0 6 0.0 0 1 1 -
Dec 8 at Grand View L, 101-46 1 24 1 4 5 0 6 0.0 0 1 3 -
Dec 11 William Penn L, 60-51 1 29 0 5 5 2 3 0.7 1 1 2 -
Dec 15 at Missouri Valley L, 71-43 1 31 3 4 7 0 1 0.0 0 0 3 -
Dec 16 # at William Jewel L, 64-53 1 27 0 4 4 0 1 0.0 1 0 4 0
Dec 30 at Stephens L, 66-46 1 14 0 2 2 0 1 0.0 1 0 1 -
Jan 5 at Culver-Stockton L, 60-42 1 34 4 12 16 1 1 1.0 2 1 3 -
Jan 8 Benedictine (KS) W, 63-56 1 27 2 9 11 2 0 - 0 0 4 -
Jan 12 at Mount Mercy L, 89-69 1 31 2 9 11 3 1 3.0 1 0 4 -
Jan 17 MidAmerica Nazarene L, 77-57 1 35 1 7 8 3 2 1.5 1 1 3 -
Jan 19 at Clarke L, 61-47 1 34 2 7 9 1 6 0.2 2 0 4 -
Jan 22 at Baker W, 63-55 1 27 2 5 7 1 1 1.0 0 0 5 1
Jan 26 Central Methodist L, 71-51 1 35 0 7 7 1 3 0.3 0 0 1 -
Jan 29 at Park L, 58-51 - 34 2 4 6 4 2 2.0 3 1 3 -
Feb 3 Culver-Stockton L, 56-44 1 24 1 1 2 2 2 1.0 1 1 4 -
Feb 5 Evangel L, 66-65 - - - - - - - - - - - -
Feb 9 Grand View L, 75-52 0 12 0 1 1 0 1 0.0 1 0 0 -
Feb 12 at William Penn L, 77-49 1 35 0 4 4 2 5 0.4 0 1 2 -
Feb 16 Mount Mercy L, 74-57 1 34 0 4 4 2 0 - 1 0 4 -
Feb 19 Peru State L, 57-54 0 34 2 5 7 4 3 1.3 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 29.7 3.3-8.2 40.3 0.4-2.1 21.4 1.9-2.9 63.3 8.9
Conference 18 15 30.1 3.7-8.9 41.3 0.6-2.4 25.6 1.7-2.7 62.5 9.6
Exhibition 1 1 27.0 5.0-7.0 71.4 0.0-0.0 - 8.0-10.0 80.0 18.0
-
Home 12 10 29.8 2.8-8.5 33.3 0.6-2.8 21.2 2.4-3.2 74.4 8.7
Away 15 14 29.6 3.7-7.9 46.2 0.3-1.5 21.7 1.4-2.7 52.5 9.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 29.8 3.4-10.0 34.0 0.6-2.4 25.0 3.6-4.6 78.3 11.0
Losses 22 19 29.7 3.3-7.8 42.1 0.4-2.0 20.5 1.5-2.5 57.1 8.4
-
October 2 2 27.0 0.5-6.5 7.7 0.0-3.0 0.0 2.0-4.0 50.0 3.0
November 6 6 32.2 3.7-7.8 46.8 0.2-1.0 16.7 2.7-3.8 69.6 10.2
December 6 6 26.5 2.5-6.2 40.5 0.3-1.8 18.2 0.8-2.7 31.3 6.2
January 8 7 32.1 4.1-9.1 45.2 0.5-1.8 28.6 2.8-3.5 78.6 11.5
February 5 3 27.8 3.6-10.2 35.3 1.0-3.8 26.3 0.6-0.8 75.0 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 802 89-221 40.3 12-56 21.4 50-79 63.3 240
Conference 18 15 541 66-160 41.3 11-43 25.6 30-48 62.5 173
Exhibition 1 1 27 5-7 71.4 0-0 - 8-10 80.0 18
-
Home 12 10 358 34-102 33.3 7-33 21.2 29-39 74.4 104
Away 15 14 444 55-119 46.2 5-23 21.7 21-40 52.5 136
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 5 149 17-50 34.0 3-12 25.0 18-23 78.3 55
Losses 22 19 653 72-171 42.1 9-44 20.5 32-56 57.1 185
-
October 2 2 54 1-13 7.7 0-6 0.0 4-8 50.0 6
November 6 6 193 22-47 46.8 1-6 16.7 16-23 69.6 61
December 6 6 159 15-37 40.5 2-11 18.2 5-16 31.3 37
January 8 7 257 33-73 45.2 4-14 28.6 22-28 78.6 92
February 5 3 139 18-51 35.3 5-19 26.3 3-4 75.0 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 29.7 0.0-0.0 40.3 0.0-0.0 21.4 0.0-0.0 63.3 0.0
Conference 18 15 30.1 0.0-0.0 41.3 0.0-0.0 25.6 0.0-0.0 62.5 0.0
Exhibition 1 1 27.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 80.0 0.0
-
Home 12 10 29.8 0.0-0.0 33.3 0.0-0.0 21.2 0.0-0.0 74.4 0.0
Away 15 14 29.6 0.0-0.0 46.2 0.0-0.0 21.7 0.0-0.0 52.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 29.8 0.0-0.0 34.0 0.0-0.0 25.0 0.0-0.0 78.3 0.0
Losses 22 19 29.7 0.0-0.0 42.1 0.0-0.0 20.5 0.0-0.0 57.1 0.0
-
October 2 2 27.0 0.0-0.0 7.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 6 6 32.2 0.0-0.0 46.8 0.0-0.0 16.7 0.0-0.0 69.6 0.0
December 6 6 26.5 0.0-0.0 40.5 0.0-0.0 18.2 0.0-0.0 31.3 0.0
January 8 7 32.1 0.0-0.0 45.2 0.0-0.0 28.6 0.0-0.0 78.6 0.0
February 5 3 27.8 0.0-0.0 35.3 0.0-0.0 26.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 29.7 1.4 5.3 6.8 2.7 0.0 1.7 2.6 0.7 0.9 0.6
Conference 18 15 30.1 1.4 5.5 6.9 2.8 0.1 1.7 2.6 0.7 0.8 0.5
Exhibition 1 1 27.0 0.0 4.0 4.0 4.0 0.0 0.0 1.0 0.0 1.0 0.0
-
Home 12 10 29.8 1.3 5.2 6.4 2.8 - 2.3 2.1 1.1 1.0 0.6
Away 15 14 29.6 1.6 5.5 7.1 2.7 0.1 1.3 3.1 0.4 0.7 0.6
Neutral - - - - - - - - - - - - -
-
Wins 5 5 29.8 2.2 6.0 8.2 3.6 0.2 2.6 0.8 3.3 0.8 1.0
Losses 22 19 29.7 1.3 5.2 6.5 2.5 0.0 1.5 3.0 0.5 0.9 0.5
-
October 2 2 27.0 1.0 5.5 6.5 2.0 - 3.0 2.0 1.5 1.0 1.5
November 6 6 32.2 1.8 5.3 7.2 3.0 0.0 1.8 3.3 0.6 1.0 0.7
December 6 6 26.5 1.3 4.3 5.7 2.2 - 0.7 3.3 0.2 0.3 0.7
January 8 7 32.1 1.9 7.5 9.4 3.4 0.1 2.0 2.0 1.0 1.1 0.4
February 5 3 27.8 0.6 3.0 3.6 2.4 - 2.0 2.2 0.9 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 802 39 144 183 74 1 47 71 0.7 23 16
Conference 18 15 541 26 99 125 51 1 30 46 0.7 14 9
Exhibition 1 1 27 0 4 4 4 0 0 1 0.0 1 0
-
Home 12 10 358 15 62 77 33 - 27 25 1.1 12 7
Away 15 14 444 24 82 106 41 1 20 46 0.4 11 9
Neutral - - - - - - - - - - - - -
-
Wins 5 5 149 11 30 41 18 1 13 4 3.3 4 5
Losses 22 19 653 28 114 142 56 0 34 67 0.5 19 11
-
October 2 2 54 2 11 13 4 - 6 4 1.5 2 3
November 6 6 193 11 32 43 18 0 11 20 0.6 6 4
December 6 6 159 8 26 34 13 - 4 20 0.2 2 4
January 8 7 257 15 60 75 27 1 16 16 1.0 9 3
February 5 3 139 3 15 18 12 - 10 11 0.9 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 15 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 12 10 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 15 14 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Losses 22 19 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 3 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0