13 Victoria Nauman
-
- Height:
- 5-6
-
- Hometown:
- Mound City, Mo.
-
- Position:
- G
-
- Year:
- JR
-
- gp
- 28
-
- pts/g
- 4.5
-
- fg %
- 26.1
-
- 3pt %
- 18.5
-
- ft %
- 65.6
-
- reb/g
- 5.9
-
- a/g
- 4.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 19 | ||
| Games started | 28 | 19 | ||
| Minutes | 972 | 659 | ||
| Minutes per game | 34.7 | 34.7 | ||
| FG | 40-153 | 22-93 | ||
| FG Pct | 26.1 | 23.7 | ||
| 3PT | 5-27 | 2-17 | ||
| 3PT Pct | 18.5 | 11.8 | ||
| FT | 40-61 | 29-39 | ||
| FT Pct | 65.6 | 74.4 | ||
| Off rebounds | 34 | 27 | ||
| Def rebounds | 131 | 84 | ||
| Total rebounds | 165 | 111 | ||
| Rebounds per game | 5.9 | 5.8 | ||
| Personal fouls | 86 | 55 | ||
| Disqualifications | 0 | - | ||
| Assists | 122 | 93 | ||
| Turnovers | 183 | 132 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 77 | 51 | ||
| Blocks | 4 | 1 | ||
| Points | 125 | 75 | ||
| Points per game | 4.5 | 3.9 | ||
| Points per 40 min | 5.1 | 4.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cottey | W, 50-43 | 1 | 33 | 2-9 | 22.2 | 0-0 | - | 1-1 | 100.0 | 5 |
| Oct 30 | at Doane | L, 64-44 | 1 | 35 | 2-9 | 22.2 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 6 | at Southwestern | W, 66-57 | 1 | 33 | 3-7 | 42.9 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 10 | at Saint Mary | L, 78-37 | 1 | 39 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Stephens | L, 67-61 | 1 | 39 | 4-5 | 80.0 | 1-1 | 100.0 | 2-6 | 33.3 | 11 |
| Nov 17 | Haskell | W, 71-66 | 1 | 38 | 2-4 | 50.0 | 1-1 | 100.0 | 3-5 | 60.0 | 8 |
| Nov 20 | at North Central University | L, 81-59 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | at St. Ambrose | L, 50-45 | 1 | 39 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 1 | Clarke | L, 60-53 | 1 | 28 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Peru State | L, 68-40 | 1 | 32 | 0-3 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 8 | at Grand View | L, 101-46 | 1 | 28 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 11 | William Penn | L, 60-51 | 1 | 34 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 15 | at Missouri Valley | L, 71-43 | 1 | 37 | 0-6 | 0.0 | 0-0 | - | 4-8 | 50.0 | 4 |
| Dec 16 | at William Jewel | L, 64-53 | 1 | 39 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 30 | at Stephens | L, 66-46 | 1 | 34 | 1-7 | 14.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 5 | at Culver-Stockton | L, 60-42 | 1 | 36 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Benedictine (KS) | W, 63-56 | 1 | 36 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 12 | at Mount Mercy | L, 89-69 | 1 | 39 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 17 | MidAmerica Nazarene | L, 77-57 | 1 | 38 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 19 | at Clarke | L, 61-47 | 1 | 39 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Baker | W, 63-55 | 1 | 38 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Central Methodist | L, 71-51 | 1 | 34 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 29 | at Park | L, 58-51 | 1 | 38 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 3 | Culver-Stockton | L, 56-44 | 1 | 31 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 5 | Evangel | L, 66-65 | 1 | 39 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 9 | Grand View | L, 75-52 | 1 | 34 | 0-0 | - | 0-0 | - | 6-8 | 75.0 | 6 |
| Feb 12 | at William Penn | L, 77-49 | 1 | 37 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 16 | Mount Mercy | L, 74-57 | 1 | 31 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Peru State | L, 57-54 | 1 | 30 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cottey | W, 50-43 | 1 | 33 | 2 | 4 | 6 | 1 | 4 | 0.3 | 4 | 1 | 2 | - |
| Oct 30 | at Doane | L, 64-44 | 1 | 35 | 0 | 6 | 6 | 3 | 8 | 0.4 | 1 | 0 | 4 | - |
| Nov 6 | at Southwestern | W, 66-57 | 1 | 33 | 3 | 5 | 8 | 2 | 5 | 0.4 | 1 | 1 | 4 | - |
| Nov 10 | at Saint Mary | L, 78-37 | 1 | 39 | 0 | 6 | 6 | 1 | 5 | 0.2 | 3 | 0 | 3 | - |
| Nov 13 | Stephens | L, 67-61 | 1 | 39 | 0 | 4 | 4 | 3 | 3 | 1.0 | 6 | 0 | 5 | - |
| Nov 17 | Haskell | W, 71-66 | 1 | 38 | 0 | 5 | 5 | 6 | 6 | 1.0 | 2 | 0 | 2 | - |
| Nov 20 | at North Central University | L, 81-59 | 1 | 23 | 2 | 3 | 5 | 0 | 7 | 0.0 | 2 | 0 | 4 | 0 |
| Nov 28 | at St. Ambrose | L, 50-45 | 1 | 39 | 0 | 7 | 7 | 7 | 5 | 1.4 | 3 | 0 | 3 | - |
| Dec 1 | Clarke | L, 60-53 | 1 | 28 | 2 | 2 | 4 | 5 | 3 | 1.7 | 1 | 0 | 4 | - |
| Dec 4 | at Peru State | L, 68-40 | 1 | 32 | 0 | 5 | 5 | 1 | 8 | 0.1 | 5 | 0 | 3 | - |
| Dec 8 | at Grand View | L, 101-46 | 1 | 28 | 1 | 5 | 6 | 4 | 6 | 0.7 | 2 | 0 | 2 | - |
| Dec 11 | William Penn | L, 60-51 | 1 | 34 | 0 | 4 | 4 | 3 | 4 | 0.8 | 3 | 0 | 4 | - |
| Dec 15 | at Missouri Valley | L, 71-43 | 1 | 37 | 2 | 7 | 9 | 5 | 5 | 1.0 | 3 | 0 | 4 | - |
| Dec 16 | at William Jewel | L, 64-53 | 1 | 39 | 1 | 7 | 8 | 11 | 7 | 1.6 | 4 | 0 | 4 | 0 |
| Dec 30 | at Stephens | L, 66-46 | 1 | 34 | 0 | 7 | 7 | 6 | 8 | 0.8 | 4 | 1 | 4 | - |
| Jan 5 | at Culver-Stockton | L, 60-42 | 1 | 36 | 2 | 5 | 7 | 3 | 12 | 0.3 | 4 | 0 | 1 | - |
| Jan 8 | Benedictine (KS) | W, 63-56 | 1 | 36 | 0 | 6 | 6 | 6 | 7 | 0.9 | 4 | 0 | 4 | - |
| Jan 12 | at Mount Mercy | L, 89-69 | 1 | 39 | 3 | 3 | 6 | 5 | 7 | 0.7 | 3 | 0 | 2 | - |
| Jan 17 | MidAmerica Nazarene | L, 77-57 | 1 | 38 | 1 | 6 | 7 | 5 | 5 | 1.0 | 1 | 0 | 0 | - |
| Jan 19 | at Clarke | L, 61-47 | 1 | 39 | 2 | 4 | 6 | 6 | 10 | 0.6 | 2 | 0 | 3 | - |
| Jan 22 | at Baker | W, 63-55 | 1 | 38 | 2 | 3 | 5 | 4 | 8 | 0.5 | 2 | 0 | 4 | - |
| Jan 26 | Central Methodist | L, 71-51 | 1 | 34 | 2 | 4 | 6 | 8 | 10 | 0.8 | 3 | 0 | 1 | - |
| Jan 29 | at Park | L, 58-51 | 1 | 38 | 1 | 3 | 4 | 4 | 3 | 1.3 | 4 | 0 | 1 | - |
| Feb 3 | Culver-Stockton | L, 56-44 | 1 | 31 | 1 | 3 | 4 | 1 | 8 | 0.1 | 1 | 1 | 3 | - |
| Feb 5 | Evangel | L, 66-65 | 1 | 39 | 1 | 2 | 3 | 6 | 11 | 0.5 | 3 | 0 | 4 | - |
| Feb 9 | Grand View | L, 75-52 | 1 | 34 | 2 | 9 | 11 | 8 | 8 | 1.0 | 1 | 0 | 5 | - |
| Feb 12 | at William Penn | L, 77-49 | 1 | 37 | 1 | 5 | 6 | 9 | 5 | 1.8 | 4 | 0 | 3 | - |
| Feb 16 | Mount Mercy | L, 74-57 | 1 | 31 | 1 | 2 | 3 | 6 | 5 | 1.2 | 2 | 0 | 2 | - |
| Feb 19 | Peru State | L, 57-54 | 1 | 30 | 3 | 6 | 9 | 4 | 7 | 0.6 | 3 | 0 | 5 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 34.7 | 1.4-5.5 | 26.1 | 0.2-1.0 | 18.5 | 1.4-2.2 | 65.6 | 4.5 |
| Conference | 19 | 19 | 34.7 | 1.2-4.9 | 23.7 | 0.1-0.9 | 11.8 | 1.5-2.1 | 74.4 | 3.9 | |
| Exhibition | 1 | 1 | 39.0 | 1.0-8.0 | 12.5 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| Location | Home | 13 | 13 | 34.2 | 1.8-5.0 | 35.4 | 0.3-0.8 | 40.0 | 1.7-2.5 | 68.8 | 5.5 |
| Away | 15 | 15 | 35.1 | 1.1-5.9 | 19.3 | 0.1-1.1 | 5.9 | 1.2-1.9 | 62.1 | 3.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 35.6 | 2.0-6.2 | 32.3 | 0.2-0.6 | 33.3 | 1.6-2.4 | 66.7 | 5.8 |
| Losses | 23 | 23 | 34.5 | 1.3-5.3 | 24.6 | 0.2-1.0 | 16.7 | 1.4-2.1 | 65.3 | 4.2 | |
| Month | October | 2 | 2 | 34.0 | 2.0-9.0 | 22.2 | 0.0-0.5 | 0.0 | 2.0-2.5 | 80.0 | 6.0 |
| November | 6 | 6 | 35.2 | 2.2-5.8 | 37.1 | 0.5-1.5 | 33.3 | 1.2-2.5 | 46.7 | 6.0 | |
| December | 6 | 6 | 32.2 | 0.5-4.8 | 10.3 | 0.0-0.7 | 0.0 | 1.3-2.7 | 50.0 | 2.3 | |
| January | 8 | 8 | 37.3 | 1.5-5.4 | 27.9 | 0.0-0.8 | 0.0 | 1.2-1.4 | 90.9 | 4.3 | |
| February | 6 | 6 | 33.7 | 1.3-4.7 | 28.6 | 0.3-1.2 | 28.6 | 1.8-2.3 | 78.6 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 972 | 40-153 | 26.1 | 5-27 | 18.5 | 40-61 | 65.6 | 125 |
| Conference | 19 | 19 | 659 | 22-93 | 23.7 | 2-17 | 11.8 | 29-39 | 74.4 | 75 | |
| Exhibition | 1 | 1 | 39 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Location | Home | 13 | 13 | 445 | 23-65 | 35.4 | 4-10 | 40.0 | 22-32 | 68.8 | 72 |
| Away | 15 | 15 | 527 | 17-88 | 19.3 | 1-17 | 5.9 | 18-29 | 62.1 | 53 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 178 | 10-31 | 32.3 | 1-3 | 33.3 | 8-12 | 66.7 | 29 |
| Losses | 23 | 23 | 794 | 30-122 | 24.6 | 4-24 | 16.7 | 32-49 | 65.3 | 96 | |
| Month | October | 2 | 2 | 68 | 4-18 | 22.2 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| November | 6 | 6 | 211 | 13-35 | 37.1 | 3-9 | 33.3 | 7-15 | 46.7 | 36 | |
| December | 6 | 6 | 193 | 3-29 | 10.3 | 0-4 | 0.0 | 8-16 | 50.0 | 14 | |
| January | 8 | 8 | 298 | 12-43 | 27.9 | 0-6 | 0.0 | 10-11 | 90.9 | 34 | |
| February | 6 | 6 | 202 | 8-28 | 28.6 | 2-7 | 28.6 | 11-14 | 78.6 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 34.7 | 0.0-0.0 | 26.1 | 0.0-0.0 | 18.5 | 0.0-0.0 | 65.6 | 0.0 |
| Conference | 19 | 19 | 34.7 | 0.0-0.0 | 23.7 | 0.0-0.0 | 11.8 | 0.0-0.0 | 74.4 | 0.0 | |
| Exhibition | 1 | 1 | 39.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 13 | 13 | 34.2 | 0.0-0.0 | 35.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 68.8 | 0.0 |
| Away | 15 | 15 | 35.1 | 0.0-0.0 | 19.3 | 0.0-0.0 | 5.9 | 0.0-0.0 | 62.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 35.6 | 0.0-0.0 | 32.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 23 | 23 | 34.5 | 0.0-0.0 | 24.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 65.3 | 0.0 | |
| Month | October | 2 | 2 | 34.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| November | 6 | 6 | 35.2 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 46.7 | 0.0 | |
| December | 6 | 6 | 32.2 | 0.0-0.0 | 10.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 8 | 37.3 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 90.9 | 0.0 | |
| February | 6 | 6 | 33.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 78.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 34.7 | 1.2 | 4.7 | 5.9 | 3.1 | 0.0 | 4.4 | 6.5 | 0.7 | 2.8 | 0.1 |
| Conference | 19 | 19 | 34.7 | 1.4 | 4.4 | 5.8 | 2.9 | - | 4.9 | 6.9 | 0.7 | 2.7 | 0.1 | |
| Exhibition | 1 | 1 | 39.0 | 1.0 | 7.0 | 8.0 | 4.0 | 0.0 | 11.0 | 7.0 | 1.6 | 4.0 | 0.0 | |
| Location | Home | 13 | 13 | 34.2 | 1.2 | 4.4 | 5.5 | 3.2 | - | 4.8 | 6.2 | 0.8 | 2.6 | 0.2 |
| Away | 15 | 15 | 35.1 | 1.3 | 4.9 | 6.2 | 3.0 | 0.0 | 4.0 | 6.8 | 0.6 | 2.9 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 35.6 | 1.4 | 4.6 | 6.0 | 3.2 | - | 3.8 | 6.0 | 0.6 | 2.6 | 0.4 |
| Losses | 23 | 23 | 34.5 | 1.2 | 4.7 | 5.9 | 3.0 | 0.0 | 4.5 | 6.7 | 0.7 | 2.8 | 0.1 | |
| Month | October | 2 | 2 | 34.0 | 1.0 | 5.0 | 6.0 | 3.0 | - | 2.0 | 6.0 | 0.3 | 2.5 | 0.5 |
| November | 6 | 6 | 35.2 | 0.8 | 5.0 | 5.8 | 3.5 | 0.0 | 3.2 | 5.2 | 0.6 | 2.8 | 0.2 | |
| December | 6 | 6 | 32.2 | 0.8 | 5.0 | 5.8 | 3.5 | - | 4.0 | 5.7 | 0.7 | 3.0 | 0.2 | |
| January | 8 | 8 | 37.3 | 1.6 | 4.3 | 5.9 | 2.0 | - | 5.1 | 7.8 | 0.7 | 2.9 | 0.0 | |
| February | 6 | 6 | 33.7 | 1.5 | 4.5 | 6.0 | 3.7 | - | 5.7 | 7.3 | 0.8 | 2.3 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 972 | 34 | 131 | 165 | 86 | 0 | 122 | 183 | 0.7 | 77 | 4 |
| Conference | 19 | 19 | 659 | 27 | 84 | 111 | 55 | - | 93 | 132 | 0.7 | 51 | 1 | |
| Exhibition | 1 | 1 | 39 | 1 | 7 | 8 | 4 | 0 | 11 | 7 | 1.6 | 4 | 0 | |
| Location | Home | 13 | 13 | 445 | 15 | 57 | 72 | 41 | - | 62 | 81 | 0.8 | 34 | 2 |
| Away | 15 | 15 | 527 | 19 | 74 | 93 | 45 | 0 | 60 | 102 | 0.6 | 43 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 178 | 7 | 23 | 30 | 16 | - | 19 | 30 | 0.6 | 13 | 2 |
| Losses | 23 | 23 | 794 | 27 | 108 | 135 | 70 | 0 | 103 | 153 | 0.7 | 64 | 2 | |
| Month | October | 2 | 2 | 68 | 2 | 10 | 12 | 6 | - | 4 | 12 | 0.3 | 5 | 1 |
| November | 6 | 6 | 211 | 5 | 30 | 35 | 21 | 0 | 19 | 31 | 0.6 | 17 | 1 | |
| December | 6 | 6 | 193 | 5 | 30 | 35 | 21 | - | 24 | 34 | 0.7 | 18 | 1 | |
| January | 8 | 8 | 298 | 13 | 34 | 47 | 16 | - | 41 | 62 | 0.7 | 23 | 0 | |
| February | 6 | 6 | 202 | 9 | 27 | 36 | 22 | - | 34 | 44 | 0.8 | 14 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 19 | 19 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Location | Home | 13 | 13 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 15 | 15 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 23 | 23 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 6 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 6 | 6 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | 8 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 6 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |