20 Sophia Whitford
Sophia Whitford
  • Height:
    5-7
  • Hometown:
    Macomb, Ill.
  • Position:
    G
  • Year:
    SR
  • gp
    28
  • pts/g
    5.0
  • fg %
    31.3
  • 3pt %
    30.1
  • ft %
    77.8
  • reb/g
    2.5
  • a/g
    0.6

Player Profile

Recent Games
Feb 3 Culver-Stockton L, 56-44
Feb 5 Evangel L, 66-65
Feb 9 Grand View L, 75-52
Feb 12 at William Penn L, 77-49
Feb 16 Mount Mercy L, 74-57
Feb 19 Peru State L, 57-54
  Overall Conf
Games 28 19
Games started 28 19
Minutes 755 494
Minutes per game 27.0 26.0
FG 47-150 30-96
FG Pct 31.3 31.3
3PT 40-133 28-90
3PT Pct 30.1 31.1
FT 7-9 4-5
FT Pct 77.8 80.0
Off rebounds 9 3
Def rebounds 60 33
Total rebounds 69 36
Rebounds per game 2.5 1.9
Personal fouls 36 23
Disqualifications 0 -
Assists 17 9
Turnovers 38 27
Assist to turnover ratio 0.4 0.3
Steals 18 8
Blocks 0 0
Points 141 92
Points per game 5.0 4.8
Points per 40 min 7.5 7.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Cottey W, 50-43 1 21 2-5 40.0 2-5 40.0 0-0 - 6
Oct 30 at Doane L, 64-44 1 30 2-4 50.0 2-4 50.0 0-0 - 6
Nov 6 at Southwestern W, 66-57 1 29 1-3 33.3 0-2 0.0 2-2 100.0 4
Nov 10 at Saint Mary L, 78-37 1 29 0-4 0.0 0-2 0.0 1-2 50.0 1
Nov 13 Stephens L, 67-61 1 34 2-7 28.6 1-3 33.3 0-0 - 5
Nov 17 Haskell W, 71-66 1 22 1-5 20.0 0-4 0.0 0-0 - 2
Nov 20 at North Central University L, 81-59 1 32 4-13 30.8 3-11 27.3 0-0 - 11
Nov 28 at St. Ambrose L, 50-45 1 30 4-9 44.4 3-8 37.5 0-0 - 11
Dec 1 Clarke L, 60-53 1 29 3-4 75.0 2-3 66.7 0-0 - 8
Dec 4 at Peru State L, 68-40 1 27 1-3 33.3 1-3 33.3 1-2 50.0 4
Dec 8 at Grand View L, 101-46 1 33 2-8 25.0 2-7 28.6 0-0 - 6
Dec 11 William Penn L, 60-51 1 24 2-6 33.3 2-6 33.3 0-0 - 6
Dec 15 at Missouri Valley L, 71-43 1 22 0-3 0.0 0-3 0.0 0-0 - 0
Dec 16 at William Jewel L, 64-53 1 23 2-6 33.3 1-4 25.0 0-0 - 5
Dec 30 at Stephens L, 66-46 1 34 1-4 25.0 1-4 25.0 0-0 - 3
Jan 5 at Culver-Stockton L, 60-42 1 25 2-6 33.3 1-5 20.0 0-0 - 5
Jan 8 Benedictine (KS) W, 63-56 1 33 1-4 25.0 1-4 25.0 0-0 - 3
Jan 12 at Mount Mercy L, 89-69 1 34 1-7 14.3 1-7 14.3 0-0 - 3
Jan 17 MidAmerica Nazarene L, 77-57 1 34 1-5 20.0 1-4 25.0 0-0 - 3
Jan 19 at Clarke L, 61-47 1 18 0-1 0.0 0-1 0.0 0-0 - 0
Jan 22 at Baker W, 63-55 1 19 3-9 33.3 3-9 33.3 3-3 100.0 12
Jan 26 Central Methodist L, 71-51 1 19 0-4 0.0 0-4 0.0 0-0 - 0
Jan 29 at Park L, 58-51 1 30 2-9 22.2 2-9 22.2 0-0 - 6
Feb 3 Culver-Stockton L, 56-44 1 20 1-4 25.0 1-4 25.0 0-0 - 3
Feb 5 Evangel L, 66-65 1 22 2-3 66.7 2-3 66.7 0-0 - 6
Feb 9 Grand View L, 75-52 1 23 1-3 33.3 1-2 50.0 0-0 - 3
Feb 12 at William Penn L, 77-49 1 15 1-3 33.3 1-3 33.3 0-0 - 3
Feb 16 Mount Mercy L, 74-57 1 33 3-4 75.0 3-4 75.0 0-0 - 9
Feb 19 Peru State L, 57-54 1 34 4-10 40.0 4-9 44.4 0-0 - 12

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Cottey W, 50-43 1 21 2 1 3 1 2 0.5 0 0 2 -
Oct 30 at Doane L, 64-44 1 30 0 2 2 0 1 0.0 2 0 0 -
Nov 6 at Southwestern W, 66-57 1 29 1 6 7 3 2 1.5 4 0 4 -
Nov 10 at Saint Mary L, 78-37 1 29 0 2 2 0 3 0.0 0 0 2 -
Nov 13 Stephens L, 67-61 1 34 0 2 2 3 0 - 2 0 1 -
Nov 17 Haskell W, 71-66 1 22 1 4 5 1 0 - 0 0 0 -
Nov 20 at North Central University L, 81-59 1 32 2 5 7 0 1 0.0 1 0 0 0
Nov 28 at St. Ambrose L, 50-45 1 30 0 2 2 0 0 - 1 0 2 -
Dec 1 Clarke L, 60-53 1 29 0 5 5 0 0 - 1 0 1 -
Dec 4 at Peru State L, 68-40 1 27 1 1 2 1 2 0.5 1 0 2 -
Dec 8 at Grand View L, 101-46 1 33 0 1 1 0 2 0.0 0 0 0 -
Dec 11 William Penn L, 60-51 1 24 0 3 3 1 1 1.0 0 0 0 -
Dec 15 at Missouri Valley L, 71-43 1 22 0 2 2 0 2 0.0 0 0 0 -
Dec 16 at William Jewel L, 64-53 1 23 1 2 3 0 0 - 0 0 1 0
Dec 30 at Stephens L, 66-46 1 34 0 3 3 0 2 0.0 0 0 2 -
Jan 5 at Culver-Stockton L, 60-42 1 25 0 1 1 0 3 0.0 1 0 2 -
Jan 8 Benedictine (KS) W, 63-56 1 33 0 3 3 0 5 0.0 0 0 2 -
Jan 12 at Mount Mercy L, 89-69 1 34 0 1 1 1 4 0.3 1 0 1 -
Jan 17 MidAmerica Nazarene L, 77-57 1 34 0 3 3 0 0 - 0 0 1 -
Jan 19 at Clarke L, 61-47 1 18 0 0 0 0 1 0.0 0 0 2 -
Jan 22 at Baker W, 63-55 1 19 0 1 1 2 1 2.0 0 0 0 -
Jan 26 Central Methodist L, 71-51 1 19 0 1 1 0 1 0.0 0 0 0 -
Jan 29 at Park L, 58-51 1 30 0 3 3 1 2 0.5 2 0 2 -
Feb 3 Culver-Stockton L, 56-44 1 20 0 0 0 0 0 - 0 0 0 -
Feb 5 Evangel L, 66-65 1 22 0 1 1 0 1 0.0 0 0 2 -
Feb 9 Grand View L, 75-52 1 23 0 1 1 0 0 - 0 0 1 -
Feb 12 at William Penn L, 77-49 1 15 0 0 0 0 1 0.0 0 0 1 -
Feb 16 Mount Mercy L, 74-57 1 33 0 4 4 2 1 2.0 2 0 4 -
Feb 19 Peru State L, 57-54 1 34 2 2 4 1 0 - 0 0 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 27.0 1.7-5.4 31.3 1.4-4.8 30.1 0.2-0.3 77.8 5.0
Conference 19 19 26.0 1.6-5.1 31.3 1.5-4.7 31.1 0.2-0.3 80.0 4.8
Exhibition 1 1 23.0 2.0-6.0 33.3 1.0-4.0 25.0 0.0-0.0 - 5.0
Location Home 13 13 26.8 1.8-4.9 35.9 1.5-4.2 36.4 0.0-0.0 - 5.1
Away 15 15 27.1 1.6-5.7 27.9 1.3-5.2 25.6 0.5-0.6 77.8 5.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 5 5 24.8 1.6-5.2 30.8 1.2-4.8 25.0 1.0-1.0 100.0 5.4
Losses 23 23 27.4 1.7-5.4 31.5 1.5-4.7 31.2 0.1-0.2 50.0 5.0
Month October 2 2 25.5 2.0-4.5 44.4 2.0-4.5 44.4 0.0-0.0 - 6.0
November 6 6 29.3 2.0-6.8 29.3 1.2-5.0 23.3 0.5-0.7 75.0 5.7
December 6 6 28.2 1.5-4.7 32.1 1.3-4.3 30.8 0.2-0.3 50.0 4.5
January 8 8 26.5 1.2-5.6 22.2 1.1-5.4 20.9 0.4-0.4 100.0 4.0
February 6 6 24.5 2.0-4.5 44.4 2.0-4.2 48.0 0.0-0.0 - 6.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 755 47-150 31.3 40-133 30.1 7-9 77.8 141
Conference 19 19 494 30-96 31.3 28-90 31.1 4-5 80.0 92
Exhibition 1 1 23 2-6 33.3 1-4 25.0 0-0 - 5
Location Home 13 13 348 23-64 35.9 20-55 36.4 0-0 - 66
Away 15 15 407 24-86 27.9 20-78 25.6 7-9 77.8 75
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 5 5 124 8-26 30.8 6-24 25.0 5-5 100.0 27
Losses 23 23 631 39-124 31.5 34-109 31.2 2-4 50.0 114
Month October 2 2 51 4-9 44.4 4-9 44.4 0-0 - 12
November 6 6 176 12-41 29.3 7-30 23.3 3-4 75.0 34
December 6 6 169 9-28 32.1 8-26 30.8 1-2 50.0 27
January 8 8 212 10-45 22.2 9-43 20.9 3-3 100.0 32
February 6 6 147 12-27 44.4 12-25 48.0 0-0 - 36

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 27.0 0.0-0.0 31.3 0.0-0.0 30.1 0.0-0.0 77.8 0.0
Conference 19 19 26.0 0.0-0.0 31.3 0.0-0.0 31.1 0.0-0.0 80.0 0.0
Exhibition 1 1 23.0 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 - 0.0
Location Home 13 13 26.8 0.0-0.0 35.9 0.0-0.0 36.4 0.0-0.0 - 0.0
Away 15 15 27.1 0.0-0.0 27.9 0.0-0.0 25.6 0.0-0.0 77.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 5 5 24.8 0.0-0.0 30.8 0.0-0.0 25.0 0.0-0.0 100.0 0.0
Losses 23 23 27.4 0.0-0.0 31.5 0.0-0.0 31.2 0.0-0.0 50.0 0.0
Month October 2 2 25.5 0.0-0.0 44.4 0.0-0.0 44.4 0.0-0.0 - 0.0
November 6 6 29.3 0.0-0.0 29.3 0.0-0.0 23.3 0.0-0.0 75.0 0.0
December 6 6 28.2 0.0-0.0 32.1 0.0-0.0 30.8 0.0-0.0 50.0 0.0
January 8 8 26.5 0.0-0.0 22.2 0.0-0.0 20.9 0.0-0.0 100.0 0.0
February 6 6 24.5 0.0-0.0 44.4 0.0-0.0 48.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 27.0 0.3 2.1 2.5 1.3 0.0 0.6 1.4 0.4 0.6 0.0
Conference 19 19 26.0 0.2 1.7 1.9 1.2 - 0.5 1.4 0.3 0.4 0.0
Exhibition 1 1 23.0 1.0 2.0 3.0 1.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 13 13 26.8 0.4 2.3 2.7 1.2 - 0.7 0.8 0.8 0.4 0.0
Away 15 15 27.1 0.3 2.0 2.3 1.3 0.0 0.5 1.8 0.3 0.9 0.0
Neutral - - - - - - - - - - - - -
Result Wins 5 5 24.8 0.8 3.0 3.8 1.6 - 1.4 2.0 0.7 0.8 0.0
Losses 23 23 27.4 0.2 2.0 2.2 1.2 0.0 0.4 1.2 0.4 0.6 0.0
Month October 2 2 25.5 1.0 1.5 2.5 1.0 - 0.5 1.5 0.3 1.0 0.0
November 6 6 29.3 0.7 3.5 4.2 1.5 0.0 1.2 1.0 1.2 1.3 0.0
December 6 6 28.2 0.2 2.5 2.7 0.8 - 0.3 1.5 0.2 0.3 0.0
January 8 8 26.5 0.0 1.6 1.6 1.3 - 0.5 2.1 0.2 0.5 0.0
February 6 6 24.5 0.3 1.3 1.7 1.7 - 0.5 0.5 1.0 0.3 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 755 9 60 69 36 0 17 38 0.4 18 0
Conference 19 19 494 3 33 36 23 - 9 27 0.3 8 0
Exhibition 1 1 23 1 2 3 1 0 0 0 - 0 0
Location Home 13 13 348 5 30 35 16 - 9 11 0.8 5 0
Away 15 15 407 4 30 34 20 0 8 27 0.3 13 0
Neutral - - - - - - - - - - - - -
Result Wins 5 5 124 4 15 19 8 - 7 10 0.7 4 0
Losses 23 23 631 5 45 50 28 0 10 28 0.4 14 0
Month October 2 2 51 2 3 5 2 - 1 3 0.3 2 0
November 6 6 176 4 21 25 9 0 7 6 1.2 8 0
December 6 6 169 1 15 16 5 - 2 9 0.2 2 0
January 8 8 212 0 13 13 10 - 4 17 0.2 4 0
February 6 6 147 2 8 10 10 - 3 3 1.0 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 19 19 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 13 13 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 15 15 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 5 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 23 23 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month October 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 6 6 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0