21 Brooke Vermeer
-
- Height:
- 5-8
-
- Hometown:
- Plattsburg, Mo.
-
- Position:
- F
-
- Year:
- SR
-
- gp
- 23
-
- pts/g
- 11.3
-
- fg %
- 43.8
-
- 3pt %
- 0.0
-
- ft %
- 63.0
-
- reb/g
- 4.1
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 18 | ||
| Games started | 7 | 6 | ||
| Minutes | 537 | 406 | ||
| Minutes per game | 23.3 | 22.6 | ||
| FG | 84-192 | 64-143 | ||
| FG Pct | 43.8 | 44.8 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 92-146 | 60-103 | ||
| FT Pct | 63.0 | 58.3 | ||
| Off rebounds | 38 | 30 | ||
| Def rebounds | 56 | 45 | ||
| Total rebounds | 94 | 75 | ||
| Rebounds per game | 4.1 | 4.2 | ||
| Personal fouls | 41 | 31 | ||
| Disqualifications | 0 | - | ||
| Assists | 24 | 17 | ||
| Turnovers | 52 | 39 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 16 | 12 | ||
| Blocks | 3 | 3 | ||
| Points | 260 | 188 | ||
| Points per game | 11.3 | 10.4 | ||
| Points per 40 min | 19.4 | 18.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cottey | W, 50-43 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Doane | L, 64-44 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Southwestern | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Saint Mary | L, 78-37 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Stephens | L, 67-61 | 0 | 18 | 3-9 | 33.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 17 | Haskell | W, 71-66 | 0 | 26 | 2-7 | 28.6 | 0-0 | - | 9-11 | 81.8 | 13 |
| Nov 20 | at North Central University | L, 81-59 | - | 28 | 6-13 | 46.2 | 0-0 | - | 5-7 | 71.4 | 17 |
| Nov 28 | at St. Ambrose | L, 50-45 | - | 24 | 5-8 | 62.5 | 0-0 | - | 7-8 | 87.5 | 17 |
| Dec 1 | Clarke | L, 60-53 | 0 | 19 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 4 | at Peru State | L, 68-40 | - | 27 | 1-6 | 16.7 | 0-0 | - | 6-8 | 75.0 | 8 |
| Dec 8 | at Grand View | L, 101-46 | - | 28 | 8-14 | 57.1 | 0-0 | - | 0-3 | 0.0 | 16 |
| Dec 11 | William Penn | L, 60-51 | 1 | 23 | 8-11 | 72.7 | 0-0 | - | 3-6 | 50.0 | 19 |
| Dec 15 | at Missouri Valley | L, 71-43 | 1 | 29 | 4-10 | 40.0 | 0-1 | 0.0 | 6-13 | 46.2 | 14 |
| Dec 16 | at William Jewel | L, 64-53 | 1 | 29 | 7-12 | 58.3 | 0-0 | - | 0-4 | 0.0 | 14 |
| Dec 30 | at Stephens | L, 66-46 | 1 | 35 | 4-12 | 33.3 | 0-0 | - | 8-13 | 61.5 | 16 |
| Jan 5 | at Culver-Stockton | L, 60-42 | 1 | 28 | 3-7 | 42.9 | 0-0 | - | 5-7 | 71.4 | 11 |
| Jan 8 | Benedictine (KS) | W, 63-56 | - | 20 | 4-6 | 66.7 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 12 | at Mount Mercy | L, 89-69 | 1 | 27 | 4-10 | 40.0 | 0-0 | - | 6-11 | 54.5 | 14 |
| Jan 17 | MidAmerica Nazarene | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Clarke | L, 61-47 | - | 23 | 5-8 | 62.5 | 0-0 | - | 4-8 | 50.0 | 14 |
| Jan 22 | at Baker | W, 63-55 | - | 24 | 3-6 | 50.0 | 0-0 | - | 5-9 | 55.6 | 11 |
| Jan 26 | Central Methodist | L, 71-51 | 0 | 20 | 4-7 | 57.1 | 0-0 | - | 1-5 | 20.0 | 9 |
| Jan 29 | at Park | L, 58-51 | 1 | 24 | 1-8 | 12.5 | 0-0 | - | 6-8 | 75.0 | 8 |
| Feb 3 | Culver-Stockton | L, 56-44 | 0 | 12 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 5 | Evangel | L, 66-65 | 0 | 23 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 9 | Grand View | L, 75-52 | 0 | 25 | 3-8 | 37.5 | 0-0 | - | 5-6 | 83.3 | 11 |
| Feb 12 | at William Penn | L, 77-49 | - | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | Mount Mercy | L, 74-57 | 0 | 14 | 0-5 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 19 | Peru State | L, 57-54 | 1 | 23 | 2-7 | 28.6 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cottey | W, 50-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Doane | L, 64-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Southwestern | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Saint Mary | L, 78-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Stephens | L, 67-61 | 0 | 18 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 17 | Haskell | W, 71-66 | 0 | 26 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 20 | at North Central University | L, 81-59 | - | 28 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | 0 | 0 | 0 |
| Nov 28 | at St. Ambrose | L, 50-45 | - | 24 | 1 | 3 | 4 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Dec 1 | Clarke | L, 60-53 | 0 | 19 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 4 | at Peru State | L, 68-40 | - | 27 | 1 | 3 | 4 | 1 | 7 | 0.1 | 0 | 1 | 1 | - |
| Dec 8 | at Grand View | L, 101-46 | - | 28 | 3 | 2 | 5 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Dec 11 | William Penn | L, 60-51 | 1 | 23 | 2 | 6 | 8 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Dec 15 | at Missouri Valley | L, 71-43 | 1 | 29 | 3 | 1 | 4 | 2 | 2 | 1.0 | 4 | 0 | 3 | - |
| Dec 16 | at William Jewel | L, 64-53 | 1 | 29 | 1 | 5 | 6 | 0 | 2 | 0.0 | 1 | 2 | 2 | 0 |
| Dec 30 | at Stephens | L, 66-46 | 1 | 35 | 3 | 1 | 4 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Jan 5 | at Culver-Stockton | L, 60-42 | 1 | 28 | 2 | 4 | 6 | 2 | 5 | 0.4 | 0 | 0 | 4 | - |
| Jan 8 | Benedictine (KS) | W, 63-56 | - | 20 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 12 | at Mount Mercy | L, 89-69 | 1 | 27 | 3 | 3 | 6 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 17 | MidAmerica Nazarene | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Clarke | L, 61-47 | - | 23 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 22 | at Baker | W, 63-55 | - | 24 | 1 | 2 | 3 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 26 | Central Methodist | L, 71-51 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 29 | at Park | L, 58-51 | 1 | 24 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 3 | Culver-Stockton | L, 56-44 | 0 | 12 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Evangel | L, 66-65 | 0 | 23 | 2 | 4 | 6 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 9 | Grand View | L, 75-52 | 0 | 25 | 3 | 3 | 6 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 12 | at William Penn | L, 77-49 | - | 17 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 16 | Mount Mercy | L, 74-57 | 0 | 14 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 19 | Peru State | L, 57-54 | 1 | 23 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 23.3 | 3.7-8.3 | 43.8 | 0.0-0.1 | 0.0 | 4.0-6.3 | 63.0 | 11.3 |
| Conference | 18 | 6 | 22.6 | 3.6-7.9 | 44.8 | 0.0-0.2 | 0.0 | 3.3-5.7 | 58.3 | 10.4 | |
| Exhibition | 1 | 1 | 29.0 | 7.0-12.0 | 58.3 | 0.0-0.0 | - | 0.0-4.0 | 0.0 | 14.0 | |
| Location | Home | 11 | 2 | 20.3 | 3.5-7.7 | 45.9 | 0.0-0.2 | 0.0 | 3.1-4.6 | 66.7 | 10.2 |
| Away | 12 | 5 | 26.2 | 3.8-8.9 | 42.1 | 0.0-0.1 | 0.0 | 4.8-7.9 | 61.1 | 12.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 23.3 | 3.0-6.3 | 47.4 | 0.0-0.0 | - | 5.7-8.3 | 68.0 | 11.7 |
| Losses | 20 | 7 | 23.4 | 3.8-8.7 | 43.4 | 0.0-0.1 | 0.0 | 3.8-6.0 | 62.0 | 11.3 | |
| Month | November | 4 | 0 | 24.0 | 4.0-9.2 | 43.2 | 0.0-0.0 | - | 6.0-7.5 | 80.0 | 14.0 |
| December | 6 | 3 | 26.8 | 5.0-10.3 | 48.4 | 0.0-0.2 | 0.0 | 4.0-7.5 | 53.3 | 14.0 | |
| January | 7 | 3 | 23.7 | 3.4-7.4 | 46.2 | 0.0-0.0 | - | 4.3-7.6 | 56.6 | 11.1 | |
| February | 6 | 1 | 19.0 | 2.3-6.8 | 34.1 | 0.0-0.3 | 0.0 | 2.3-3.0 | 77.8 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 537 | 84-192 | 43.8 | 0-3 | 0.0 | 92-146 | 63.0 | 260 |
| Conference | 18 | 6 | 406 | 64-143 | 44.8 | 0-3 | 0.0 | 60-103 | 58.3 | 188 | |
| Exhibition | 1 | 1 | 29 | 7-12 | 58.3 | 0-0 | - | 0-4 | 0.0 | 14 | |
| Location | Home | 11 | 2 | 223 | 39-85 | 45.9 | 0-2 | 0.0 | 34-51 | 66.7 | 112 |
| Away | 12 | 5 | 314 | 45-107 | 42.1 | 0-1 | 0.0 | 58-95 | 61.1 | 148 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 0 | 70 | 9-19 | 47.4 | 0-0 | - | 17-25 | 68.0 | 35 |
| Losses | 20 | 7 | 467 | 75-173 | 43.4 | 0-3 | 0.0 | 75-121 | 62.0 | 225 | |
| Month | November | 4 | 0 | 96 | 16-37 | 43.2 | 0-0 | - | 24-30 | 80.0 | 56 |
| December | 6 | 3 | 161 | 30-62 | 48.4 | 0-1 | 0.0 | 24-45 | 53.3 | 84 | |
| January | 7 | 3 | 166 | 24-52 | 46.2 | 0-0 | - | 30-53 | 56.6 | 78 | |
| February | 6 | 1 | 114 | 14-41 | 34.1 | 0-2 | 0.0 | 14-18 | 77.8 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 23.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.0 | 0.0 |
| Conference | 18 | 6 | 22.6 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 | |
| Exhibition | 1 | 1 | 29.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 2 | 20.3 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 12 | 5 | 26.2 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 23.3 | 0.0-0.0 | 47.4 | 0.0-0.0 | - | 0.0-0.0 | 68.0 | 0.0 |
| Losses | 20 | 7 | 23.4 | 0.0-0.0 | 43.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.0 | 0.0 | |
| Month | November | 4 | 0 | 24.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| December | 6 | 3 | 26.8 | 0.0-0.0 | 48.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.3 | 0.0 | |
| January | 7 | 3 | 23.7 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 56.6 | 0.0 | |
| February | 6 | 1 | 19.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 23.3 | 1.7 | 2.4 | 4.1 | 1.8 | 0.0 | 1.0 | 2.3 | 0.5 | 0.7 | 0.1 |
| Conference | 18 | 6 | 22.6 | 1.7 | 2.5 | 4.2 | 1.7 | - | 0.9 | 2.2 | 0.4 | 0.7 | 0.2 | |
| Exhibition | 1 | 1 | 29.0 | 1.0 | 5.0 | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | |
| Location | Home | 11 | 2 | 20.3 | 1.4 | 2.6 | 4.0 | 1.5 | - | 0.8 | 1.6 | 0.5 | 0.4 | 0.0 |
| Away | 12 | 5 | 26.2 | 1.9 | 2.3 | 4.2 | 2.0 | 0.0 | 1.3 | 2.8 | 0.4 | 1.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 23.3 | 1.0 | 2.3 | 3.3 | 1.7 | - | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 |
| Losses | 20 | 7 | 23.4 | 1.8 | 2.5 | 4.2 | 1.8 | 0.0 | 1.1 | 2.5 | 0.5 | 0.7 | 0.1 | |
| Month | November | 4 | 0 | 24.0 | 1.3 | 2.5 | 3.8 | 1.8 | 0.0 | 1.5 | 2.0 | 0.8 | 0.8 | 0.0 |
| December | 6 | 3 | 26.8 | 2.3 | 2.2 | 4.5 | 2.5 | - | 1.2 | 3.7 | 0.3 | 0.8 | 0.3 | |
| January | 7 | 3 | 23.7 | 1.6 | 2.1 | 3.7 | 2.3 | - | 0.9 | 1.6 | 0.5 | 0.6 | 0.1 | |
| February | 6 | 1 | 19.0 | 1.3 | 3.0 | 4.3 | 0.5 | - | 0.8 | 1.8 | 0.5 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 537 | 38 | 56 | 94 | 41 | 0 | 24 | 52 | 0.5 | 16 | 3 |
| Conference | 18 | 6 | 406 | 30 | 45 | 75 | 31 | - | 17 | 39 | 0.4 | 12 | 3 | |
| Exhibition | 1 | 1 | 29 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0.0 | 1 | 2 | |
| Location | Home | 11 | 2 | 223 | 15 | 29 | 44 | 17 | - | 9 | 18 | 0.5 | 4 | 0 |
| Away | 12 | 5 | 314 | 23 | 27 | 50 | 24 | 0 | 15 | 34 | 0.4 | 12 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 70 | 3 | 7 | 10 | 5 | - | 1 | 3 | 0.3 | 3 | 0 |
| Losses | 20 | 7 | 467 | 35 | 49 | 84 | 36 | 0 | 23 | 49 | 0.5 | 13 | 3 | |
| Month | November | 4 | 0 | 96 | 5 | 10 | 15 | 7 | 0 | 6 | 8 | 0.8 | 3 | 0 |
| December | 6 | 3 | 161 | 14 | 13 | 27 | 15 | - | 7 | 22 | 0.3 | 5 | 2 | |
| January | 7 | 3 | 166 | 11 | 15 | 26 | 16 | - | 6 | 11 | 0.5 | 4 | 1 | |
| February | 6 | 1 | 114 | 8 | 18 | 26 | 3 | - | 5 | 11 | 0.5 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 18 | 6 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 2 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 12 | 5 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 20 | 7 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 6 | 3 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 3 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |