2025-26 Softball Statistics - Graceland

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

40 Makenzie Leake...... .338 47 37 130 17 44 8 0 1 22 55 .423 18 0 14 0 .413 2 0 1 1 92 20 3 .974
26 Sydney Bears........ .293 46 38 147 25 43 7 0 0 10 50 .340 11 4 20 1 .358 0 3 0 0 183 45 18 .927
36 Kaylee Henry........ .250 28 16 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0 0 1 16 2 .895
22 Paige Pieper........ .250 35 21 76 8 19 7 0 2 5 32 .421 5 1 32 0 .305 0 0 0 0 108 6 0 1.000
3 Brea Headly......... .248 43 29 105 9 26 1 0 1 10 30 .286 6 4 21 0 .310 1 3 0 0 54 2 6 .903
7 McKenna Kelley...... .235 45 36 136 17 32 6 1 0 11 40 .294 5 4 16 0 .283 0 0 5 1 40 20 4 .938
9 Riah Crump.......... .214 29 8 28 6 6 0 0 0 2 6 .214 8 0 9 0 .378 1 0 0 0 20 26 2 .958
30 Gracyn Beckman...... .193 40 30 88 4 17 3 0 1 14 23 .261 20 1 30 1 .345 1 1 1 1 33 49 15 .845
13 Brooklynn Glasgow... .193 42 27 88 10 17 3 0 1 11 23 .261 8 2 23 1 .276 0 5 0 1 65 26 5 .948
11 Gracie Dickson...... .192 48 33 104 9 20 1 1 0 14 23 .221 6 1 37 0 .243 0 5 4 1 65 2 8 .893
41 Kady Vandemark...... .190 13 6 21 3 4 1 - - 2 5 .238 5 1 12 - .370 - - - - 3 0 1 .750
37 Alyssa Good......... .182 25 11 44 5 8 3 0 0 5 11 .250 7 0 17 0 .294 0 3 2 1 12 0 2 .857
8 Hallie Chamberlin... .175 43 30 57 9 10 0 0 0 3 10 .175 9 1 20 0 .299 0 1 3 4 70 69 10 .933
35 Malorie McKinney.... .161 31 19 62 1 10 1 0 0 1 11 .177 13 1 21 1 .316 0 1 0 0 29 2 0 1.000
1 Emma Chamberlin..... .103 43 27 39 6 4 0 0 0 1 4 .103 2 0 13 1 .146 0 2 3 0 54 1 6 .902
39 Ella Clevenger...... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -
14 Aubrey Hansen....... .000 23 2 7 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 1 8 0 0 1.000
32 Allison Henry....... .000 8 1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0 0 0 1 1 .500
12 Elysah Hernandez-Jimenez .000 6 0 1 0 0 - - - 0 0 .000 1 - 1 - .500 - - - - 0 0 0 -
2 Makalah Marler...... .000 5 0 7 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0 0 2 2 0 1.000
16 Kaitlyn Nickel...... .000 10 0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0 0 0 0 0 -

  Total............... .235 50 50 1244 148 292 53 2 8 129 373 .300 142 20 318 5 .322 5 25 19 11 903 380 103 .926
  Opponents........... .359 50 50 1472 386 529 112 13 26 348 745 .506 114 17 110 6 .407 17 15 64 10 956 321 56 .958
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

36 Kaylee Henry........ 6.38 1 13 28 16 1 - 1 97.2 174 119 89 26 37 38 2 5 475 .366 5 2 0 3 2
40 Makenzie Leake...... 6.69 3 9 23 16 3 - 0 91.0 146 104 87 30 30 23 4 7 428 .341 3 11 0 5 -
7 McKenna Kelley...... 7.62 4 16 28 15 5 - 0 97.1 165 133 106 45 38 27 2 12 428 .386 8 4 0 5 8
32 Allison Henry....... 8.32 0 1 7 1 1 - 0 17.2 37 25 21 11 4 7 1 2 91 .407 4 0 0 - 1
11 Gracie Dickson...... 11.67 0 0 1 0 - - 0 3.0 7 5 5 2 1 - 1 - 14 .500 - - - 2 -

  Total............... 6.98 8 39 50 50 10 - 1 308.0 529 386 307 114 110 95 10 26 1439 .368 20 17 0 15 11
  Opponents........... 2.45 37 5 50 50 22 12 2 325.2 292 148 114 142 318 32 1 8 1244 .242 27 20 0 3 13
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Aubrey Hansen....... 23 8 8 0 0 1.000 0 0 0 - 0 0
2 Makalah Marler...... 5 4 2 2 0 1.000 0 0 0 - 0 0
35 Malorie McKinney.... 31 31 29 2 0 1.000 0 14 1 .067 2 0
22 Paige Pieper........ 35 114 108 6 0 1.000 3 6 0 .000 1 0
40 Makenzie Leake...... 47 115 92 20 3 .974 3 16 3 .158 0 0
9 Riah Crump.......... 29 48 20 26 2 .958 0 0 0 - 0 0
13 Brooklynn Glasgow... 42 96 65 26 5 .948 1 22 5 .185 6 0
7 McKenna Kelley...... 45 64 40 20 4 .938 0 21 2 .087 0 0
8 Hallie Chamberlin... 43 149 70 69 10 .933 4 0 0 - 0 0
26 Sydney Bears........ 46 246 183 45 18 .927 4 12 2 .143 1 0
3 Brea Headly......... 43 62 54 2 6 .903 0 0 0 - 0 0
1 Emma Chamberlin..... 43 61 54 1 6 .902 1 0 0 - 0 0
36 Kaylee Henry........ 28 19 1 16 2 .895 0 20 4 .167 0 0
11 Gracie Dickson...... 48 75 65 2 8 .893 0 1 0 .000 0 0
37 Alyssa Good......... 25 14 12 0 2 .857 0 0 0 - 0 0
30 Gracyn Beckman...... 40 97 33 49 15 .845 1 0 0 - 0 0
41 Kady Vandemark...... 13 4 3 0 1 .750 - 1 1 .500 - -
32 Allison Henry....... 8 2 0 1 1 .500 0 4 0 .000 0 0

  Total............... 50 1386 903 380 103 .926 11 64 8 .111 11 0
  Opponents........... 50 1333 956 321 56 .958 11 19 11 .367 16 0