Yellowjackets vs. Mission University Patriots
3/3/2026 at
Yellowjackets 2

Player AB R H RBI BB SO PO A LOB
 
   McKenna Kelley p 4 1 2 0 0 1 2 0 0
   Sydney Bears c 1 1 1 0 0 0 1 0 0
   Makenzie Leake 1b 4 0 2 1 0 0 4 0 2
   Josie McCuddin ss 3 0 0 0 1 1 1 3 2
   Malorie McKinney 2 0 0 0 1 1 0 0 2
   Gracyn Beckman 3b 2 0 2 0 1 0 0 0 0
   Brea Headly lf 1 0 0 0 0 1 2 0 2
   Alyssa Good lf 0 0 0 0 0 0 1 0 0
   Gracie Dickson rf 2 0 0 0 0 2 2 0 2
   Brooklynn Glasgow 1 0 0 0 0 1 0 0 1
   Hallie Chamberlin 2b 2 0 0 0 0 1 3 1 0
   Riah Crump 1 0 1 0 0 0 0 0 0
   Emma Chamberlin cf 0 0 0 0 0 0 2 0 0
   Kaylee Henry p 0 0 0 0 0 0 0 1 0
   Aubrey Hansen 0 0 0 0 0 0 0 0 0
Totals 23 2 8 1 3 8 18 5 8
Mission University Patriots 3

Player AB R H RBI BB SO PO A LOB
 
   Kloe Hendrickson 2b 2 0 0 0 1 0 3 1 0
   Apryl Zeno c 3 0 0 0 0 0 9 1 2
   Courtney Merrell ss 3 1 2 0 0 0 2 0 0
   Hailey Presley p 2 1 1 0 0 1 1 3 0
   Mya Frillman 3 1 1 0 0 0 0 0 2
   Cole Smith rf 3 0 1 2 0 0 1 1 0
   Haley Frillman 3b 3 0 0 0 0 0 0 1 2
   Maddie Good 1b 3 0 0 1 0 0 4 0 1
   Maggie Painter cf 2 0 1 0 0 0 0 0 1
   Riley Flippo 0 0 0 0 0 0 0 0 0
   Sequoia Cronlund lf 0 0 0 0 0 0 1 0 0
Totals 24 3 6 3 1 1 21 7 5
Score by Innings R H E
 
Graceland 0 0 1 0 1 0 0 2 8 1
Mission (Mo.) 0 0 0 3 0 0 X 3 6 0
Yellowjackets: E - Josie McCuddin. 2B - Makenzie Leake. RBI - Makenzie Leake.
Mission University Patriots: RBI - Cole Smith 2; Maddie Good. SB - Maggie Painter.
Graceland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
McKenna Kelley (L, 0-1) 4.1 6 3 3 1 1 0 0 0 0 0 20 21 10 2 81
Kaylee Henry 1.2 0 0 0 0 0 0 0 0 0 0 4 5 2 3 15
Totals 6.0 6 3 3 1 1 0 0 0 0 0 24 26 12 5 0081015
Mission (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hailey Presley 7.0 8 2 2 3 8 0 1 0 1 0 23 31 7 4 112
Totals 7.0 8 2 2 3 8 0 1 0 1 0 23 31 7 4 00112
Yellowjackets: Batters Faced - McKenna Kelley 21; Kaylee Henry 5.
Mission University Patriots: Batters Faced - Hailey Presley 31. WP - Hailey Presley. HBP - Hailey Presley.

Start: 08:00 PM Duration: Attendance: